Världsmästerskapen i rodd 2014
Världsmästerskapen i rodd 2014 | |
Datum | 24-31 augusti 2014 |
---|---|
Grenar | 25 grenar i 1 sport |
Arrangör | FISA |
Deltagare | |
Nationer | 60 |
Aktiva | 1168 |
Värdskap | |
Land | ![]() |
Ort | Amsterdam |
← Chungju 2013 |
Världsmästerskapen i rodd 2014 var den 44:e upplagan av Rodd-VM, och ägde rum på Bosbaan, Amsterdam i Nederländerna mellan den 24 och 31 augusti 2014.[1]
Medaljörer
Herrar
Icke olympisk klass
Gren | Guld | Tid | Silver | Tid | Brons | Tid |
---|---|---|---|---|---|---|
Singelsculler[2] | ![]() Ondřej Synek | 6.37,12 | ![]() Mahé Drysdale | 6.37,85 | ![]() Ángel Fournier | 6.44,31 |
Dubbelsculler[3] | ![]() Martin Sinković Valent Sinković | 6.00,52 | ![]() Romano Battisti Francesco Fossi | 6.04,42 | ![]() James McRae Alexander Belonogoff | 6.04,43 |
Scullerfyra[4] | ![]() Dmytro Mikhay Artem Morozov Oleksandr Nadtoka Ivan Dovhodko | 5.32,26 | ![]() Graeme Thomas Sam Townsend Charles Cousins Peter Lambert | 5.32,35 | ![]() Karl Schulze Tim Grohmann Kai Fuhrmann Philipp Wende | 5.36,97 |
Tvåa utan styrman[5] | ![]() Eric Murray Hamish Bond | 6.09,34 | ![]() James Foad Matthew Langridge | 6.13,75 | ![]() Vincent Breet Shaun Keeling | 6.16,85 |
Fyra utan styrman[6] | ![]() Alex Gregory Mohamed Sbihi George Nash Andrew Triggs Hodge | 5.40,24 | ![]() Grant James Michael Gennaro Henrik Rummel Seth Weil | 5.42,90 | ![]() Fergus Pragnell Josh Dunkley-Smith Spencer Turrin Alexander Lloyd | 5.43,47 |
Tvåa med styrman[7] | ![]() Eric Murray Hamish Bond Caleb Shepherd | 6.33,26 | ![]() Alan Sinclair Scott Durant Henry Fieldman | 6.43,45 | ![]() Peter Kluge Alexander Egler Jonas Wiesen | 6.45,85 |
Åtta med styrman[8] | ![]() Nathaniel Reilly-O'Donnell Matthew Tarrant William Satch Matt Gotrel Pete Reed Paul Bennett Tom Ransley Constantine Louloudis Phelan Hill | 5.24,11 | ![]() Max Planer Malte Jakschik Andreas Kuffner Felix Drahotta Richard Schmidt Eric Johannesen Maximilian Reinelt Felix Wimberger Martin Sauer | 5.24,77 | ![]() Zbigniew Schodowski Mateusz Wilangowski Marcin Brzeziński Robert Fuchs Krystian Aranowski Michał Szpakowski Mikołaj Burda Piotr Juszczak Daniel Trojanowski | 5.26,90 |
Lättvikt | ||||||
Singelsculler[9] | ![]() Marcello Miani | 6.43,37 | ![]() Lars Hartig | 6.46,73 | ![]() Michael Schmid | 6.50,88 |
Dubbelsculler[10] | ![]() James Thompson John Smith | 6.05,36 | ![]() Stany Delayre Jérémie Azou | 6.05,45 | ![]() Kristoffer Brun Are Strandli | 6.05,79 |
Scullerfyra[11] | ![]() Georgios Konsolas Spyridon Giannaros Panagiotis Magdanis Eleftherios Konsolas | 5.42,75 | ![]() Daniel Lawitzke Max Röger Jost Schömann-Finck Konstantin Steinhübel | 5.45,65 | ![]() Li Hui Tian Bin Wang Tiexin Dong Tianfeng | 5.46,69 |
Tvåa utan styrman[12] | ![]() Simon Niepmann Lucas Tramèr | 6.22,91 | ![]() Augustin Mouterde Thomas Baroukh | 6.25,02 | ![]() Sam Scrimgeour Jonathan Clegg | 6.25,48 |
Fyra utan styrman[13] | ![]() Kasper Winther Jørgensen Jacob Larsen Jacob Barsøe Morten Jørgensen | 5.47,15 | ![]() James Hunter Alistair Bond Peter Taylor Curtis Rapley | 5.48,76 | ![]() Mark Aldred Peter Chambers Richard Chambers Chris Bartley | 5.49,58 |
Åtta med styrman[14] | ![]() Tobias Franzmann Simon Barr Torben Neumann Stefan Wallat Daniel Wisgott Jonas Kilthau Sven Keßler Can Temel Frederik Böhm | 5.31,29 | ![]() Luca De Maria Vincenzo Serpico Jiri Vlcek Leone Barbaro Livio La Padula Armando Dell'Aquila Guido Gravina Giorgio Tuccinardi Gianluca Barattolo | 5.33,87 | ![]() Mert Kartal Bayram Sönmez Ahmet Yumrukaya Cem Yılmaz Burak Özdemir Engin Özkan Hüseyin Kandemir Dogsah Boluk Kaan Şahin | 5.34,20 |
Kvinnor
Icke olympisk klass
Gren | Guld | Tid | Silver | Tid | Brons | Tid |
---|---|---|---|---|---|---|
Singelsculler[15] | ![]() Emma Twigg | 7.14,95 | ![]() Kim Crow | 7.17,33 | ![]() Duan Jingli | 7.22,57 |
Dubbelsculler[16] | ![]() Fiona Bourke Zoe Stevenson | 6.38,04 | ![]() Magdalena Fularczyk Natalia Madaj | 6.39,36 | ![]() Olympia Aldersey Sally Kehoe | 6.41,71 |
Scullerfyra[17] | ![]() Annekatrin Thiele Carina Bär Julia Lier Lisa Schmidla | 6.06,84 | ![]() Jiang Yan Shen Xiaoxing Lü Yang Zhang Xinyue | 6.10,51 | ![]() Grace Latz Tracy Eisser Olivia Coffey Felice Mueller | 6.12,03 |
Tvåa utan styrman[18] | ![]() Helen Glover Heather Stanning | 6.50,61 | ![]() Megan Kalmoe Kerry Simmonds | 6.52,87 | ![]() Louise Trappitt Rebecca Scown | 6.54,79 |
Fyra utan styrman[19] | ![]() Kayla Pratt Kelsey Bevan Grace Prendergast Kerri Gowler | 6.14,36 | ![]() Susan Francia Emily Regan Tessa Gobbo Adrienne Martelli | 6.20,69 | ![]() He Sihui Miao Tian Zhang Min Zhang Huan | 6.23,31 |
Åtta med styrman[20] | ![]() Victoria Opitz Meghan Musnicki Amanda Polk Lauren Schmetterling Grace Luczak Caroline Lind Elle Logan Heidi Robbins Katelin Snyder | 5.56,83 | ![]() Cristy Nurse Lisa Roman Rosanne Deboef Natalie Mastracci Susanne Grainger Christine Roper Ashley Brzozowicz Lauren Wilkinson Lauren Thompson-Willie | 5.59,66 | ![]() Zhang Dan Guo Linlin Yi Liqin Gao Qiuqiu Cui Xiaotong Ju Rui Zhang Min Zhang Huan Zhao Li | 6.00,52 |
Lättvikt | ||||||
Singelsculler[21] | ![]() Eveline Peleman | 7.31,31 | ![]() Aikaterini Nikolaidou | 7.31,73 | ![]() Kathleen Bertko | 7.33,97 |
Dubbelsculler[22] | ![]() Sophie MacKenzie Julia Edward | 6.48,56 | ![]() Lindsay Jennerich Patricia Obee | 6.50,41 | ![]() Huang Wenyi Pan Dandan | 6.53,40 |
Scullerfyra[23] | ![]() Mirte Kraaijkamp Elisabeth Woerner Maaike Head Ilse Paulis | 6.15,95 | ![]() Laura Dunn Sarah Pound Maia Simmonds Hannah Every-Hall | 6.19,54 | ![]() Katrin Thoma Judith Anlauf Wiebke Hein Leonie Pieper | 6.22,79 |
Medaljtabell
Pl. | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 1 | 9 |
2 | ![]() | 4 | 4 | 2 | 10 |
3 | ![]() | 2 | 3 | 3 | 8 |
![]() | 2 | 3 | 3 | 8 | |
5 | ![]() | 2 | 0 | 0 | 2 |
6 | ![]() | 1 | 4 | 2 | 7 |
7 | ![]() | 1 | 2 | 1 | 4 |
8 | ![]() | 1 | 1 | 0 | 2 |
9 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
12 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
17 | ![]() | 0 | 3 | 1 | 4 |
18 | ![]() | 0 | 2 | 0 | 2 |
19 | ![]() | 0 | 1 | 5 | 6 |
20 | ![]() | 0 | 1 | 1 | 2 |
21 | ![]() | 0 | 1 | 0 | 1 |
22 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totalt | 27 | 27 | 27 | 81 |
Referenser
- ^ ”2014 World Rowing Championships: Event Information”. WorldRowing.com. Internationella Roddförbundet. http://www.worldrowing.com/events/2014-world-rowing-championships/event-information. Läst 6 april 2016.
- ^ ”M1x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM012101_C73.pdf. Läst 4 maj 2020.
- ^ ”M2x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM022101_C73.pdf. Läst 4 maj 2020.
- ^ ”M4x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM042101_C73.pdf. Läst 4 maj 2020.
- ^ ”M2- Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM021101_C73.pdf. Läst 4 maj 2020.
- ^ ”M4- Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM041101_C73.pdf. Läst 4 maj 2020.
- ^ ”M2+ Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM023101_C73.pdf. Läst 4 maj 2020.
- ^ ”M8+ Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM083101_C73.pdf. Läst 4 maj 2020.
- ^ ”LM1x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM112101_C73.pdf. Läst 4 maj 2020.
- ^ ”LM2x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM122101_C73.pdf. Läst 4 maj 2020.
- ^ ”LM4x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM142101_C73.pdf. Läst 4 maj 2020.
- ^ ”LM2- Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM121101_C73.pdf. Läst 4 maj 2020.
- ^ ”LM4- Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM141101_C73.pdf. Läst 4 maj 2020.
- ^ ”LM8+ Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM183101_C73.pdf. Läst 4 maj 2020.
- ^ ”W1x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW012101_C73.pdf. Läst 4 maj 2020.
- ^ ”W2x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW022101_C73.pdf. Läst 4 maj 2020.
- ^ ”W4x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW042101_C73.pdf. Läst 4 maj 2020.
- ^ ”W2- Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW021101_C73.pdf. Läst 4 maj 2020.
- ^ ”W4- Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW041101_C73.pdf. Läst 4 maj 2020.
- ^ ”W8+ Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW083101_C73.pdf. Läst 4 maj 2020.
- ^ ”LW1x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW112101_C73.pdf. Läst 4 maj 2020.
- ^ ”LW2x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW122101_C73.pdf. Läst 4 maj 2020.
- ^ ”LW4x Results”. WorldRowing.com. http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW142101_C73.pdf. Läst 4 maj 2020.
Externa länkar
|
Media som används på denna webbplats
Det är enkelt att lägga till en ram runt den här bilden
Färg som används: National flag | South African Government and Pantone Color Picker
grön | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
röd | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
vit | rendered as RGB 255 255 255 | |
svart | rendered as RGB 0 0 0 |
Författare/Upphovsman: Gutten på Hemsen, Licens: CC0
Flag of Norway with colors from the previous version on Commons. This file is used to discuss the colors of the Norwegian flag.
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).