Superbike-VM 1991
Den här artikeln behöver källhänvisningar för att kunna verifieras. (2020-06) Åtgärda genom att lägga till pålitliga källor (gärna som fotnoter). Uppgifter utan källhänvisning kan ifrågasättas och tas bort utan att det behöver diskuteras på diskussionssidan. |
Superbike-VM 1991 var debutsäsong för Doug Polen, men amerikanen dominerade totalt, och tog hem förartiteln, samt Ducatis andra raka märkestitel.
Delsegrare
Datum | Bana | Vinnare | Märke | Vinnare | Märke |
---|---|---|---|---|---|
1 april | ![]() | ![]() | Ducati | ![]() | Ducati |
28 april | ![]() | ![]() | Ducati | ![]() | Ducati |
2 juni | ![]() | ![]() | Yamaha | ![]() | Yamaha |
9 juni | ![]() | ![]() | Ducati | ![]() | Ducati |
30 augusti | ![]() | ![]() | Ducati | ![]() | Ducati |
4 augusti | ![]() | ![]() | Ducati | ![]() | Ducati |
11 augusti | ![]() | ![]() | Ducati | ![]() | Ducati |
25 augusti | ![]() | ![]() | Ducati | ![]() | Ducati |
1 september | ![]() | ![]() | Ducati | ![]() | Ducati |
15 september | ![]() | ![]() | Ducati | ![]() | Ducati |
29 september | ![]() | ![]() | Ducati | ![]() | Ducati |
6 oktober | ![]() | ![]() | Ducati | ![]() | Ducati |
19 oktober | ![]() | ![]() | Yamaha | ![]() | Ducati |
Slutställning
Plats | Förare | Märke | Poäng |
---|---|---|---|
1 | ![]() | Ducati | 432 |
2 | ![]() | Ducati | 282 |
3 | ![]() | Kawasaki | 267 |
4 | ![]() | Ducati | 217 |
5 | ![]() | Yamaha | 195 |
6 | ![]() | Yamaha | 162 |
7 | ![]() | Honda | 146 |
8 | ![]() | Honda | 124 |
9 | ![]() | Ducati | 113 |
10 | ![]() | Ducati | 108 |
|
Media som används på denna webbplats
Författare/Upphovsman: Tkgd2007, Licens: CC BY-SA 3.0
A new incarnation of Image:Question_book-3.svg, which was uploaded by user AzaToth. This file is available on the English version of Wikipedia under the filename en:Image:Question book-new.svg
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.