Sprinteuropamästerskapen i kanotsport 2015
Sprinteuropamästerskapen i kanotsport 2015 anordnades den 1-3 maj i Račice, Tjeckien.
Medaljsummering
Medaljtabell
Kanot och kajak
Pl. | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 1 | 11 |
2 | ![]() | 4 | 4 | 3 | 11 |
3 | ![]() | 4 | 3 | 4 | 11 |
4 | ![]() | 2 | 3 | 0 | 5 |
5 | ![]() | 2 | 1 | 0 | 3 |
6 | ![]() | 2 | 0 | 1 | 3 |
7 | ![]() | 1 | 3 | 0 | 4 |
8 | ![]() | 1 | 2 | 3 | 6 |
9 | ![]() | 1 | 1 | 5 | 7 |
10 | ![]() | 1 | 0 | 1 | 2 |
11 | ![]() | 1 | 0 | 0 | 1 |
12 | ![]() | 0 | 2 | 0 | 2 |
13 | ![]() | 0 | 1 | 2 | 3 |
14 | ![]() | 0 | 1 | 1 | 2 |
15 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
16 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
17 | ![]() | 0 | 0 | 1 | 1 |
Totalt | 26 | 26 | 26 | 78 |
Herrar
Gren | Guld | Tid | Silver | Tid | Brons | Tid |
---|---|---|---|---|---|---|
C-1 200 m | ![]() | 40,296 | ![]() | 40,416 | ![]() | 40,636 |
C-1 500 m | ![]() | 1:49,716 | ![]() | 1:50,580 | ![]() | 1:51,248 |
C-1 1000 m | ![]() | 3:55,296 | ![]() | 3:56,376 | ![]() | 3:56,460 |
C-1 5000 m | ![]() | 22:58,100 | ![]() | 23:14,830 | ![]() | 23:19,320 |
C-2 200 m | ![]() Alexej Korovasjkov Ivan Shtyl | 36,828 | ![]() Dzmitrij Rabtjanka Aleksandr Vautjetskij | 37,980 | ![]() Daniele Santini Luca Incollingo | 38,276 |
C-2 500 m | ![]() Alexej Korovasjkov Ivan Sjtyl | 1:43,848 | ![]() Dmytro Iantjuk Taras Misjcuk | 1:45,272 | ![]() Hleb Saladucha Dzianis Machlai | 1:46,212 |
C-2 1000 m | ![]() Dmytro Iantjuk Taras Misjcuk | 3:36,572 | ![]() Alexej Korovasjkov Ilja Pervuchin | 3:58,552 | ![]() Yul Oeltze Ronald Verch | 3:38,632 |
C-4 1000 m | ![]() Kirill Sjamsjurin Rasul Ismuchamedov Viktor Melantev Vladislav Tjebotar | 3:23,460 | ![]() Leonid Carp Petre Condrat Josif Chirilă Stefan Strat | 3:24,792 | ![]() Denys Kovalenko Elnur Akhadov Dmytro Ianchuk Eduard Shemet | 3:25,412 |
K-1 200 m | ![]() | 34,708 | ![]() | 34,836 | ![]() | 34,912 |
K-1 500 m | ![]() | 1:41,504 | ![]() | 1:41,952 | ![]() | 1:42,168 |
K-1 1000 m | ![]() | 3:33,416 | ![]() | 3:35,080 | ![]() | 3:35,616 |
K-1 5000 m | ![]() | 20:01,650 | ![]() | 20:03,290 | ![]() | 20:21,560 |
K-2 200 m | ![]() Ronald Rauhe Tom Liebscher | 32,224 | ![]() Nebojša Grujić Marko Novaković | 32,292 | ![]() Aurimas Lankas Edvinas Ramanauskas | 32,660 |
K-2 500 m | ![]() Max Rendschmidt Marcus Gross | 1:31,204 | ![]() Erik Vlček Juraj Tarr | 1:31,668 | ![]() Vitaliy Bialko Raman Piatrushenka | 1:32,612 |
K-2 1000 m | ![]() Max Rendschmidt Marcus Gross | 3:19,056 | ![]() Vitaliy Bialko Raman Piatrushenka | 3:19,884 | ![]() Daniel Havel Jan Sterba | 3:19,976 |
K-4 1000 m | ![]() Daniel Havel Lukáš Trefil Josef Dostál Jan Štěrba | 2:57,280 | ![]() Fernando Pimenta João Ribeiro Emanuel Silva David Fernandes | 2:58,152 | ![]() Javier Hernanz Rodrigo Germade Oscar Carrera Íñigo Peña | 2:58,572 |
Damer
Gren | Guld | Tid | Silver | Tid | Brons | Tid |
---|---|---|---|---|---|---|
C-1 200 m | ![]() | 49,796 | ![]() | 51,080 | ![]() | 51,200 |
C-2 500 m | ![]() Daryna Kastsiusjenka Kamila Bobr | 2:01,528 | ![]() Zsanett Lakatos Kincsö Takács | 2:03,412 | ![]() Irina Andreeva Olesya Nikiforova | 2:07,252 |
K-1 200 m | ![]() | 40,980 | ![]() | 41,340 | ![]() | 41,516 |
K-1 500 m | ![]() | 1:54,552 | ![]() | 1:54,968 | ![]() | 1:55,392 |
K-1 1000 m | ![]() | 4:02,777 | ![]() | 4:03,601 | ![]() | 4:05,645 |
K-1 5000 m | ![]() | 22:19,250 | ![]() | 22:19,680 | ![]() | 22:19,900 |
K-2 200 m | ![]() Marharyta Machneva Maryna Litvintjuk | 38,480 | ![]() Karolina Naja Beata Mikołajczyk | 39,192 | ![]() Nikolina Moldovan Olivera Moldovan | 39,420 |
K-2 500 m | ![]() Karolina Naja Beata Mikołajczyk | 1:45,524 | ![]() Petronela Borha Elena Meroniac | 1:45,964 | ![]() Milica Starović Dalma Ružičić-Benedek | 1:46,172 |
K-2 1000 m | ![]() Petronela Borha Elena Meroniac | 3:42,220 | ![]() Karolina Naja Beata Mikołajczyk | 3:42,740 | ![]() Milica Starović Dalma Ružičić-Benedek | 3:43,340 |
K-4 500 m | ![]() Marharyta Machneva Alexandra Grisjina Volha Chudzenka Maryna Litvintjuk | 1:35,584 | ![]() Mariia Kitjasova Marija Povch Anastaiia Todorova Inna Hrysjtjun | 1:37,180 | ![]() Elena Anjsjina Kira Stepanova Vera Sobetova Svetlana Tjernigovskaja | 1:37,804 |
Referenser
Externa länkar
|
Media som används på denna webbplats
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)