Spjutkastning för herrar i friidrott vid olympiska sommarspelen 2016
Friidrott ![]() Herrarnas spjutkastning | |||
Information | |||
---|---|---|---|
Datum | 17-20 augusti 2016 | ||
Nationer | 23 nationer | ||
Deltagare | 37 deltagare | ||
Arena | Estádio Olímpico João Havelange | ||
| |||
|
Friidrott vid olympiska sommarspelen 2016 | ||||
| ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Herrarnas spjutkastning vid olympiska sommarspelen 2016, i Rio de Janeiro i Brasilien avgjordes den 17-20 augusti på Estádio Olímpico João Havelange.[1]
Medaljörer
Spel | Guld | Silver | Brons |
Spjutkastning | ![]() Tyskland | ![]() Kenya | ![]() Trinidad och Tobago |
Resultat
Kval
Placering | Grupp | Namn | Nationalitet | #1 | #2 | #3 | Resultat | Noteringar |
---|---|---|---|---|---|---|---|---|
1 | B | Keshorn Walcott | ![]() | 88,68 | 88,68 | Q | ||
2 | B | Johannes Vetter | ![]() | 85,96 | 85,96 | Q | ||
3 | A | Julian Weber | ![]() | 84,46 | 84,46 | Q | ||
4 | B | Ryohei Arai | ![]() | 84,16 | 84,16 | Q | ||
5 | B | Petr Frydrych | ![]() | 78,57 | 80,17 | 83,60 | 83,60 | Q |
6 | B | Julius Yego | ![]() | 78,88 | x | 83,55 | 83,55 | Q |
7 | A | Jakub Vadlejch | ![]() | 78,23 | 80,90 | 83,27 | 83,27 | Q |
8 | A | Dmytro Kosjnskij | ![]() | 80,08 | 76,79 | 83,23 | 83,23 | Q |
9 | A | Thomas Röhler | ![]() | 79,47 | 81,61 | 83,01 | 83,01 | Q |
10 | B | Vítězslav Veselý | ![]() | 81,32 | 81,32 | 82,85 | 82,85 | q |
11 | B | Antti Ruuskanen | ![]() | 82,20 | x | x | 82,20 | q |
12 | A | Braian Toledo | ![]() | 78,99 | 81,96 | 80,36 | 81,96 | q |
13 | A | Joshua Robinson | ![]() | 78,87 | 80,84 | 76,78 | 80,84 | |
14 | B | Zigismunds Sirmais | ![]() | 76,87 | 80,65 | 75,95 | 80,65 | |
15 | A | Marcin Krukowski | ![]() | x | 78,06 | 80,62 | 80,62 | |
16 | B | Júlio César de Oliveira | ![]() | 79,33 | 80,49 | 80,29 | 80,49 | |
17 | A | Kim Amb | ![]() | 77,91 | 78,75 | 80,49 | 80,49 | |
18 | B | Tanel Laanmäe | ![]() | 80,45 | 78,78 | 79,24 | 80,45 | |
19 | B | John Ampomah | ![]() | 79,09 | 80,39 | 78,90 | 80,39 | |
20 | A | Cyrus Hostetler | ![]() | 76,48 | 78,69 | 79,76 | 79,76 | |
21 | A | Tero Pitkämäki | ![]() | 77,91 | 78,58 | 79,56 | 79,56 | |
22 | A | Risto Mätas | ![]() | 76,23 | 79,26 | 79,40 | 79,40 | |
23 | A | Magnus Kirt | ![]() | x | 77,60 | 79,33 | 79,33 | |
24 | A | Rocco van Rooyen | ![]() | x | 71,05 | 78,48 | 78,48 | SB |
25 | B | Hamish Peacock | ![]() | 77,91 | 76,22 | 76,40 | 77,91 | |
26 | B | Ivan Zajtsev | ![]() | 73,49 | 72,92 | 77,83 | 77,83 | |
27 | B | Ari Mannio | ![]() | 77,14 | 76,77 | 77,73 | 77,73 | |
28 | A | Rolands Štrobinders | ![]() | 76,76 | x | 77,73 | 77,73 | |
29 | A | Stuart Farquhar | ![]() | 74,24 | 77,32 | 74,38 | 77,32 | |
30 | A | Ahmed Bader Magour | ![]() | x | 77,19 | x | 77,19 | |
31 | B | Łukasz Grzeszczuk | ![]() | 76,31 | 76,52 | 76,14 | 76,52 | |
32 | A | Leslie Copeland | ![]() | 76,04 | 75,68 | x | 76,04 | |
33 | B | Huang Shih-feng | ![]() | 74,33 | x | x | 74,33 | |
34 | B | Sam Crouser | ![]() | 73,78 | 73,66 | x | 73,78 | |
35 | B | Sean Furey | ![]() | 69,40 | 72,61 | 71,35 | 72,61 | |
36 | A | RM Sumeda Ranasinghe | ![]() | 69,62 | 71,93 | x | 71,93 | |
— | A | Bobur Sjokirjonov | ![]() | x | x | x | NM |
Final
Placering | Namn | Nationalitet | #1 | #2 | #3 | #4 | #5 | #6 | Resultat | Noteringar |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas Röhler | ![]() | 87,40 | 85,61 | 87,07 | 84,84 | 90,30 | x | 90,30 | |
![]() | Julius Yego | ![]() | 88,24 | x | – | x | r* | 88,24 | SB | |
![]() | Keshorn Walcott | ![]() | 83,45 | 85,38 | 83,38 | 80,33 | x | x | 85,38 | |
4 | Johannes Vetter | ![]() | 85,32 | x | 82,54 | x | 83,61 | 81,74 | 85,32 | |
5 | Dmytro Kosjnskij | ![]() | 82,51 | 83,95 | 83,64 | 81,61 | 81,21 | x | 83,95 | PB |
6 | Antti Ruuskanen | ![]() | x | 77,81 | 83,05 | x | x | 80,00 | 83,05 | |
7 | Vítězslav Veselý | ![]() | 78,20 | 82,51 | x | x | x | 78,63 | 82,51 | |
8 | Jakub Vadlejch | ![]() | 80,02 | 82,42 | 81,59 | 80,32 | x | x | 82,42 | |
9 | Julian Weber | ![]() | 80,29 | 80,13 | 81,36 | Gick inte vidare | 81,36 | |||
10 | Braian Toledo | ![]() | 77,89 | 79,51 | 79,81 | Gick inte vidare | 79,81 | |||
11 | Ryohei Arai | ![]() | 77,98 | 79,47 | 72,49 | Gick inte vidare | 79,47 | |||
12 | Petr Frydrych | ![]() | 76,15 | 76,79 | 79,12 | Gick inte vidare | 79,12 |
Källor
- Almeida, Arthur (red). 2016. Official Results Book – Rio2016: Athletics 12–21 august 2016. Rio2016.com
Noter
- ^ Athletics at the 2016 Rio de Janeiro Summer Games: Men's Javelin Throw. Arkiverad 30 december 2017 hämtat från the Wayback Machine. Sports Reference. Läst 27 december 2017.
|
Media som används på denna webbplats
Black&white version of Image:Olympic Rings.svg to use in lists where the colored version is too eye-catching
Trinidad och Tobagos flagga
Färg som används: National flag | South African Government and Pantone Color Picker
grön | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
röd | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
vit | rendered as RGB 255 255 255 | |
svart | rendered as RGB 0 0 0 |
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Pictograms of Olympic sports – . This is an unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.