Simning vid samväldesspelen 2022
Simning vid samväldesspelen 2022 | |
Datum | 29 juli – 3 augusti 2022 |
---|---|
Deltagare | |
Nationer | 57 |
Aktiva | 449 |
Värdskap | |
Land | ![]() |
Ort | Birmingham |
Arena | Sandwell Aquatics Centre |
← Gold Coast 2018 Victoria 2026 → |
Simning vid samväldesspelen 2022 avgjordes mellan den 29 juli och 3 augusti 2022 i Sandwell Aquatics Centre i Birmingham i England.[1]
Medaljörer
Herrar
Gren | Guld | Silver | Brons | |||
50 meter frisim | Benjamin Proud![]() | 21,36 | Lewis Burras![]() | 21,88 | Joshua Liendo![]() | 22,02 |
100 meter frisim | Kyle Chalmers![]() | 47,51 | Tom Dean![]() | 47,89 | Duncan Scott![]() | 48,27 |
200 meter frisim | Duncan Scott![]() | 1.45,02 | Tom Dean![]() | 1.45,41 | Elijah Winnington![]() | 1.45,62 |
400 meter frisim | Elijah Winnington![]() | 3.43,06 | Samuel Short![]() | 3.45,07 | Mack Horton![]() | 3.46,49 |
1 500 meter frisim | Samuel Short![]() | 14.48,54 | Daniel Wiffen![]() | 14.51,79 NR | Luke Turley![]() | 15.12,78 |
50 meter ryggsim | Andrew Jeffcoat![]() | 24,65 NR | Pieter Coetze![]() | 24,77 | Javier Acevedo![]() | 24,97 NR |
100 meter ryggsim | Pieter Coetze![]() | 53,78 | Brodie Williams![]() | 53,91 | Bradley Woodward![]() | 54,06 |
200 meter ryggsim | Brodie Williams![]() | 1.56,40 | Bradley Woodward![]() | 1.56,41 | Pieter Coetze![]() | 1.56,77 |
50 meter bröstsim | Adam Peaty![]() | 26,76 | Samuel Williamson![]() | 26,97 | Ross Murdoch![]() | 27,32 |
100 meter bröstsim | James Wilby![]() | 59,25 | Zac Stubblety-Cook![]() | 59,52 | Samuel Williamson![]() | 59,82 |
200 meter bröstsim | Zac Stubblety-Cook![]() | 2.08,07 | James Wilby![]() | 2.08,59 | Ross Murdoch![]() | 2.10,41 |
50 meter fjärilsim | Benjamin Proud![]() | 22,81 MR | Tzen Wei Teong![]() | 23,21 | Cameron Gray![]() | 23,27 NR |
100 meter fjärilsim | Joshua Liendo![]() | 51,24 | James Guy![]() Matthew Temple ![]() | 51,40 | Ingen tilldelad | |
200 meter fjärilsim | Lewis Clareburt![]() | 1.55,60 | Chad Le Clos![]() | 1.55,89 | James Guy![]() | 1.56,77 |
200 meter medley | Duncan Scott![]() | 1.56,88 MR | Tom Dean![]() | 1.57,01 | Lewis Clareburt![]() | 1.57,59 |
400 meter medley | Lewis Clareburt![]() | 4.08,70 MR, AR | Brendon Smith![]() | 4.10,15 | Duncan Scott![]() | 4.11,27 |
4 × 100 meter frisim | ![]() Flynn Southam (48,54) Zac Incerti (47,96) William Yang (47,60) Kyle Chalmers (47,02) Matthew Temple[a] Cody Simpson[a] Elijah Winnington[a] | 3.11,12 MR | ![]() Lewis Burras (48,39) Jacob Whittle (47,94) James Guy (48,70) Tom Dean (46,70) Edward Mildred[a] Joe Litchfield[a] Jamie Ingram[a] Cameron Kurle[a] | 3.11,73 | ![]() Joshua Liendo (48,33) Ruslan Gaziev (48,13) Finlay Knox (48,82) Javier Acevedo (47,73) Stephen Calkins[a] Jeremy Bagshaw[a] Eric Brown[a] | 3.13,01 |
4 × 200 meter frisim | ![]() Elijah Winnington (1.46,36) Flynn Southam (1.46,08) Zac Incerti (1.46,08) Mack Horton (1.46,44) | 7.04,96 MR | ![]() James Guy (1.46,87) Jacob Whittle (1.47,89) Joe Litchfield (1.47,59) Tom Dean (1.45,15) | 7.07,50 | ![]() Stephen Milne (1.49,30) Evan Jones (1.47,64) Mark Szaranek (1.47,91) Duncan Scott (1.44,48) | 7.09,33 |
4 × 100 meter medley | ![]() Brodie Williams (54,02) James Wilby (59,22) James Guy (51,22) Tom Dean (47,34) Luke Greenbank[a] Greg Butler[a] Jacob Peters[a] Jacob Whittle[a] | 3.31,80 | ![]() Bradley Woodward (54,07) Zac Stubblety-Cook (59,92) Matthew Temple (51,03) Kyle Chalmers (46,86) Mitch Larkin[a] Samuel Williamson[a] Cody Simpson[a] William Yang[a] | 3.31,88 | ![]() Craig McNally (54,79) Ross Murdoch (59,59) Duncan Scott (51,74) Evan Jones (48,99) Martyn Walton[a] Craig Benson[a] Greg Swinney[a] Stephen Milne[a] | 3.35,11 |
Parasport
Gren | Guld | Silver | Brons | |||
50 meter frisim S7 | Matthew Levy![]() | 28,95 | Toh Wei Soong![]() | 29,10 | Christian Sadie![]() | 29,78 |
50 meter frisim S13 | Nicolas-Guy Turbide![]() | 24,32 | Stephen Clegg![]() | 24,33 | Jacob Templeton![]() | 24,47 |
200 meter frisim S14 | Nicholas Bennett![]() | 1.54,97 MR | Benjamin Hance![]() | 1.55,50 | Jack Ireland![]() | 1.56,15 |
100 meter ryggsim S9 | Timothy Hodge![]() | 1.01,88 MR | Jesse Reynolds![]() | 1.03,65 | Barry McClements![]() | 1.05,09 |
100 meter bröstsim SB8 | Joshua Willmer![]() | 1.14,12 | Timothy Hodge![]() | 1.14,19 | Blake Cochrane![]() | 1.18,97 |
100 meter fjärilsim S10 | Col Pearse![]() | 56,91 | Alex Saffy![]() | 57,53 | James Hollis![]() | 58,55 |
Damer
Gren | Guld | Silver | Brons | |||
50 meter frisim | Emma McKeon![]() | 23,99 | Meg Harris![]() | 24,32 | Shayna Jack![]() | 24,36 |
100 meter frisim | Mollie O'Callaghan![]() | 52,63 | Shayna Jack![]() | 52,88 | Emma McKeon![]() | 52,94 |
200 meter frisim | Ariarne Titmus![]() | 1.53,89 MR | Mollie O'Callaghan![]() | 1.54,01 | Madison Wilson![]() | 1.56,17 |
400 meter frisim | Ariarne Titmus![]() | 3.58,06 MR | Summer McIntosh![]() | 3.59,32 NR | Kiah Melverton![]() | 4.03,12 |
800 meter frisim | Ariarne Titmus![]() | 8.13,59 MR, AR | Kiah Melverton![]() | 8.16,79 | Lani Pallister![]() | 8.19,16 |
50 meter ryggsim | Kylie Masse![]() | 27,31 MR | Mollie O'Callaghan![]() | 27,47 | Kaylee McKeown![]() | 27,58 |
100 meter ryggsim | Kaylee McKeown![]() | 58,60 MR | Kylie Masse![]() | 58,73 | Medi Harris![]() | 59,62 |
200 meter ryggsim | Kaylee McKeown![]() | 2.05,60 MR | Kylie Masse![]() | 2.07,81 | Katie Shanahan![]() | 2.09,22 |
50 meter bröstsim | Lara van Niekerk![]() | 29,73 MR | Imogen Clark![]() | 30,02 NR | Chelsea Hodges![]() | 30,05 AR |
100 meter bröstsim | Lara van Niekerk![]() | 1.05,47 | Tatjana Schoenmaker![]() | 1.06,68 | Chelsea Hodges![]() | 1.07,05 |
200 meter bröstsim | Tatjana Schoenmaker![]() | 2.21,92 | Jenna Strauch![]() | 2.23,65 | Kaylene Corbett![]() | 2.23,67 |
50 meter fjärilsim | Emma McKeon![]() | 25,90 | Erin Gallagher![]() Holly Barratt ![]() | 26,05 | Ingen tilldelad | |
100 meter fjärilsim | Maggie Mac Neil![]() | 56,36 MR | Emma McKeon![]() | 56,38 | Brianna Throssell![]() | 57,50 |
200 meter fjärilsim | Elizabeth Dekkers![]() | 2.07,28 | Laura Stephens![]() | 2.07,90 | Brianna Throssell![]() | 2.08,32 |
200 meter medley | Summer McIntosh![]() | 2.08,70 VRJ | Kaylee McKeown![]() | 2.09,52 | Abbie Wood![]() | 2.10,68 |
400 meter medley | Summer McIntosh![]() | 4.29,01 VRJ, MR, AR | Kiah Melverton![]() | 4.36,78 | Katie Shanahan![]() | 4.39,37 |
4 × 100 meter frisim | ![]() Madison Wilson (53,22) Shayna Jack (52,72) Mollie O'Callaghan (52,66) Emma McKeon (52,04) | 3.30,64 | ![]() Anna Hopkin (53,81) Abbie Wood (54,28) Isabella Hindley (55,10) Freya Anderson (53,43) | 3.36,62 | ![]() Summer McIntosh (54,62) Katerine Savard (54,44) Rebecca Smith (55,08) Maggie Mac Neil (53,11) | 3.37,25 |
4 × 200 meter frisim | ![]() Madison Wilson (1.56,27) Kiah Melverton (1.55,40) Mollie O'Callaghan (1.54,80) Ariarne Titmus (1.52,82) | 7.39,29 VR | ![]() Summer McIntosh (1.55,24) Ella Jansen (1.57,83) Mary-Sophie Harvey (1.59,65) Katerine Savard (1.59,28) | 7.51,98 | ![]() Freya Colbert (1.57,85) Tamryn van Selm (2.02,60) Abbie Wood (1.58,99) Freya Anderson (1.57,67) | 7.57,11 |
4 × 100 meter medley | ![]() Kaylee McKeown (58,79) Chelsea Hodges (1.06,68) Emma McKeon (56,59) Mollie O'Callaghan (52,38) | 3.54,44 | ![]() Kylie Masse (59,01) Sophie Angus (1.07,66) Maggie Mac Neil (56,59) Summer McIntosh (53,33) | 3.56,59 | ![]() Lauren Cox (1.00,72) Molly Renshaw (1.06,61) Laura Stephens (58,96) Anna Hopkin (53,15) | 3.59,44 |
Parasport
Gren | Guld | Silver | Brons | |||
50 meter frisim S13 | Katja Dedekind![]() | 26,56 VR | Hannah Russell![]() | 27,67 | Kirralee Hayes![]() | 28,24 |
100 meter frisim S9 | Sophie Pascoe![]() | 1.02,95 | Emily Beecroft![]() | 1.03,74 | Toni Shaw![]() | 1.03,75 |
200 meter frisim S14 | Bethany Firth![]() | 2.07,02 | Jessica-Jane Applegate![]() | 2.08,58 | Louise Fiddes![]() | 2.11,22 |
100 meter ryggsim S8 | Alice Tai![]() | 1.13,64 | Tupou Neiufi![]() | 1.17,91 | Lily Rice![]() | 1.23,06 |
100 meter bröstsim SB6 | Maisie Summers-Newton![]() | 1.32,72 | Grace Harvey![]() | 1.43,29 | Camille Bérubé![]() | 1.43,81 |
200 meter medley SM10 | Jasmine Greenwood![]() | 2.33,29 | Aurélie Rivard![]() | 2.34,26 | Keira Stephens![]() | 2.36,68 |
Mixat
Gren | Guld | Silver | Brons | |||
4 × 100 meter frisim | ![]() William Yang (48,80) Kyle Chalmers (47,55) Mollie O'Callaghan (52,62) Emma McKeon (52,21) Flynn Southam[a] Zac Incerti[a] Meg Harris[a] Madison Wilson[a] | 3.21,18 MR | ![]() Lewis Burras (48,28) Tom Dean (48,12) Anna Hopkin (53,27) Freya Anderson (52,78) Edward Mildred[a] Jacob Whittle[a] Isabella Hindley[a] Abbie Wood[a] | 3.22,45 | ![]() Javier Acevedo (49,05) Joshua Liendo (47,89) Rebecca Smith (54,41) Maggie Mac Neil (53,51) Ruslan Gaziev[a] Stephen Calkins[a] Ella Jansen[a] Mary-Sophie Harvey[a] | 3.24,86 |
4 × 100 meter medley | ![]() Kaylee McKeown (59,01) Zac Stubblety-Cook (59,52) Matthew Temple (50,89) Emma McKeon (51,88) Mitch Larkin[a] Samuel Williamson[a] Alex Perkins[a] Madison Wilson[a] | 3.41,30 MR | ![]() Kylie Masse (59,11) James Dergousoff (1.00,57) Maggie Mac Neil (56,50) Ruslan Gaziev (47,80) Javier Acevedo[a] Sophie Angus[a] Patrick Hussey[a] Rebecca Smith[a] | 3.43,98 | ![]() Lauren Cox (1.00,81) James Wilby (58,94) James Guy (51,19) Freya Anderson (53,09) Alicia Wilson[a] Greg Butler[a] Edward Mildred[a] Abbie Wood[a] | 3.44,03 |
- a Simmade endast försöken men mottog medalj.
Medaljtabell
* Värdland ( England)
Nr | CGA | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 25 | 21 | 19 | 65 |
2 | ![]() | 8 | 16 | 8 | 32 |
3 | ![]() | 7 | 7 | 6 | 20 |
4 | ![]() | 5 | 2 | 2 | 9 |
5 | ![]() | 4 | 4 | 3 | 11 |
6 | ![]() | 2 | 1 | 9 | 12 |
7 | ![]() | 1 | 1 | 1 | 3 |
8 | ![]() | 0 | 2 | 0 | 2 |
9 | ![]() | 0 | 0 | 2 | 2 |
Totalt (9 CGAer) | 52 | 54 | 50 | 156 |
Referenser
- ^ ”Competition Schedule”. birmingham2022.com. https://www.birmingham2022.com/schedule/overview. Läst 25 mars 2023.
Media som används på denna webbplats
Flag of England. Saint George's cross (a red cross on a white background), used as the Flag of England, the Italian city of Genoa and various other places.
Ulster Banner is a heraldic banner taken from the former coat of arms of Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
Ulster Banner is a heraldic banner taken from the former coat of arms of Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
Färg som används: National flag | South African Government and Pantone Color Picker
grön | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
röd | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
vit | rendered as RGB 255 255 255 | |
svart | rendered as RGB 0 0 0 |
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Ulster Banner is a heraldic banner taken from the former coat of arms of Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.