Rodd vid olympiska sommarspelen 1952
Rodd vid olympiska sommarspelen 1952 | |
![]() | |
Datum | 1952 |
---|---|
Rodd vid olympiska sommarspelen 1952 avgjordes i Helsingfors i Finland.
Medaljörer
Event | Guld | Silver | Brons |
Singelsculler Detaljer... | ![]() | ![]() | ![]() |
Dubbelsculler Detaljer... | ![]() och Eduardo Guerrero (ARG) | ![]() och Igor Jemtjuk (URS) | ![]() och Juan Rodríguez (URU) |
Tvåa utan styrman Detaljer... | ![]() och Thomas Price (USA) | ![]() och Bob Baetens (BEL) | ![]() och Hans Kalt (SUI) |
Tvåa med styrman Detaljer... | ![]() Raymond Salles Gaston Mercier Bernard Malivoire | ![]() Heinz Manchen Helmut Heinhold Helmut Noll | ![]() Svend Pedersen Poul Svendsen Jørgen Frantzen |
Fyra utan styrman Detaljer... | ![]() Duje Bonačić Velimir Valenta Mate Trojanović Petar Šegvić | ![]() Pierre Blondiaux Jean-Jacques Guissart Marc Bouissou Roger Gautier | ![]() Veikko Lommi Kauko Wahlsten Oiva Lommi Lauri Nevalainen |
Fyra med styrman Detaljer... | ![]() Karel Mejta Jiří Havlis Jan Jindra Stanislav Lusk Miroslav Koranda | ![]() Rico Bianchi Karl Weidmann Heinrich Scheller Émile Ess Walter Leiser | ![]() Carl Lovsted Al Ulbrickson Richard Wahlstrom Matt Leanderson Al Rossi |
Åtta med styrman Detaljer... | ![]() Frank Shakespeare William Fields James Dunbar Richard Murphy Robert Detweiler Henry Procter Wayne Frye Edward Stevens Charles Manring | ![]() Jevgenj Brago Vladimir Rodimusjkin Aleksei Komarov Igor Borisov Slava Amiragov Leonid Gissen Jevgenj Samsonov Vladimir Kryukov Igor Poljakov | ![]() Bob Tinning Ernest Chapman Nimrod Greenwood David Anderson Geoff Williamson Mervyn Finlay Edward Pain Phil Cayzer Tom Chessell |
Medaljtabell
Pl. | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 3 |
2 | ![]() | 1 | 2 | 0 | 3 |
3 | ![]() | 1 | 1 | 0 | 2 |
4 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
9 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
Externa länkar
Wikimedia Commons har media som rör Rodd vid olympiska sommarspelen 1952.
|
|
Media som används på denna webbplats
Pictograms of Olympic sports - Rowing. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Flag of Second Polish Republic and later People's Republic of Poland in period from March 29, 1928 to March 10, 1980. Red shade used here is HTML "vermilion" #E34234. Proportion 5:8.
US Flag with 48 stars. In use for 47 years from July 4, 1912, to July 3, 1959.
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of Second Polish Republic and later People's Republic of Poland in period from March 29, 1928 to March 10, 1980. Red shade used here is HTML "vermilion" #E34234. Proportion 5:8.
this is the flag of the Soviet Union in 1936. It was later replaced by File:Flag of the Soviet Union (1955-1980).svg.
this is the flag of the Soviet Union in 1936. It was later replaced by File:Flag of the Soviet Union (1955-1980).svg.