Qatar ExxonMobil Open
Qatar ExxonMobil Open | ||
---|---|---|
ATP-touren | ||
Plats | Doha![]() | |
Spelplats | Khalifa International Tennis Complex | |
Kategori | 250 Series | |
Underlag | Hardcourt / Utomhus | |
Lottning | 32S / 16Q / 16D | |
Prispengar | 1 377 025 US$ (2023) | |
Webbplats | qatartennis.org |
Qatar ExxonMobil Open är en tennisturnering som spelas årligen i Doha, Qatar, sedan 1993. Qatar ExxonMobil Open är en av de första tennisturneringarna för säsongen, och spelas varje år i januari. Turneringen är en del av kategorin 250 Series på ATP-touren och spelas utomhus på hardcourt.
Resultat
Singel
År | Mästare | Finalist | Resultat |
---|---|---|---|
1993 | ![]() | ![]() | 7–6(7–4), 4–6, 7–5 |
1994 | ![]() | ![]() | 6–3, 6–2 |
1995 | ![]() | ![]() | 7–6(7–4), 6–1 |
1996 | ![]() | ![]() | 7–6(7–5), 2–6, 7–6(7–5) |
1997 | ![]() | ![]() | 7–5, 6–7(5–7), 6–2 |
1998 | ![]() | ![]() | 6–0, 6–3 |
1999 | ![]() | ![]() | 6–4, 5–7, 6–1 |
2000 | ![]() | ![]() | 3–6, 7–5, 3–0 uppgivet |
2001 | ![]() | ![]() | 6–3, 2–6, 6–3 |
2002 | ![]() | ![]() | 4–6, 6–2, 6–2 |
2003 | ![]() | ![]() | 6–4, 6–4 |
2004 | ![]() | ![]() | 6–3, 7–6(7–4) |
2005 | ![]() | ![]() | 6–3, 6–1 |
2006 | ![]() | ![]() | 6–3, 7–6(7–5) |
2007 | ![]() | ![]() | 6–4, 6–4 |
2008 | ![]() | ![]() | 6–4, 4–6, 6–2 |
2009 | ![]() | ![]() | 6–4, 6–2 |
2010 | ![]() | ![]() | 0–6, 7–6(10–8), 6–4 |
2011 | ![]() | ![]() | 6–3, 6–4 |
2012 | ![]() | ![]() | 7–5, 6–3 |
2013 | ![]() | ![]() | 3–6, 7–6(7–4), 6–3 |
2014 | ![]() | ![]() | 6–1, 6–7(5–7), 6–2 |
2015 | ![]() | ![]() | 6–4, 7–5 |
2016 | ![]() | ![]() | 6–1, 6–2 |
2017 | ![]() | ![]() | 6–3, 5–7, 6–4 |
2018 | ![]() | ![]() | 6–2, 6–3 |
2019 | ![]() | ![]() | 6–4, 3–6, 6–3 |
2020 | ![]() | ![]() | 6–2, 7–6(7–3) |
2021 | ![]() | ![]() | 7–6(7–5), 6–2 |
2022 | ![]() | ![]() | 6–3, 6–4 |
2023 | ![]() | ![]() | 6–4, 6–4 |
Dubbel
År | Mästare | Finalister | Resultat |
---|---|---|---|
1993 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
1994 | ![]() ![]() | ![]() ![]() | 6–3, 6–3 |
1995 | ![]() ![]() | ![]() ![]() | 7–6, 6–2 |
1996 | ![]() ![]() | ![]() ![]() | 7–6, 6–3 |
1997 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 |
1998 | ![]() ![]() | ![]() ![]() | 6–4, 3–6, 6–4 |
1999 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2000 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2001 | ![]() ![]() | ![]() ![]() | 6–3, 6–1 |
2002 | ![]() ![]() | ![]() ![]() | 6–3, 7–6(7–5) |
2003 | ![]() ![]() | ![]() ![]() | 6–4, 7–6(10–8) |
2004 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2005 | ![]() ![]() | ![]() ![]() | 6–3, 4–6, 6–3 |
2006 | ![]() ![]() | ![]() ![]() | 2–6, 6–3, [10–8] |
2007 | ![]() ![]() | ![]() ![]() | 6–1, 7–6(7–3) |
2008 | ![]() ![]() | ![]() ![]() | 6–4, 4–6, [11–9] |
2009 | ![]() ![]() | ![]() ![]() | 4–6, 6–4, [10–8] |
2010 | ![]() ![]() | ![]() ![]() | 6–4, 7–5 |
2011 | ![]() ![]() | ![]() ![]() | 6–3, 7–6(7–4) |
2012 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2013 | ![]() ![]() | ![]() ![]() | 7–5, 6–4 |
2014 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2015 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2016 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
2017 | ![]() ![]() | ![]() ![]() | 6–4, 7–6(7–3) |
2018 | ![]() ![]() | ![]() ![]() | 6–2, 7–6(8–6) |
2019 | ![]() ![]() | ![]() ![]() | 5–7, 6–4, [10–4] |
2020 | ![]() ![]() | ![]() ![]() | 3–6, 6–2, [10–6] |
2021 | ![]() ![]() | ![]() ![]() | 7–5, 6–4 |
2022 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 6–1 |
2023 | ![]() ![]() | ![]() ![]() | 6–7(5–7), 6–4, [10–6] |
Externa länkar
Källor
- Den här artikeln är helt eller delvis baserad på material från engelskspråkiga Wikipedia, tidigare version.
|
|
Media som används på denna webbplats
Det är enkelt att lägga till en ram runt den här bilden
Det är enkelt att lägga till en ram runt den här bilden
Flag of South Africa, used between 1928 and 1982. It is identical to the 1982 to 1994 version except that the shade of blue is darker. It is also known as the "Oranje-Blanje-Blou".
Färg som används: National flag | South African Government and Pantone Color Picker
grön | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
röd | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
vit | rendered as RGB 255 255 255 | |
svart | rendered as RGB 0 0 0 |
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Flag of Switzerland at sea
The national flag of Kingdom of Thailand; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
blank svg image, same dimensions as typical flag icon with no border (24x16px)