Pojksingel vid Australiska öppna 2008
Australiska öppna 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mästare : | Bernard Tomic | |||||||||
Finalist : | Tsung-hua Yang | |||||||||
Finalresultat : | 4–6, 7–6(5), 6–0 | |||||||||
Tävlingar | ||||||||||
Singel | herrar | damer | pojkar | flickor | ||||||
Dubbel | herrar | damer | mixed | pojkar | flickor |
Brydan Klein var regerande mästare, men spelade inte som junior det här året.
Bernard Tomic vann finalen med 4–6, 7–6(5), 6–0, mot Tsung-hua Yang.
Seedning
|
Lottning
Teckenförklaring
- Q = Kvalificerad via kvalturneringen
- WC = Wild card
- LL = Lucky loser
- Alt = Reserv
- SE = Dispens
- PR = Skyddad ranking
- w/o = Walkover
- u = Uppgivet
- d = Utkörd/diskvalificerad
Finalmatcher
Kvartsfinal | Semifinal | Final | |||||||||||
1 | Cesar Ramirez | ||||||||||||
5 | Bernard Tomic | ||||||||||||
5 | Bernard Tomic | ||||||||||||
8 | Yuki Bhambri | ||||||||||||
3 | Daniel Evans | ||||||||||||
8 | Yuki Bhambri | ||||||||||||
5 | Bernard Tomic | ||||||||||||
10 | Tsung-hua Yang | ||||||||||||
Di Wu | |||||||||||||
4 | Ryan Harrison | ||||||||||||
4 | Ryan Harrison | ||||||||||||
10 | Tsung-hua Yang | ||||||||||||
10 | Tsung-hua Yang | ||||||||||||
2 | Jerzy Janowicz |
Övre halvan
Sektion 1
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||||
1 | C Ramirez | 6 | 6 | ||||||||||||||||||||||||
N Angus | 3 | 1 | 1 | C Ramirez | 6 | 6 | |||||||||||||||||||||
WC | M Djokovic | 6 | 0 | 2 | WC | C Marsland | 4 | 2 | |||||||||||||||||||
WC | C Marsland | 3 | 6 | 6 | 1 | C Ramirez | 6 | 6 | |||||||||||||||||||
L Papasidero | 5 | 64 | B Klahn | 3 | 4 | ||||||||||||||||||||||
B McKenzie | 7 | 7 | B McKenzie | 2 | 6 | 2 | |||||||||||||||||||||
B Klahn | 7 | 6 | B Klahn | 6 | 3 | 6 | |||||||||||||||||||||
14 | V Pospisil | 5 | 4 | 1 | C Ramirez | 4 | 3 | ||||||||||||||||||||
11 | J-F Brunken | 6 | 6 | 5 | B Tomic | 6 | 6 | ||||||||||||||||||||
WC | M Barker | 2 | 2 | 11 | J-F Brunken | 6 | 6 | ||||||||||||||||||||
A Michon | 6 | 7 | A Michon | 3 | 4 | ||||||||||||||||||||||
F Tearney | 2 | 63 | 11 | J-F Brunken | 7 | 3 | 6 | ||||||||||||||||||||
Q | H Ehara | 7 | 5 | 4 | 5 | B Tomic | 5 | 6 | 8 | ||||||||||||||||||
Q | B Rola | 64 | 7 | 6 | Q | B Rola | 2 | 4 | |||||||||||||||||||
C-y Wu | 63 | 2 | 5 | B Tomic | 6 | 6 | |||||||||||||||||||||
5 | B Tomic | 7 | 6 |
Sektion 2
Undre halvan
Sektion 3
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||||
6 | A Thomas | 5 | |||||||||||||||||||||||||
G Ben Zvi | 3 | r | 6 | A Thomas | 64 | 6 | 6 | ||||||||||||||||||||
E Crepaldi | 7 | 2 | 8 | E Crepaldi | 7 | 4 | 4 | ||||||||||||||||||||
C Rungkat | 61 | 6 | 6 | 6 | A Thomas | 7 | 3 | 6 | |||||||||||||||||||
D Wu | 6 | 6 | D Wu | 5 | 6 | 8 | |||||||||||||||||||||
S-j Cho | 3 | 2 | D Wu | 7 | 6 | ||||||||||||||||||||||
L Mackenzie | 1 | 3 | 12 | M Verryth | 65 | 3 | |||||||||||||||||||||
12 | M Verryth | 6 | 6 | D Wu | 6 | 3 | 0 | ||||||||||||||||||||
LL | J Eames | 3 | 3 | 4 | R Harrison | 3 | 6 | 6 | |||||||||||||||||||
WC | A Gregory | 6 | 6 | WC | A Gregory | 6 | 4 | 4 | |||||||||||||||||||
H Moriya | 6 | 7 | H Moriya | 4 | 6 | 6 | |||||||||||||||||||||
M Safwat | 4 | 5 | H Moriya | 6 | 3 | 2 | |||||||||||||||||||||
Q | S Garforth-Bles | 6 | 6 | 4 | R Harrison | 4 | 6 | 6 | |||||||||||||||||||
S Dadic | 4 | 4 | Q | S Garforth-Bles | 3 | 4 | |||||||||||||||||||||
R Coman | 2 | 4 | 4 | R Harrison | 6 | 6 | |||||||||||||||||||||
4 | R Harrison | 6 | 6 |
Sektion 4
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||||
7 | J Easton | 6 | 6 | ||||||||||||||||||||||||
D Cox | 3 | 4 | 7 | J Easton | 6 | 3 | 8 | ||||||||||||||||||||
I Vucic | 1 | 3 | G Rufin | 3 | 6 | 6 | |||||||||||||||||||||
G Rufin | 6 | 6 | 7 | J Easton | 2 | 4 | |||||||||||||||||||||
Q | D Piludu | 6 | 0 | 3 | 10 | T-h Yang | 6 | 6 | |||||||||||||||||||
Q | K Singh | 4 | 6 | 6 | Q | K Singh | 64 | 4 | |||||||||||||||||||
WC | M Banes | 3 | 2 | 10 | T-h Yang | 7 | 6 | ||||||||||||||||||||
10 | T-h Yang | 6 | 6 | 10 | T-h Yang | 7 | 6 | ||||||||||||||||||||
13 | K Wachiramanowong | 6 | 7 | 2 | J Janowicz | 5 | 1 | ||||||||||||||||||||
M Raonic | 3 | 66 | 13 | K Wachiramanowong | 6 | 6 | |||||||||||||||||||||
J Tavcar | 69 | 4 | A Sanders | 2 | 2 | ||||||||||||||||||||||
A Sanders | 7 | 6 | 13 | K Wachiramanowong | 3 | 3 | |||||||||||||||||||||
Q | D Propoggia | 7 | 6 | 2 | J Janowicz | 6 | 6 | ||||||||||||||||||||
T van Terheijden | 64 | 4 | Q | D Propoggia | 7 | 1 | 3 | ||||||||||||||||||||
Q | J Meredith | 2 | 4 | 2 | J Janowicz | 64 | 6 | 6 | |||||||||||||||||||
2 | J Janowicz | 6 | 6 |
Externa länkar
Media som används på denna webbplats
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
bendera Indonesia
Det är enkelt att lägga till en ram runt den här bilden