Mellanvikt i boxning vid olympiska sommarspelen 1988
Boxning vid olympiska sommarspelen 1988 ![]() | ||||
---|---|---|---|---|
Lätt flugvikt | ||||
Flugvikt | ||||
Bantamvikt | ||||
Fjädervikt | ||||
Lättvikt | ||||
Lätt weltervikt | ||||
Weltervikt | ||||
Lätt mellanvikt | ||||
Mellanvikt | ||||
Lätt tungvikt | ||||
Tungvikt | ||||
Supertungvikt |
Resultat från boxning vid olympiska sommarspelen 1988 och herrarnas mellanvikt. Boxarna vägde under 75 kg. Tävlingarna arrangerades i Chamshil Students' Gymnasium i Seoul.
Medaljörer
Klass | Guld | Silver | Brons |
Mellanvikt | Henry Maske![]() | Egerton Marcus![]() | Chris Sande![]() |
Hussain Shah Syed![]() |
Resultat
Första rundan
Vinnare | Resultat | Förlorare |
---|---|---|
Första rundan | ||
![]() | 5-0 | ![]() |
![]() | RSC-1 | ![]() |
Andra rundan
Vinnare | Resultat | Förlorare |
---|---|---|
Andra rundan | ||
![]() | KO-3 | ![]() |
![]() | 3-2 | ![]() |
![]() | RSC-1 | ![]() |
![]() | 5-0 | ![]() |
![]() | 5-0 | ![]() |
![]() | 5-0 | ![]() |
![]() | WO | ![]() |
![]() | 5-0 | ![]() |
![]() | 3-2 | ![]() |
![]() | RSC-1 | ![]() |
![]() | 5-0 | ![]() |
![]() | 5-0 | ![]() |
![]() | RSC-2 | ![]() |
![]() | KO-1 | ![]() |
![]() | KO-1 | ![]() |
![]() | 5-0 | ![]() |
Tredje rundan
Vinnare | Resultat | Förlorare |
---|---|---|
Tredje rundan | ||
![]() | 5-0 | ![]() |
![]() | 3-2 | ![]() |
![]() | WO | ![]() |
![]() | 5-0 | ![]() |
![]() | 5-0 | ![]() |
![]() | 5-0 | ![]() |
![]() | KO-2 | ![]() |
![]() | 5-0 | ![]() |
Kvartsfinaler
Vinnare | Resultat | Förlorare |
---|---|---|
Kvartsfinaler | ||
![]() | 5-0 | ![]() |
![]() | 5-0 | ![]() |
![]() | 3-2 | ![]() |
![]() | 5-0 | ![]() |
Semifinaler
Vinnare | Resultat | Förlorare |
---|---|---|
Semifinaler | ||
![]() | 5-0 | ![]() |
![]() | 4-1 | ![]() |
Final
Vinnare | Resultat | Förlorare |
---|---|---|
Final | ||
![]() | 5-0 | ![]() |
|
Media som används på denna webbplats
Pictograms of Olympic sports - Boxing. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Flag of Lesotho 1987-2006
Flag of Lesotho 1987-2006
Flag of South Korea from 21 February 1984 to 15 October 1997, when the exact colors were specified into their shades.
Flag of South Korea from 21 February 1984 to 15 October 1997, when the exact colors were specified into their shades.
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.