Major League Soccer 2020
Datum | 9 februari–12 december 2020 |
---|---|
Nya lag för säsongen | Inter Miami Nashville |
Supporters' Shield | Philadelphia Union (1:a shield) |
MLS Cup | Columbus Crew (2:a titeln) |
Champions League | Atlanta United Columbus Crew Philadelphia Union Portland Timbers |
Leagues Cup | Colorado Rapids New York City New York Red Bulls Minnesota United Orlando City Seattle Sounders Sporting Kansas City Toronto |
← 2019 2021 → |
Major League Soccer 2020 var den tjugofemte säsongen av MLS, ligan innehöll två nya lag denna säsongen, Inter Miami och Nashville, då ligan utökades från 24 till 26 lag. Philadelphia Union vann Supporters' Shield medan Columbus Crew vann MLS Cup då man besegrade Seattle Sounders med 3–0.
Lag och arenor
Lag | Land | Delstat/Provins | Ort | Arena | Underlag | Kapacitet | Conference |
---|---|---|---|---|---|---|---|
Atlanta United | USA | Georgia | Atlanta | Mercedes-Benz Stadium | Konstgräs | 71 000 | Eastern |
Chicago Fire | Illinois | Bridgeview | Seatgeek Stadium | Gräs | 20 000 | ||
Cincinnati | Ohio | Cincinnati | Nippert Stadium | Konstgräs | 32 250 | ||
Colorado Rapids | Colorado | Denver | Dick's Sporting Goods Park | Gräs | 18 061 | Western | |
Columbus Crew | Ohio | Columbus | Mapfre Stadium | Gräs | 19 968 | Eastern | |
Dallas | Texas | Dallas | Toyota Stadium | Gräs | 20 500 | Western | |
DC United | i.u. | Washington | Audi Field | Gräs | 19 968 | Eastern | |
Houston Dynamo | Texas | Houston | BBVA Stadium | Gräs | 22 039 | Western | |
Inter Miami | Florida | Miami | Lockhart Stadium | Gräs | 18 000 | Eastern | |
Los Angeles FC | Kalifornien | Los Angeles | Banc of California Stadium | Gräs | 22 000 | Western | |
Los Angeles Galaxy | Carson | Dignity Health Sports Park | Gräs | 27 000 | |||
Minnesota United | Minnesota | Saint Paul | Allianz Field | Gräs | 19 400 | ||
Montreal Impact | Kanada | Québec | Montreal | Saputo Stadium | Gräs | 20 801 | Eastern |
Nashville | USA | Tennessee | Nashville | Nissan Stadium | Konstgräs | 69 143 | Eastern[a] |
New England Revolution | Massachusetts | Foxborough | Gillette Stadium | Konstgräs | 20 000 | Eastern | |
New York City | New York | New York | Yankee Stadium | Gräs | 28 743 | ||
New York Red Bulls | New Jersey | Harrison | Red Bull Arena | Gräs | 25 000 | ||
Orlando City | Florida | Orlando | Exploria Stadium | Gräs | 25 500 | ||
Philadelphia Union | Pennsylvania | Chester | Talen Energy Stadium | Gräs | 18 500 | ||
Portland Timbers | Oregon | Portland | Providence Park | Konstgräs | 25 218 | Western | |
Real Salt Lake | Utah | Sandy | Rio Tinto Stadium | Gräs | 20 213 | ||
San Jose Earthquakes | Kalifornien | San Jose | Avaya Stadium | Gräs | 18 000 | ||
Seattle Sounders | Washington | Seattle | CenturyLink Field | Konstgräs | 39 419 | ||
Sporting Kansas City | Kansas | Kansas | Children's Mercy Park | Gräs | 18 467 | ||
Toronto | Kanada | Ontario | Toronto | BMO Field | Hybridgräs | 30 000 | Eastern |
Vancouver Whitecaps | British Columbia | Vancouver | BC Place | Konstgräs | 22 120 | Western |
Tabeller
Poängtabeller
Kvalificerad för första omgången | |
Kvalificerad för play-in |
Eastern Conference
Nr | Lag | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 23 | 14 | 5 | 4 | 44 | 20 | +24 | 47 |
2 | Toronto | 23 | 13 | 5 | 5 | 33 | 26 | +7 | 44 |
3 | Columbus Crew | 23 | 12 | 5 | 6 | 36 | 21 | +15 | 41 |
4 | Orlando City | 23 | 11 | 8 | 4 | 40 | 25 | +15 | 41 |
5 | New York City | 23 | 12 | 3 | 8 | 37 | 25 | +12 | 39 |
6 | New York Red Bulls | 23 | 9 | 5 | 9 | 29 | 31 | −2 | 32 |
7 | Nashville | 23 | 8 | 8 | 7 | 24 | 22 | +2 | 32 |
8 | New England Revolution | 23 | 8 | 8 | 7 | 26 | 25 | +1 | 32 |
9 | Montreal Impact | 23 | 8 | 2 | 13 | 33 | 43 | −10 | 26 |
10 | Inter Miami | 23 | 7 | 3 | 13 | 25 | 35 | −10 | 24 |
11 | Chicago Fire | 23 | 5 | 8 | 10 | 33 | 39 | −6 | 23 |
12 | Atlanta United | 23 | 6 | 4 | 13 | 23 | 30 | −7 | 22 |
13 | DC United | 23 | 5 | 6 | 12 | 25 | 41 | −16 | 21 |
14 | Cincinnati | 23 | 4 | 4 | 15 | 12 | 36 | −24 | 16 |
Western Conference
Nr | Lag | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City | 21 | 12 | 3 | 6 | 38 | 25 | +13 | 39 |
2 | Seattle Sounders | 22 | 11 | 6 | 5 | 44 | 23 | +21 | 39 |
3 | Portland Timbers | 23 | 11 | 6 | 6 | 46 | 35 | +11 | 39 |
4 | Minnesota United | 21 | 9 | 7 | 5 | 36 | 26 | +10 | 34 |
5 | Colorado Rapids | 18 | 8 | 4 | 6 | 32 | 28 | +4 | 28 |
6 | Dallas | 22 | 9 | 7 | 6 | 28 | 24 | +4 | 34 |
7 | Los Angeles | 22 | 9 | 5 | 8 | 47 | 39 | +8 | 32 |
8 | San Jose Earthquakes | 23 | 8 | 6 | 9 | 35 | 51 | −16 | 30 |
9 | Vancouver Whitecaps | 23 | 9 | 0 | 14 | 27 | 44 | −17 | 27 |
10 | Los Angeles Galaxy | 22 | 6 | 4 | 12 | 27 | 46 | −19 | 22 |
11 | Real Salt Lake | 22 | 5 | 7 | 10 | 25 | 35 | −10 | 22 |
12 | Houston Dynamo | 23 | 4 | 9 | 10 | 30 | 40 | −10 | 21 |
Sammanlagd tabell
Vinnare av Supporters Shield och kvalificerad för Champions League 2021 | |
Kvalificerad för Champions League 2021 | |
Kvalificerad för Leagues Cup 2021 |
Nr | Lag | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union (E1) | 23 | 14 | 5 | 4 | 44 | 20 | +24 | 47 |
2[b] | Toronto | 23 | 13 | 5 | 5 | 33 | 26 | +7 | 44 |
3[c] | Sporting Kansas City (W1) | 21 | 12 | 3 | 6 | 38 | 25 | +13 | 39 |
4[d] | Columbus Crew | 23 | 12 | 5 | 6 | 36 | 21 | +15 | 41 |
5[b] | Orlando City | 23 | 11 | 8 | 4 | 40 | 25 | +15 | 41 |
6[c] | Seattle Sounders | 22 | 11 | 6 | 5 | 44 | 23 | +21 | 39 |
7[b] | New York City | 23 | 12 | 3 | 8 | 37 | 25 | +12 | 39 |
8[e] | Portland Timbers | 23 | 11 | 6 | 6 | 46 | 35 | +11 | 39 |
9[c] | Minnesota United | 21 | 9 | 7 | 5 | 36 | 26 | +10 | 34 |
10[c] | Colorado Rapids | 18 | 8 | 4 | 6 | 32 | 28 | +4 | 28 |
11 | Dallas | 22 | 9 | 7 | 6 | 28 | 24 | +4 | 34 |
12 | Los Angeles | 22 | 9 | 5 | 8 | 47 | 39 | +8 | 32 |
13[b] | New York Red Bulls | 23 | 9 | 5 | 9 | 29 | 31 | −2 | 32 |
14 | Nashville (NY) | 23 | 8 | 8 | 7 | 24 | 22 | +2 | 32 |
15 | New England Revolution | 23 | 8 | 8 | 7 | 26 | 25 | +1 | 32 |
16 | San Jose Earthquakes | 23 | 8 | 6 | 9 | 35 | 51 | −16 | 30 |
17 | Vancouver Whitecaps | 23 | 9 | 0 | 14 | 27 | 44 | −17 | 27 |
18 | Montreal Impact | 23 | 8 | 2 | 13 | 33 | 43 | −10 | 26 |
19 | Inter Miami (NY) | 23 | 7 | 3 | 13 | 25 | 35 | −10 | 24 |
20 | Los Angeles Galaxy | 22 | 6 | 4 | 12 | 27 | 46 | −19 | 22 |
21 | Real Salt Lake | 22 | 5 | 7 | 10 | 25 | 35 | −10 | 22 |
22 | Chicago Fire | 23 | 5 | 8 | 10 | 33 | 39 | −6 | 23 |
23[f] | Atlanta United | 23 | 6 | 4 | 13 | 23 | 30 | −7 | 22 |
24 | DC United | 23 | 5 | 6 | 12 | 25 | 41 | −16 | 21 |
25 | Houston Dynamo | 23 | 4 | 9 | 10 | 30 | 40 | −10 | 21 |
26 | Cincinnati | 23 | 4 | 4 | 15 | 12 | 36 | −24 | 16 |
Slutspel
Slutspelsträd
Play-in | Första omgången | Konferenssemifinaler | Konferensfinaler | Final | ||||||||||||||
E3 Columbus Crew | 3 | |||||||||||||||||
E6 New York Red Bulls | 2 | |||||||||||||||||
E3 Columbus Crew (e.f.) | 2 | |||||||||||||||||
E7 Nashville | 0 | |||||||||||||||||
E2 Toronto | 0 | |||||||||||||||||
E7 Nashville (e.f.) | 1 | |||||||||||||||||
E7 Nashville | 3 | |||||||||||||||||
E10 Inter Miami | 0 | |||||||||||||||||
E3 Columbus Crew | 1 | |||||||||||||||||
E8 New England Revolution | 0 | |||||||||||||||||
E4 Orlando City (str.) | 1 (6) | |||||||||||||||||
E5 New York City | 1 (5) | |||||||||||||||||
E4 Orlando City | 1 | |||||||||||||||||
E8 New England Revolution | 3 | |||||||||||||||||
Eastern Conference | ||||||||||||||||||
E1 Philadelphia Union | 0 | |||||||||||||||||
E8 New England Revolution | 2 | |||||||||||||||||
E8 New England Revolution | 2 | |||||||||||||||||
12 december 2020 | ||||||||||||||||||
E9 Montreal Impact | 1 | |||||||||||||||||
E3 Columbus Crew | 3 | |||||||||||||||||
W2 Seattle Sounders | 0 | |||||||||||||||||
Western Conference | ||||||||||||||||||
W2 Seattle Sounders | 3 | |||||||||||||||||
W7 Los Angeles | 1 | |||||||||||||||||
W2 Seattle Sounders | 1 | |||||||||||||||||
W6 Dallas | 0 | |||||||||||||||||
W3 Portland Timbers | 1 (7) | |||||||||||||||||
W6 Dallas (str.) | 1 (8) | |||||||||||||||||
W2 Seattle Sounders | 3 | |||||||||||||||||
W4 Minnesota United | 2 | |||||||||||||||||
W1 Sporting Kansas City (str.) | 3 (3) | |||||||||||||||||
W8 San Jose Earthquakes | 3 (0) | |||||||||||||||||
W1 Sporting Kansas City | 0 | |||||||||||||||||
W4 Minnesota United | 3 | |||||||||||||||||
W4 Minnesota United | 3 | |||||||||||||||||
W5 Colorado Rapids | 0 | |||||||||||||||||
Play-in
EC | 20 november 2020 | New England Revolution | 2 – 1 | Montreal Impact | Gillette Stadium | |
18:30 UTC−5 | Carles Gil 38′ Gustavo Bou 90+5′ | Rapport | 61′ Romell Quioto | Foxborough, Massachusetts Domare: Jair Marrufo | ||
EC | 20 november 2020 | Nashville | 3 – 0 | Inter Miami | Nissan Stadium | |
20:00 UTC−6 | Randall Leal 14′ Hany Mukhtar 24′ (str.) Dax McCarty 57′ | (2 – 0) Rapport | Nashville, Tennessee Domare: Ismail Elfath | |||
Första omgången
EC | 21 november 2020 | Orlando City | (e.fl.) | 1 – 1New York City | Exploria Stadium | |
12:00 UTC−5 | Nani 5′ (str.) | (1 – 1) Rapport | 8′ Maxime Chanot | Orlando, Florida Domare: Allen Chapman | ||
Tesho Akindele Andrés Perea Antônio Carlos Júnior Urso Nani Robin Jansson Benji Michel | Straffsparksläggning 6 – 5 | Maximiliano Moralez Jesús Medina Tony Rocha Ismael Tajouri-Shradi Valentín Castellanos Nicolás Acevedo Guðmundur Þórarinsson |
EC | 21 november 2020 | Columbus Crew | 3 – 2 | New York Red Bulls | Mapfre Stadium | |
15:00 UTC−5 | Pedro Santos 26′ (str.) Darlington Nagbe 46′ Gyasi Zardes 68′ | (1 – 1) Rapport | 23′ Caden Clark 90′ Brian White | Columbus, Ohio Domare: Alex Chilowicz | ||
WC | 22 november 2020 | Sporting Kansas City | (e.fl.) | 3 – 3San Jose Earthquakes | Children's Mercy Park | |
15:00 UTC−6 | Roger Espinoza 4′ Ilie Sánchez 47′ Gianluca Busio 90+1′ | (1 – 2) Rapport | 22′ Carlos Fierro 34′ Shea Salinas 90+7′ Chris Wondolowski | Kansas City, Kansas Domare: Nima Saghafi | ||
Johnny Russell Ilie Sánchez Khiry Shelton | Straffsparksläggning 3 – 0 | Oswaldo Alanís Jackson Yueill Cristian Espinoza |
WC | 22 november 2020 | Minnesota United | 3 – 0 | Colorado Rapids | Allianz Field | |
18:30 UTC−6 | Kevin Molino 22′, 79′ Robin Lod 54′ | (1 – 0) Rapport | Saint Paul, Minnesota Domare: Ted Unkel | |||
WC | 22 november 2020 | Portland Timbers | (e.fl.) | 1 – 1Dallas | Providence Park | |
19:00 UTC−8 | Jorge Villafaña 82′ | Rapport | 90+3′ Ricardo Pepi | Portland, Oregon Domare: Armando Villarreal | ||
Diego Valeri Marco Farfan Dario Župarić Jeremy Ebobisse Blake Bodily Diego Chará Marvin Loría Jorge Villafaña | Straffsparksläggning 7 – 8 | Reto Ziegler Franco Jara Bressan Ricardo Pepi Ryan Hollingshead Matt Hedges Tanner Tessmann Ema Twumasi |
EC | 24 november 2020 | Toronto | (e.fl.) | 0 – 1Nashville | Pratt & Whitney Stadium | |
18:00 UTC−5 | (0 – 0) Rapport | 108′ Daniel Armando Ríos | East Hartford, Connecticut Domare: Robert Sibiga | |||
EC | 24 november 2020 | Philadelphia Union | 0 – 2 | New England Revolution | Subaru Park | |
20:00 UTC−5 | (0 – 2) Rapport | 26′ Adam Buksa 30′ Tajon Buchanan | Chester, Pennsylvania Domare: Joseph Dickerson | |||
WC | 24 november 2020 | Seattle Sounders | 3 – 1 | Los Angeles | CenturyLink Field | |
19:30 UTC−8 | Nicolás Lodeiro 18′ Raúl Ruidíaz 66′ Jordan Morris 80′ | (1 – 0) Rapport | 77′ Eduard Atuesta | Seattle, Washington Domare: Kevin Stott | ||
Konferenssemifinaler
EC | 29 november 2020 | Orlando City | 1 – 3 | New England Revolution | Exploria Stadium | |
15:00 UTC−5 | Júnior Urso 33′ | (1 – 2) Rapport | 17′ (str.) Carles Gil 25′, 86′ Gustavo Bou | Orlando, Florida Domare: Alex Chilowicz | ||
EC | 29 november 2020 | Columbus Crew | (e.fl.) | 2 – 0Nashville | Mapfre Stadium | |
20:00 UTC−5 | Pedro Santos 99′ Gyasi Zardes 103′ | (0 – 0) Rapport | Columbus, Ohio Domare: Armando Villarreal | |||
WC | 1 december 2020 | Seattle Sounders | 1 – 0 | Dallas | Lumen Field | |
15:00 UTC−8 | Shane O'Neill 49′ | (0 – 0) Rapport | Seattle, Washington Domare: Robert Sibiga | |||
WC | 3 december 2020 | Sporting Kansas City | 0 – 3 | Minnesota United | Children's Mercy Park | |
19:00 UTC−6 | (0 – 3) Rapport | 27′, 35′ Kevin Molino 39′ Bakaye Dibassy | Kansas City, Kansas Domare: Drew Fischer | |||
Konferensfinaler
EC | 6 december 2020 | Columbus Crew | 1 – 0 | New England Revolution | Mapfre Stadium | |
15:00 UTC−5 | José Artur de Lima Junior 59′ | Rapport | Columbus, Ohio Publik: 1 500 Domare: Armando Villarreal | |||
WC | 7 december 2020 | Seattle Sounders | 3 – 2 | Minnesota United | Lumen Field | |
18:30 UTC−8 | Will Bruin 75′ Raúl Ruidíaz 89′ Gustav Svensson 90+3′ | (0 – 1) Rapport | 29′ Emanuel Reynoso 67′ Bakaye Dibassy | Seattle, Washington Domare: Ismail Elfath | ||
Final
12 december 2020 | Columbus Crew | 3 – 0 | Seattle Sounders | Mapfre Stadium | ||
20:30 UTC−5 | Lucas Zelarayán 25′, 82′ Derrick Etienne 31′ | (2 – 0) Rapport | Columbus, Ohio Publik: 1 500 Domare: Jair Marrufo | |||
MLS is Back Tournament
Gruppspel
Kvalificerad för åttondelsfinal | |
Ranking av grupptreor |
Grupp A
|
|
Grupp B
|
|
Grupp C
|
|
Grupp D
|
|
Grupp E
|
|
Grupp F
|
|
Ranking av grupptreor
Kvalificerad för åttondelsfinal |
Nr | Lag (grupp) | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Salt Lake (D) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
2 | Montreal Impact (C) | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
3 | Vancouver Whitecaps (B) | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 |
4 | New York City (A) | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
5 | New York Red Bulls (E) | 3 | 1 | 0 | 2 | 1 | 4 | −3 | 3 |
6 | Houston Dynamo (F) | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 |
Slutspel
Slutspelsträd
Åttondelsfinaler | Kvartsfinaler | Semifinaler | Final | |||||||||||
25 juli 2020 | ||||||||||||||
Philadelphia Union | 1 | |||||||||||||
30 juli 2020 | ||||||||||||||
New England Revolution | 0 | |||||||||||||
Philadelphia Union | 3 | |||||||||||||
26 juli 2020 | ||||||||||||||
Sporting Kansas City | 1 | |||||||||||||
Sporting Kansas City (str.) | 0 (3) | |||||||||||||
5 augusti 2020 | ||||||||||||||
Vancouver Whitecaps | 0 (1) | |||||||||||||
Philadelphia Union | 1 | |||||||||||||
26 juli 2020 | ||||||||||||||
Portland Timbers | 2 | |||||||||||||
Toronto | 1 | |||||||||||||
1 augusti 2020 | ||||||||||||||
New York City | 3 | |||||||||||||
New York City | 1 | |||||||||||||
28 juli 2020 | ||||||||||||||
Portland Timbers | 3 | |||||||||||||
Portland Timbers (str.) | 1 (4) | |||||||||||||
11 augusti 2020 | ||||||||||||||
Cincinnati | 1 (2) | |||||||||||||
Portland Timbers | 2 | |||||||||||||
25 juli 2020 | ||||||||||||||
Orlando City | 1 | |||||||||||||
Orlando City | 1 | |||||||||||||
31 juli 2020 | ||||||||||||||
Montreal Impact | 0 | |||||||||||||
Orlando City (str.) | 1 (5) | |||||||||||||
27 juli 2020 | ||||||||||||||
Los Angeles | 1 (4) | |||||||||||||
Seattle Sounders | 1 | |||||||||||||
6 augusti 2020 | ||||||||||||||
Los Angeles | 4 | |||||||||||||
Orlando City | 3 | |||||||||||||
27 juli 2020 | ||||||||||||||
Minnesota United | 1 | |||||||||||||
San Jose Earthquakes | 5 | |||||||||||||
1 augusti 2020 | ||||||||||||||
Real Salt Lake | 2 | |||||||||||||
San Jose Earthquakes | 1 | |||||||||||||
28 juli 2020 | ||||||||||||||
Minnesota United | 4 | |||||||||||||
Columbus Crew | 1 (3) | |||||||||||||
Minnesota United (str.) | 1 (5) | |||||||||||||
Åttondelsfinaler
25 juli 2020 | Orlando City | 1 – 0 | Montreal Impact | ESPN Wide World of Sports Complex | ||
20:00 UTC−4 | Tesho Akindele 60′ | (0 – 0) Rapport | Walt Disney World Domare: Marcos de Oliveira | |||
25 juli 2020 | Philadelphia Union | 1 – 0 | New England Revolution | ESPN Wide World of Sports Complex | ||
22:30 UTC−4 | Sergio Santos 63′ | (0 – 0) Rapport | Walt Disney World Domare: Ismail Elfath | |||
26 juli 2020[g] | Toronto | 1 – 3 | New York City | ESPN Wide World of Sports Complex | ||
20:30 UTC−4 | Patrick Mullins 87′ | (0 – 1) Rapport | 5′ Jesús Medina 55′ Valentín Castellanos 81′ Maximiliano Moralez | Walt Disney World Domare: Alex Chilowicz | ||
26 juli 2020 | Sporting Kansas City | 0 – 0 | Vancouver Whitecaps | ESPN Wide World of Sports Complex | ||
23:00 UTC−4 | Rapport | Walt Disney World Domare: Victor Rivas | ||||
Alan Pulido Ilie Sánchez Dániel Sallói Gianluca Busio | Straffsparksläggning 3 – 1 | Cristian Dájome Leonard Owusu Derek Cornelius Yordy Reyna |
27 juli 2020[h] | San Jose Earthquakes | 5 – 2 | Real Salt Lake | ESPN Wide World of Sports Complex | ||
20:30 UTC−4 | Cristian Espinoza 21′ Magnus Eriksson 49′ (str.), 90+6′ (str.) Valeri Qazaishvili 61′ Chris Wondolowski 86′ | (1 – 1) Rapport | 22′ Douglas Martínez 75′ Damir Kreilach | Walt Disney World Domare: Drew Fischer | ||
27 juli 2020 | Seattle Sounders | 1 – 4 | Los Angeles | ESPN Wide World of Sports Complex | ||
23:00 UTC−4 | Will Bruin 75′ | (0 – 2) Rapport | 14′ (str.), 82′ Diego Rossi 39′ Latif Blessing 89′ Brian Rodríguez | Walt Disney World Domare: Jair Marrufo | ||
28 juli 2020 | Columbus Crew | 1 – 1 | Minnesota United | ESPN Wide World of Sports Complex | ||
20:00 UTC−4 | Gyasi Zardes 79′ | (0 – 1) Rapport | 18′ Robin Lod | Walt Disney World Domare: Allen Chapman | ||
Fanendo Adi Pedro Santos Chris Cadden Lucas Zelarayán | Straffsparksläggning 3 – 5 | Osvaldo Alonso Ján Greguš Aaron Schoenfeld Raheem Edwards Chase Gasper |
28 juli 2020 | Portland Timbers | 1 – 1 | Cincinnati | ESPN Wide World of Sports Complex | ||
20:30 UTC−4 | Jarosław Niezgoda 67′ | (0 – 0) Rapport | 81′ (str.) Jürgen Locadia | Walt Disney World Domare: Armando Villarreal | ||
Diego Valeri Felipe Mora Sebastián Blanco Jarosław Niezgoda | Straffsparksläggning 4 – 2 | Siem de Jong Allan Cruz Jürgen Locadia Kendall Waston |
Kvartsfinaler
30 juli 2020 | Philadelphia Union | 3 – 1 | Sporting Kansas City | ESPN Wide World of Sports Complex | ||
20:00 UTC−4 | Jamiro Monteiro 24′ Sergio Santos 26′, 39′ | (3 – 1) Rapport | 45+1′ Alan Pulido | Walt Disney World Domare: Ramy Touchan | ||
31 juli 2020 | Orlando City | 1 – 1 | Los Angeles | ESPN Wide World of Sports Complex | ||
19:30 UTC−4 | João Moutinho 90′ | (0 – 0) Rapport | 60′ Bradley Wright-Phillips | Walt Disney World Domare: Joseph Dickerson | ||
Mauricio Pereyra Kyle Smith João Moutinho Antônio Carlos Nani | Straffsparksläggning 5 – 4 | Francisco Ginella Jordan Harvey Diego Rossi Brian Rodríguez Latif Blessing |
1 augusti 2020 | San Jose Earthquakes | 1 – 4 | Minnesota United | ESPN Wide World of Sports Complex | ||
20:00 UTC−4 | Magnus Eriksson 50′ (str.) | (0 – 2) Rapport | 20′ Robin Lod 21′ Jacori Hayes 56′ Luis Amarilla 86′ Marlon Hairston | Walt Disney World Domare: Jair Marrufo | ||
1 augusti 2020 | New York City | 1 – 3 | Portland Timbers | ESPN Wide World of Sports Complex | ||
22:30 UTC−4 | Jesús Medina 27′ (str.) | (1 – 1) Rapport | 43′ Sebastián Blanco 65′ Diego Valeri 76′ Andy Polo | Walt Disney World Domare: Allen Chapman | ||
Semifinaler
5 augusti 2020 | Philadelphia Union | 1 – 2 | Portland Timbers | ESPN Wide World of Sports Complex | ||
20:00 UTC−4 | Andrew Wooten 85′ | (0 – 1) Rapport | 13′ Jeremy Ebobisse 70′ Sebastián Blanco | Walt Disney World Domare: Allen Chapman | ||
6 augusti 2020 | Orlando City | 3 – 1 | Minnesota United | ESPN Wide World of Sports Complex | ||
21:14 UTC−4 | Nani 36′, 42′ Benji Michel 90+6′ | (2 – 0) Rapport | 83′ Mason Toye | Walt Disney World Domare: Drew Fischer | ||
Final
11 augusti 2020 | Portland Timbers | 2 – 1 | Orlando City | ESPN Wide World of Sports Complex | ||
20:30 UTC−4 | Larrys Mabiala 27′ Dario Župarić 66′ | (1 – 1) Rapport | 39′ Mauricio Pereyra | Walt Disney World Domare: Ismail Elfath | ||
Anmärkningslista
- ^ Nashville började i Western Conference men den 10 juni 2020 meddelade MLS att Nashville bytte till Eastern Conference.
- ^ [a b c d] Kvalificerad för Leagues Cup enligt placering i Eastern Conference.
- ^ [a b c d] Kvalificerad för Leagues Cup enligt placering i Western Conference.
- ^ Kvalificerad för Champions League som vinnare av MLS Cup 2020.
- ^ Kvalificerad för Champions League som vinnare av MLS is Back Tournament.
- ^ Kvalificerad för Champions League som vinnare av US Open Cup 2019.
- ^ Matchen flyttades från 27 juli till 26 juli.
- ^ Matchen flyttades från 26 juli till 27 juli.
Källor
|
Media som används på denna webbplats
Shiny blue button/marker widget.
Shiny red button/marker widget. Used to mark the location of something such as a tourist attraction.
Flag of California. This version is designed to accurately depict the standard print of the bear as well as adhere to the official flag code regarding the size, position and proportion of the bear, the colors of the flag, and the position and size of the star.
Flag of Oregon (obverse): The flag was adopted by the state on February 26, 1925.[1] The state seal was decided in 1903.[2][3]
Gold cup
Simple downward triangular arrow (to replace "Arrow-down.svg", reason: inconsistent naming)
Simple black right arrow
Författare/Upphovsman: unknown, Licens:
The flag of Utah (2024-present). This is the final design submitted for consideration to be adopted as a new state flag of Utah. The design evokes images of snowy mountains and red rocks to represent the geography of Utah, the beehive represents "Industry" (the state's slogan) and Utah's nickname as "the Beehive State".
Författare/Upphovsman: Derived from image:soccer ball.svg, this version made by User:Ed g2s., Licens: CC0
A soccer ball with shade.
The Flag of Minnesota, since 2024.
Flag of Quebec.
Flag of Ontario.
Författare/Upphovsman: NordNordWest, Licens: CC BY-SA 3.0
Location map of the United States ("lower 48")
Flag of British Columbia.