Lista över vulkaner i Kanada

Detta är en lista över vulkaner i Kanada.

NamnHöjd
(m ö.h.)
Provins/territoriumLägeSenaste utbrott
BH225 pipe-Alberta-Yngre krita
BH229 pipe-Alberta-Yngre krita
BH230 pipe-Alberta-Paleocen
BH155 pipe-Alberta--
BM2 pipe-Alberta-Paleocen
BM3 pipe-Alberta--
BM16 pipe-Alberta--
Dragon pipe-Alberta-Yngre krita
Kendu pipe-Alberta-Yngre krita
K1A pipe-Alberta-Paleocen
K1B pipe-Alberta-Paleocen
K14A pipe-Alberta-Yngre krita
K14B pipe-Alberta-Yngre krita
K14C pipe-Alberta-Yngre krita
K160 pipe-Alberta--
K2 pipe-Alberta-Paleocen
K251 pipe-Alberta-Yngre krita
K252 pipe-Alberta-Yngre krita
K296 pipe-Alberta--
K3 pipe-Alberta-Paleocen
K32 pipe-Alberta--
K300 pipe-Alberta--
K4A pipe-Alberta-Yngre krita
K4B pipe-Alberta-Yngre krita
K4C pipe-Alberta-Yngre krita
K5B pipe-Alberta-Yngre krita
K5A pipe-Alberta-Yngre krita
K6 pipe-Alberta-Yngre krita
K7A pipe-Alberta-Yngre krita
K7B pipe-Alberta-Yngre krita
K7C pipe-Alberta-Yngre krita
K8 pipe-Alberta--
K10 pipe-Alberta--
K11 pipe-Alberta-Yngre krita
K15 pipe-Alberta--
K19 pipe-Alberta-Paleocen
K91 pipe-Alberta-Yngre krita
K92 pipe-Alberta--
K93 pipe-Alberta--
K95 pipe-Alberta--
Legend pipe-Alberta-Yngre krita
LL8 pipe-Alberta-Yngre krita
Phoenix pipe-Alberta-Yngre krita
Valkyrie pipe-Alberta-Yngre krita
WP pipe-Alberta-Yngre krita
Xena pipe-Alberta-Yngre krita
Anahim Peak1897British Columbia52°26′N 125°25′V / 52.44°N 125.41°V / 52.44; -125.41Miocen
Armadillo Peak2210British Columbia57°32′N 130°33′V / 57.53°N 130.55°V / 57.53; -130.55Miocen
Ash Mountain2125British Columbia59°16′N 130°03′V / 59.27°N 130.05°V / 59.27; -130.05Pleistocen
The Ash Pit1580British Columbia57°27′N 130°47′V / 57.45°N 130.78°V / 57.45; -130.78Holocen
Atwell Peak2655British Columbia49°30′N 123°20′V / 49.50°N 123.33°V / 49.50; -123.33Pleistocen
Bennett Lake Volcanic Complex1500British Columbia60°18′N 134°31′V / 60.3°N 134.52°V / 60.3; -134.52Eocen
Black Dome Mountain2252British Columbia51°11′N 122°17′V / 51.19°N 122.29°V / 51.19; -122.29Pliocen
Black Tusk2319British Columbia49°58′N 123°02′V / 49.97°N 123.04°V / 49.97; -123.04Pleistocen
Blackfoot diatreme-British Columbia49°35′N 115°10′V / 49.58°N 115.17°V / 49.58; -115.17-
Big Timothy Mountain2455British Columbia52°07′N 120°55′V / 52.12°N 120.91°V / 52.12; -120.91Pleistocen
Mount Boucherie758British Columbia49°31′N 119°20′V / 49.51°N 119.34°V / 49.51; -119.34Paleocen
Bowie Seamount-24British Columbia53°18′N 135°38′V / 53.3°N 135.63°V / 53.3; -135.6318000 år sedan
Mount Brew1757British Columbia50°24′N 123°11′V / 50.4°N 123.19°V / 50.4; -123.19Pleistocen
Bridge River Cones2500British Columbia50°48′N 123°24′V / 50.80°N 123.40°V / 50.80; -123.40Holocen
Buck Hill1585British Columbia51°29′N 119°35′V / 51.48°N 119.59°V / 51.48; -119.59Pleistocen
Cache Hill2110British Columbia57°32′N 130°40′V / 57.53°N 130.67°V / 57.53; -130.67Holocen
Mount Callaghan2409British Columbia50°08′N 123°09′V / 50.13°N 123.15°V / 50.13; -123.15-
Camp Hill, British Columbia1880British Columbia57°35′N 130°47′V / 57.58°N 130.78°V / 57.58; -130.78Holocen
Capricorn Mountain2551British Columbia50°37′N 123°31′V / 50.62°N 123.52°V / 50.62; -123.52Pleistocen
Caribou Tuya1770British Columbia59°14′N 130°34′V / 59.24°N 130.56°V / 59.24; -130.56Pleistocen
Cartoona Peak2305British Columbia57°22′N 130°22′V / 57.36°N 130.36°V / 57.36; -130.36Miocen
The Castle798British Columbia49°41′N 123°12′V / 49.69°N 123.2°V / 49.69; -123.2Pleistocen
Castle Rock1862British Columbia57°50′N 131°09′V / 57.84°N 131.15°V / 57.84; -131.15Pleistocen
Cauldron Dome2233British Columbia50°10′N 123°19′V / 50.16°N 123.32°V / 50.16; -123.32Pleistocen
Mount Cayley2377British Columbia50°07′N 123°17′V / 50.12°N 123.28°V / 50.12; -123.28Pleistocen
Chakatah Creek Peak1815British Columbia59°15′N 131°02′V / 59.25°N 131.03°V / 59.25; -131.03Pleistocen
Chelan Seamount-1459British Columbia49°27′N 131°19′V / 49.45°N 131.32°V / 49.45; -131.32-
Chikoida Mountain1927British Columbia59°12′N 133°24′V / 59.2°N 133.4°V / 59.2; -133.4Kenozoikum
Cinder Cliff1800British Columbia57°45′N 130°34′V / 57.75°N 130.57°V / 57.75; -130.57Holocen
Cinder Cone1910British Columbia49°58′N 123°00′V / 49.97°N 123.00°V / 49.97; -123.00Holocen
Cinder Mountain300British Columbia56°34′N 130°37′V / 56.57°N 130.61°V / 56.57; -130.61Pleistocen
Clinker Peak1992British Columbia49°56′N 123°24′V / 49.93°N 123.4°V / 49.93; -123.49000 år sedan
Cindercone Peak2033British Columbia52°28′N 125°11′V / 52.46°N 125.18°V / 52.46; -125.18-
Clisbako Caldera Complex-British Columbia52°26′N 124°24′V / 52.43°N 124.4°V / 52.43; -124.4Eocen
Cocoa Crater2123British Columbia57°23′N 130°25′V / 57.39°N 130.42°V / 57.39; -130.42Holocen
Coffee Crater2000British Columbia57°38′N 130°40′V / 57.63°N 130.67°V / 57.63; -130.67Holocen
Cottonwood Peak1638British Columbia59°24′N 130°15′V / 59.40°N 130.25°V / 59.40; -130.25Pleistocen
Cracker Creek Cone1895British Columbia59°42′N 133°24′V / 59.7°N 133.4°V / 59.7; -133.4Holocen
Cross diatreme2200British Columbia--
Crow Lagoon335British Columbia54°42′N 130°14′V / 54.7°N 130.23°V / 54.7; -130.23Holocen
Dark Mountain1974British Columbia58°38′N 129°21′V / 58.64°N 129.35°V / 58.64; -129.35Pleistocen
Dellwood Seamounts-1474British Columbia50°22′N 130°25′V / 50.37°N 130.42°V / 50.37; -130.42-
Devastator Peak2327British Columbia50°35′N 123°32′V / 50.59°N 123.53°V / 50.59; -123.53Pleistocen
Dome Mountain, British Columbia1754British Columbia58°27′N 129°35′V / 58.45°N 129.59°V / 58.45; -129.59Pleistocen
Mount Downton2375British Columbia52°25′N 124°31′V / 52.42°N 124.51°V / 52.42; -124.51Pleistocen
Dragon Cone1830British Columbia51°48′N 119°59′V / 51.8°N 119.98°V / 51.8; -119.98Holocen
Dufferin Island50British Columbia52°13′N 128°19′V / 52.22°N 128.32°V / 52.22; -128.32Holocen
Mount Edziza2787British Columbia57°43′N 130°38′V / 57.72°N 130.63°V / 57.72; -130.63Pleistocen
Mount Edziza volcanic complex2787British Columbia57°43′N 130°38′V / 57.72°N 130.63°V / 57.72; -130.63Holocen
Ember Ridge2348British Columbia50°48′N 123°14′V / 50.8°N 123.23°V / 50.8; -123.23Pliocen
Enid Creek Cone1914British Columbia58°23′N 129°31′V / 58.38°N 129.52°V / 58.38; -129.52Pleistocen
Eve Cone1702British Columbia57°49′N 130°40′V / 57.82°N 130.67°V / 57.82; -130.67700 e. Kr.
Exile Hill1874British Columbia57°23′N 130°49′V / 57.38°N 130.82°V / 57.38; -130.82Pliocen
Explorer Seamount-830British Columbia49°30′N 130°29′V / 49.5°N 130.48°V / 49.5; -130.48-
Mount Fee2162British Columbia50°54′N 123°14′V / 50.90°N 123.24°V / 50.90; -123.24Pleistocen
Fiftytwo Ridge1866British Columbia51°56′N 119°53′V / 51.93°N 119.89°V / 51.93; -119.89 (Fiftytwo Ridge)Pleistocen
Mount Fitzgerald2641British Columbia51°19′N 126°18′V / 51.31°N 126.3°V / 51.31; -126.3-
Flatiron, British Columbia730British Columbia51°53′N 120°30′V / 51.88°N 120.5°V / 51.88; -120.5Pleistocen
Flourmill Cone1495British Columbia52°30′N 120°19′V / 52.5°N 120.32°V / 52.5; -120.32Holocen
Franklin Glacier Volcano2252British Columbia51°12′N 125°14′V / 51.20°N 125.24°V / 51.20; -125.24Pliocen
Gabrielse Cone1600British Columbia59°26′N 130°28′V / 59.44°N 130.46°V / 59.44; -130.46Holocen
Gage Hill1090British Columbia52°30′N 120°06′V / 52.5°N 120.1°V / 52.5; -120.1Pleistocen
Mount Garibaldi2678British Columbia49°50′N 123°06′V / 49.84°N 123.1°V / 49.84; -123.1Holocen
Glacier Dome2225British Columbia57°46′N 130°35′V / 57.77°N 130.58°V / 57.77; -130.58Pleistocen
Glacier Pikes2145British Columbia49°53′N 122°51′V / 49.89°N 122.85°V / 49.89; -122.85Pleistocen
Graham Seamount-1474British Columbia53°08′N 134°19′V / 53.14°N 134.31°V / 53.14; -134.31-
Grizzly Butte1412British Columbia50°18′N 119°36′V / 50.3°N 119.6°V / 50.3; -119.6Holocen
HP diatreme2400British Columbia51°25′N 116°34′V / 51.41°N 116.57°V / 51.41; -116.57-
Haddington Island-British Columbia50°22′N 127°12′V / 50.36°N 127.2°V / 50.36; -127.2Pliocen
Heart Peaks2012British Columbia58°36′N 131°58′V / 58.60°N 131.97°V / 58.60; -131.97Pleistocen
Heck Seamount1320British Columbia48°18′N 130°06′V / 48.3°N 130.1°V / 48.3; -130.1-
Helmet Peak, British Columbia318British Columbia52°21′N 128°21′V / 52.35°N 128.35°V / 52.35; -128.35Holocen
Hodgkins Seamount-790British Columbia53°18′N 136°30′V / 53.3°N 136.5°V / 53.3; -136.5Pliocen
Hoodoo Mountain1850British Columbia56°47′N 131°17′V / 56.78°N 131.28°V / 56.78; -131.287050 år sedan
Hyalo Ridge2012British Columbia52°07′N 120°22′V / 52.11°N 120.36°V / 52.11; -120.36Pleistocen
IGC Centre2074British Columbia57°34′N 130°37′V / 57.56°N 130.62°V / 57.56; -130.62Miocen
Ice Peak2526British Columbia57°42′N 130°38′V / 57.70°N 130.63°V / 57.70; -130.63Holocen
Icefall Cone2285British Columbia57°42′N 130°36′V / 57.70°N 130.6°V / 57.70; -130.6Holocen
Ida Ridge1981British Columbia51°48′N 119°56′V / 51.8°N 119.94°V / 51.8; -119.94Pleistocen
Ilgachuz Range2410British Columbia52°28′N 125°11′V / 52.47°N 125.19°V / 52.47; -125.19Pliocen
Iskut-Unuk River Cones1880British Columbia56°31′N 130°20′V / 56.52°N 130.33°V / 56.52; -130.331800?
Isspah Butte1673British Columbia59°24′N 131°11′V / 59.4°N 131.18°V / 59.4; -131.18Pleistocen
Itcha Mountain2290British Columbia52°26′N 124°29′V / 52.43°N 124.49°V / 52.43; -124.49Pleistocen
Itcha Range2375British Columbia52°25′N 124°30′V / 52.42°N 124.5°V / 52.42; -124.5Pleistocen
Jack's Jump1895British Columbia52°07′N 120°30′V / 52.12°N 120.5°V / 52.12; -120.5Pleistocen
Mount Job2493British Columbia50°37′N 123°33′V / 50.62°N 123.55°V / 50.62; -123.55Pleistocen
Mount Josephine1767British Columbia59°36′N 130°42′V / 59.6°N 130.7°V / 59.6; -130.7Pleistocen
Kana Cone1100British Columbia57°54′N 130°37′V / 57.90°N 130.62°V / 57.90; -130.62Holocen
Kawdy Mountain1936British Columbia58°53′N 131°14′V / 58.88°N 131.23°V / 58.88; -131.23Pleistocen
Kena Cone1980British Columbia57°36′N 130°41′V / 57.6°N 130.68°V / 57.6; -130.68Holocen
Mount Kinch2470British Columbia51°15′N 126°06′V / 51.25°N 126.10°V / 51.25; -126.10-
Kitasu Hill235British Columbia52°30′N 128°44′V / 52.50°N 128.73°V / 52.50; -128.73Holocen
Klastline Cone1400British Columbia57°47′N 130°30′V / 57.78°N 130.5°V / 57.78; -130.5Pleistocen
Klinkit Creek Peak1519British Columbia59°28′N 131°17′V / 59.47°N 131.28°V / 59.47; -131.28Pleistocen
Klinkit Lake Peak1516British Columbia59°29′N 131°06′V / 59.49°N 131.1°V / 59.49; -131.1Pleistocen
Kostal Cone1440British Columbia52°10′N 119°56′V / 52.17°N 119.94°V / 52.17; -119.941550 (?)
Lava Fork1330British Columbia56°25′N 130°51′V / 56.42°N 130.85°V / 56.42; -130.851880 (?)
Level Mountain Range2190British Columbia58°15′N 131°13′V / 58.25°N 131.21°V / 58.25; -131.21Holocen?
Lightning Peak2139British Columbia49°53′N 118°32′V / 49.88°N 118.53°V / 49.88; -118.53Pliocen
Little Bear Mountain1180British Columbia56°48′N 131°18′V / 56.80°N 131.3°V / 56.80; -131.3Pleistocen
Little Eagle Cone1545British Columbia58°31′N 129°43′V / 58.52°N 129.71°V / 58.52; -129.71Pleistocen
Little Ring Mountain2165British Columbia50°10′N 123°11′V / 50.16°N 123.18°V / 50.16; -123.18Okänt
Llangorse Mountain1962British Columbia59°19′N 132°54′V / 59.32°N 132.9°V / 59.32; -132.9Kenozoikum
Lone Butte1237British Columbia51°33′N 121°11′V / 51.55°N 121.19°V / 51.55; -121.19Miocen
Lone Cone742British Columbia49°07′N 125°32′V / 49.12°N 125.54°V / 49.12; -125.54-
Mount MacKenzie2143British Columbia52°22′N 126°30′V / 52.37°N 126.5°V / 52.37; -126.5Miocen
Machmel River Cone1800British Columbia51°31′N 126°13′V / 51.51°N 126.21°V / 51.51; -126.21Holocen
Maitland Volcano2514British Columbia57°24′N 129°42′V / 57.4°N 129.7°V / 57.4; -129.7Pliocen
Maquinna-2500British Columbia-Holocen
Mathews Tuya1676British Columbia59°12′N 130°26′V / 59.20°N 130.43°V / 59.20; -130.43Pleistocen
McLeod Hill1284British Columbia52°01′N 120°01′V / 52.02°N 120.01°V / 52.02; -120.01Pleistocen
Mount Meager2680British Columbia50°38′N 123°30′V / 50.63°N 123.5°V / 50.63; -123.52350 år sedan
Meehaz Mountain1608British Columbia59°06′N 131°16′V / 59.1°N 131.27°V / 59.1; -131.27Pleistocen
Meszah Peak2166British Columbia58°29′N 131°26′V / 58.48°N 131.43°V / 58.48; -131.43Pleistocen
Moraine Cone2135British Columbia57°46′N 130°37′V / 57.77°N 130.62°V / 57.77; -130.62Holocen
Mosquito Mound1065British Columbia52°01′N 120°11′V / 52.02°N 120.18°V / 52.02; -120.18Pleistocen
Nahta Cone1690British Columbia57°19′N 130°49′V / 57.32°N 130.82°V / 57.32; -130.82Holocen
Nanook Dome2710British Columbia57°43′N 130°36′V / 57.72°N 130.6°V / 57.72; -130.6Pleistocen
Nazko Cone1230British Columbia52°33′N 123°26′V / 52.55°N 123.44°V / 52.55; -123.447200 år sedan
Nuthinaw Mountain1732British Columbia58°28′N 131°18′V / 58.47°N 131.3°V / 58.47; -131.3Pleistocen
Mount Noel2541British Columbia50°25′N 122°31′V / 50.42°N 122.51°V / 50.42; -122.51Miocen
Opal Cone1736British Columbia49°49′N 122°58′V / 49.82°N 122.97°V / 49.82; -122.979300 år sedan
Oshawa Seamount2127British Columbia53°08′N 134°19′V / 53.14°N 134.31°V / 53.14; -134.31-
Ospika pipe1550British Columbia56°16′N 123°27′V / 56.27°N 123.45°V / 56.27; -123.45-
Outcast Hill1800British Columbia57°14′N 130°28′V / 57.23°N 130.46°V / 57.23; -130.46Pleistocen
Mount Overill2354British Columbia51°17′N 126°42′V / 51.28°N 126.7°V / 51.28; -126.7-
Pali Dome1767British Columbia50°08′N 123°15′V / 50.13°N 123.25°V / 50.13; -123.25Pleistocen
Peak 19241565British Columbia59°24′N 130°23′V / 59.4°N 130.38°V / 59.4; -130.38Pleistocen
Peak 20502036British Columbia59°23′N 130°11′V / 59.39°N 130.18°V / 59.39; -130.18Pleistocen
Peak 21662064British Columbia59°19′N 130°35′V / 59.31°N 130.59°V / 59.31; -130.59Pleistocen
Peirce Seamount-1800British Columbia53°26′N 136°19′V / 53.44°N 136.32°V / 53.44; -136.32-
Perkin's Pillar2430British Columbia50°22′N 123°19′V / 50.37°N 123.31°V / 50.37; -123.31-
Pharaoh Dome2200British Columbia57°39′N 130°36′V / 57.65°N 130.6°V / 57.65; -130.6Pleistocen
Pillow Creek1829British Columbia52°01′N 119°50′V / 52.02°N 119.84°V / 52.02; -119.84Pleistocen
Pillow Ridge2400British Columbia57°46′N 130°38′V / 57.76°N 130.64°V / 57.76; -130.64Pleistocen
Plinth Peak2677British Columbia50°38′N 123°31′V / 50.64°N 123.51°V / 50.64; -123.512350 år sedan
Pointed Stick Cone1820British Columbia52°14′N 120°05′V / 52.24°N 120.08°V / 52.24; -120.08Holocen
Powder Mountain2347British Columbia50°48′N 123°10′V / 50.8°N 123.16°V / 50.8; -123.16-
Mount Price2052British Columbia49°55′N 123°18′V / 49.92°N 123.3°V / 49.92; -123.39000 år sedan
Pylon Peak2481British Columbia50°21′N 123°19′V / 50.35°N 123.31°V / 50.35; -123.31Pleistocen
Pyramid Dome2199British Columbia57°46′N 130°34′V / 57.77°N 130.57°V / 57.77; -130.57Pleistocen
Pyramid Mountain, British Columbia1103British Columbia51°59′N 120°06′V / 51.99°N 120.1°V / 51.99; -120.1Pleistocen
Pyroclastic Peak2349British Columbia50°36′N 123°10′V / 50.6°N 123.17°V / 50.6; -123.17Pleistocen
Rainbow Range2495British Columbia52°26′N 125°28′V / 52.43°N 125.46°V / 52.43; -125.46Miocen
Ray Mountain2050British Columbia52°14′N 120°07′V / 52.24°N 120.11°V / 52.24; -120.11Pleistocen
Ridge Cone2285British Columbia57°41′N 130°37′V / 57.68°N 130.62°V / 57.68; -130.62Holocen
Ring Mountain2192British Columbia50°08′N 123°10′V / 50.13°N 123.17°V / 50.13; -123.17Okänt
Round Mountain1646British Columbia49°27′N 123°06′V / 49.45°N 123.1°V / 49.45; -123.1Pleistocen
Ruby Mountain1895British Columbia59°41′N 123°20′V / 59.68°N 123.33°V / 59.68; -123.331898?
Satah Mountain1921British Columbia52°17′N 124°25′V / 52.28°N 124.41°V / 52.28; -124.41Okänt
The Saucer1920British Columbia57°38′N 130°38′V / 57.63°N 130.63°V / 57.63; -130.63Holocen
Seminole Seamount-1653British Columbia49°28′N 129°30′V / 49.46°N 129.5°V / 49.46; -129.5-
Sezill Volcano2050British Columbia57°35′N 130°37′V / 57.59°N 130.62°V / 57.59; -130.62Miocen
Sham Hill60British Columbia50°54′N 123°31′V / 50.9°N 123.52°V / 50.9; -123.52Pleistocen
Sidas Cone1540British Columbia57°52′N 130°38′V / 57.87°N 130.63°V / 57.87; -130.63Holocen
Mount Silverthrone3160British Columbia51°19′N 126°36′V / 51.31°N 126.6°V / 51.31; -126.6Okänt
Silverthrone Caldera3160British Columbia51°16′N 126°11′V / 51.26°N 126.18°V / 51.26; -126.18Okänt
Skoatl Point1640British Columbia51°54′N 120°15′V / 51.9°N 120.25°V / 51.9; -120.25-
Slag Hill2088British Columbia50°11′N 123°18′V / 50.19°N 123.3°V / 50.19; -123.3Pleistocen
Sleet Cone1783British Columbia57°47′N 130°33′V / 57.78°N 130.55°V / 57.78; -130.55Holocen
Mount Somolenko2658British Columbia51°17′N 126°36′V / 51.28°N 126.6°V / 51.28; -126.6-
Source Hill1630British Columbia57°17′N 130°49′V / 57.28°N 130.82°V / 57.28; -130.82Pleistocen
South Tuya1829British Columbia59°12′N 130°30′V / 59.2°N 130.5°V / 59.2; -130.5Pleistocen
Spanish Bonk1770British Columbia52°08′N 120°22′V / 52.13°N 120.37°V / 52.13; -120.37Pleistocen
Spanish Lake Centre1770British Columbia52°04′N 120°19′V / 52.07°N 120.31°V / 52.07; -120.31Holocen
Spanish Mump1800British Columbia52°10′N 120°20′V / 52.16°N 120.33°V / 52.16; -120.33Pleistocen
Spectrum Range2430British Columbia57°16′N 130°25′V / 57.26°N 130.41°V / 57.26; -130.41Okänt
The Sphinx1525British Columbia49°56′N 122°51′V / 49.93°N 122.85°V / 49.93; -122.85Pleistocen
Sphinx Dome2380British Columbia57°45′N 130°35′V / 57.75°N 130.58°V / 57.75; -130.58Pleistocen
Stirni Seamount-1710British Columbia49°48′N 132°11′V / 49.8°N 132.18°V / 49.8; -132.18-
Stockton Hill1574British Columbia51°06′N 120°20′V / 51.10°N 120.33°V / 51.10; -120.33-
Storm Cone2135British Columbia57°46′N 130°38′V / 57.77°N 130.63°V / 57.77; -130.63Holocen
The Table1645British Columbia49°54′N 123°12′V / 49.9°N 123.2°V / 49.9; -123.2Pleistocen
Tadeda Peak2194British Columbia57°32′N 130°37′V / 57.54°N 130.61°V / 57.54; -130.61Miocen
Tadekho Hill1860British Columbia57°21′N 130°47′V / 57.35°N 130.78°V / 57.35; -130.78Pleistocen
Tennena Cone2350British Columbia57°41′N 130°40′V / 57.68°N 130.67°V / 57.68; -130.67Holocen
The Thumb1854British Columbia56°10′N 126°42′V / 56.16°N 126.7°V / 56.16; -126.7Okänt
Toozaza Peak2182British Columbia59°30′N 130°18′V / 59.50°N 130.3°V / 59.50; -130.3Pleistocen
Tow Hill125British Columbia54°24′N 131°28′V / 54.4°N 131.47°V / 54.4; -131.47Pliocen
Triangle Dome2680British Columbia57°43′N 130°39′V / 57.72°N 130.65°V / 57.72; -130.65Pleistocen
Triplex Cone1785British Columbia57°48′N 130°37′V / 57.80°N 130.62°V / 57.80; -130.62Holocen
Tseax Cone600British Columbia55°07′N 126°54′V / 55.12°N 126.9°V / 55.12; -126.91750-1775
Tsekone Ridge1920British Columbia57°46′N 130°41′V / 57.77°N 130.69°V / 57.77; -130.69Pleistocen
Tuber Hill2500British Columbia50°56′N 123°26′V / 50.93°N 123.44°V / 50.93; -123.44Pleistocen
Tucker Seamount-1242British Columbia49°30′N 133°18′V / 49.5°N 133.3°V / 49.5; -133.3-
Tutsingale Mountain1722British Columbia58°47′N 130°52′V / 58.78°N 130.87°V / 58.78; -130.87Pleistocen
Tuya Butte1685British Columbia59°08′N 130°33′V / 59.13°N 130.55°V / 59.13; -130.55Pleistocen
Tuzo Wilson Seamounts-1410British Columbia51°24′N 130°54′V / 51.4°N 130.9°V / 51.4; -130.9Holocen
Twin Cone1430British Columbia57°42′N 130°38′V / 57.70°N 130.64°V / 57.70; -130.64Holocen
Union Seamount-293British Columbia49°21′N 132°27′V / 49.35°N 132.45°V / 49.35; -132.45-
Victoria Peak2163British Columbia50°18′N 126°36′V / 50.3°N 126.6°V / 50.3; -126.6-
Volcanic Creek Cone1600British Columbia59°45′N 133°27′V / 59.75°N 133.45°V / 59.75; -133.45Holocen
Vulcan's Thumb2290British Columbia50°07′N 123°17′V / 50.11°N 123.29°V / 50.11; -123.29Pleistocen
Warden Peak1970British Columbia50°18′N 126°30′V / 50.3°N 126.5°V / 50.3; -126.5-
Watts Point volcanic centre240British Columbia49°39′N 123°13′V / 49.65°N 123.21°V / 49.65; -123.21Pleistocen
Wetalth Ridge1830British Columbia57°19′N 130°47′V / 57.32°N 130.78°V / 57.32; -130.78Pleistocen
White Creek Cone1712British Columbia52°33′N 124°50′V / 52.55°N 124.84°V / 52.55; -124.84Pleistocen
White Horse Bluff200British Columbia51°54′N 120°07′V / 51.90°N 120.11°V / 51.90; -120.11Pleistocen
Williams Cone2080British Columbia57°47′N 130°36′V / 57.78°N 130.6°V / 57.78; -130.61350 år sedan
Yeda Peak2263British Columbia57°23′N 130°41′V / 57.38°N 130.68°V / 57.38; -130.68Pliocen
Heather-Manitoba--
Marj-Manitoba-Holocen
Mary-Manitoba--
Terr-Manitoba--
Terry-Manitoba-Holocen
Tetroe-Manitoba-Holocen
Wen-Manitoba--
Mount Pleasant Caldera-New Brunswick45°44′16″N 67°19′50″V / 45.73778°N 67.33056°V / 45.73778; -67.33056Yngre devon
Sugarloaf Mountain305New Brunswick47°59′21.9″N 66°41′15.4″V / 47.989417°N 66.687611°V / 47.989417; -66.687611 (Sugarloaf Mountain)Yngre devon
Flowers River caldera complex-Newfoundland and Labrador--
Fogo Seamounts-Newfoundland and Labrador-Krita
Newfoundland Seamounts-Newfoundland and Labrador-Krita
Springdale Caldera-Newfoundland and Labrador-Tidig Silur
Aristifats Diatreme-Northwest Territories-Paleoproterozoikum
Artemisia pipe-Northwest Territories--
Back River volcanic complex-Northwest Territories-Arkeikum
Gahcho Kué kimberlite pipes-Northwest Territories-Kambrium
Jericho pipe-Northwest Territories--
Kam Group-Northwest Territories-Arkeikum
Misery Kimberlite Complex-Northwest Territories-Paleogen
Mountain Diatreme-Northwest Territories--
Ellesmere Island Volcanics-Nunavut-Yngre krita
Elwin Bay diatreme-Nunavut--
JD-03 pipe-Nunavut--
Strand Fiord Formation-Nunavut-Yngre krita
Sturgeon Lake Caldera-Ontario49°52′13″N 91°00′10″V / 49.87028°N 91.00278°V / 49.87028; -91.00278Neoarkeikum
Manitou Islands-Ontario--
Callander Bay-Ontario--
Blake River Megacaldera Complex-Ontario-Neoarkeikum
Misema Caldera-Ontario-Neoarkeikum
Lake Timiskaming kimberlite field-Ontario-Jura
Deadhorse Creek diatreme complex-Ontario--
Kirkland Lake kimberlite field-Ontario-Jura
Vulkaniska komplexet Lac des Vents-Québec--
Blake River-megacalderakomplexet-Québec-Neoarkeikum
New Senator-calderan-Québec-Neoarkeikum
Noranda-calderan-Québec-Neoarkeikum
Misema-calderan-Québec-Neoarkeikum
Timiskamingsjöns kimberlitfält-Québec-Jura
Fort à la Corne kimberlite field-Saskatchewan-Krita
Alligator Lake Volcanic Complex2217Yukon60°25′N 135°25′V / 60.42°N 135.42°V / 60.42; -135.42Okänt
Bennett Lake Volcanic Complex1500Yukon60°18′N 134°31′V / 60.3°N 134.52°V / 60.3; -134.52Eocen
Felsite Peak2530Yukon60°40′N 138°14′V / 60.67°N 138.23°V / 60.67; -138.23Pliocen
Mount Harper, Yukon1845Yukon64°24′N 139°31′V / 64.40°N 139.52°V / 64.40; -139.52Proterozoikum
Ibex Mountain2108Yukon60°32′N 135°31′V / 60.53°N 135.52°V / 60.53; -135.52Pleistocen
Mount McNeil2300Yukon60°48′N 135°16′V / 60.8°N 135.26°V / 60.8; -135.26Tertiär
Montana Mountain2205Yukon60°18′N 134°25′V / 60.3°N 134.41°V / 60.3; -134.41Yngre krita
Mount Skukum Volcanic Complex2382Yukon60°07′N 135°17′V / 60.11°N 135.29°V / 60.11; -135.29Eocen
Mount Nansen1827Yukon62°36′N 137°11′V / 62.6°N 137.18°V / 62.6; -137.18Yngre krita
Ne Ch'e Ddhawa712Yukon62°45′N 137°16′V / 62.75°N 137.27°V / 62.75; -137.27Pleistocen
Rabbit Mountain2090Yukon61°53′N 140°58′V / 61.88°N 140.96°V / 61.88; -140.96Pliocen
Volcano Mountain1239Yukon62°56′N 137°22′V / 62.93°N 137.37°V / 62.93; -137.37Holocen

Externa länkar

Media som används på denna webbplats

Question book-4.svg
Författare/Upphovsman: Tkgd2007, Licens: CC BY-SA 3.0
A new incarnation of Image:Question_book-3.svg, which was uploaded by user AzaToth. This file is available on the English version of Wikipedia under the filename en:Image:Question book-new.svg