Lättvikt i grekisk-romersk stil i brottning vid olympiska sommarspelen 1988
Brottning vid olympiska sommarspelen 1988 | |||||
---|---|---|---|---|---|
Viktklass | Fristil | Grekisk- Romersk | |||
Lätt flugvikt | 48 kg | 48 kg | |||
Flugvikt | 52 kg | 52 kg | |||
Bantamvikt | 57 kg | 57 kg | |||
Fjädervikt | 62 kg | 62 kg | |||
Lättvikt | 68 kg | 68 kg | |||
Weltervikt | 74 kg | 74 kg | |||
Mellanvikt | 82 kg | 82 kg | |||
Lätt tungvikt | 90 kg | 90 kg | |||
Tungvikt | 100 kg | 100 kg | |||
Supertungvikt | 130 kg | 130 kg |
Herrarnas brottningsturnering i grekisk-romersk stil i viktklassen lättvikt vid olympiska sommarspelen 1988 avgjordes i Seongnam i Sangmu Gymnasium.
Medaljörer
Klass | Guld | Silver | Brons |
Lättvikt | Levon Julfalakyan Sovjetunionen | Kim Sung-Moon Sydkorea | Tapio Sipilä Finland |
Resultat
- TO — Vinst genom fall
- SP — Vinst genom överlägsenhet, 12-14 poängs skillnad, förloraren med poäng
- SO — Vinst genom överlägsenhet, 12-14 poängs skillnad, förloraren utan poäng
- ST — Vinst genom teknisk överlägsenhet, 15 poäng skillnad
- PP — Vinst genom poäng, förloraren med tekniska poäng
- PO — Vinst genom poäng, förloraren utan tekniska poäng
- PA — Vinst genom att motståndaren skadas
- DQ — Vinst genom förverkande
- D2 — Båda brottarna diskvalificerade på grund av passivitet (0-0 poäng)
- DNA — Dök inte upp
- L — Förluster
- ER — Elimineringsrunda
- CP — Klassificeringspoäng
- TP — Tekniska poäng
- PA — Vinst genom att motståndaren skadats
Elimineringsrunda
Pool A
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Omgång 1 | ||||||
1 | Zouheir Hory (SYR) | 0-3 P1 | 4:25 | Herminio Hidalgo (PAN) | 0 | |
0 | Francisco Barcia (ESP) | 3-1 PP | 7-5 | Daniel Navarrete (ARG) | 1 | |
1 | Morten Brekke (NOR) | 0-3 PO | 0-5 | Kim Sung-Moon (KOR) | 0 | |
1 | Abdullah Al-Shamsi (YAR) | 0-4 TF | 2:43 | Yasuhiro Okubo (JPN) | 0 | |
0 | Masoud Ghadimi (IRI) | 3-1 PP | 2-1 | Zhao Jianqiang (CHN) | 1 | |
1 | Franck Abrial (FRA) | 0-3 PO | 0-7 | Claudio Passarelli (FRG) | 0 | |
0 | Said Souaken (MAR) | 3-0 P1 | 5:40 | Gustavo Manzur (ESA) | 1 | |
1 | Nandor Sabo (YUG) | 0-3.5 SO | 0-13 | Tapio Sipilä (FIN) | 0 | |
Omgång 2 | ||||||
1 | Zouheir Hory (SYR) | 4-0 ST | 15-0 | Francisco Barcia (ESP) | 1 | |
0 | Herminio Hidalgo (PAN) | 3-0 P1 | 5:42 | Daniel Navarrete (ARG) | 2 | |
1 | Morten Brekke (NOR) | 4-0 ST | 17-0 | Abdullah Al-Shamsi (YAR) | 2 | |
0 | Kim Sung-Moon (KOR) | 3-1 PP | 10-1 | Yasuhiro Okubo (JPN) | 1 | |
1 | Masoud Ghadimi (IRI) | 0-4 TF | 1:07 | Franck Abrial (FRA) | 1 | |
2 | Zhao Jianqiang (CHN) | 1-3 PP | 1-8 | Claudio Passarelli (FRG) | 0 | |
1 | Said Souaken (MAR) | 0-3 P1 | 1:59 | Nandor Sabo (YUG) | 1 | |
2 | Gustavo Manzur (ESA) | 0-4 ST | 0-15 | Tapio Sipilä (FIN) | 0 | |
Omgång 3 | ||||||
2 | Zouheir Hory (SYR) | 0-3 P1 | 5:24 | Morten Brekke (NOR) | 1 | |
0 | Herminio Hidalgo (PAN) | 3-0 P1 | 4:31 | Francisco Barcia (ESP) | 2 | |
0 | Kim Sung-Moon (KOR) | 4-0 DQ | 5:46 | Masoud Ghadimi (IRI) | 2 | |
1 | Yasuhiro Okubo (JPN) | 3-1 PP | 7-6 | Franck Abrial (FRA) | 2 | |
1 | Claudio Passarelli (FRG) | 1-3 PP | 3-4 | Nandor Sabo (YUG) | 1 | |
2 | Said Souaken (MAR) | 0-3 PO | 0-7 | Tapio Sipilä (FIN) | 0 | |
Omgång 4 | ||||||
1 | Herminio Hidalgo (PAN) | 1-3 PP | 1-4 | Morten Brekke (NOR) | 1 | |
0 | Kim Sung-Moon (KOR) | 3-0 P1 | 5:08 | Claudio Passarelli (FRG) | 2 | |
1 | Yasuhiro Okubo (JPN) | 3-1 PP | 2-1 | Nandor Sabo (YUG) | 2 | |
0 | Tapio Sipilä (FIN) | Bye | ||||
Omgång 5 | ||||||
0 | Tapio Sipilä (FIN) | 3-0 PO | 2-0 | Morten Brekke (NOR) | 2 | |
2 | Herminio Hidalgo (PAN) | 0-4 ST | 2-18 | Kim Sung-Moon (KOR) | 0 | |
1 | Yasuhiro Okubo (JPN) | Bye | ||||
Omgång 6 | ||||||
2 | Yasuhiro Okubo (JPN) | 0-3 PO | 0-10 | Tapio Sipilä (FIN) | 0 | |
0 | Kim Sung-Moon (KOR) | Bye | ||||
Omgång 7 | ||||||
0 | Kim Sung-Moon (KOR) | 3-1 PP | 8-3 | Tapio Sipilä (FIN) | 1 |
Brottare | L | ER | CP |
---|---|---|---|
Kim Sung-Moon (KOR) | 0 | - | 20 |
Tapio Sipilä (FIN) | 1 | - | 17.5 |
Yasuhiro Okubo (JPN) | 2 | 6 | 11 |
Morten Brekke (NOR) | 2 | 5 | 10 |
Herminio Hidalgo (PAN) | 2 | 5 | 10 |
Nandor Sabo (YUG) | 2 | 4 | 7 |
Claudio Passarelli (FRG) | 2 | 4 | 7 |
Franck Abrial (FRA) | 2 | 3 | 5 |
Zouheir Hory (SYR) | 2 | 3 | 4 |
Francisco Barcia (ESP) | 2 | 3 | 3 |
Masoud Ghadimi (IRI) | 2 | 3 | 3 |
Said Souaken (MAR) | 2 | 3 | 3 |
Zhao Jianqiang (CHN) | 2 | 2 | 2 |
Daniel Navarrete (ARG) | 2 | 2 | 1 |
Gustavo Manzur (ESA) | 2 | 2 | 0 |
Abdullah Al-Shamsi (YAR) | 2 | 2 | 0 |
Pool B
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Omgång 1 | ||||||
0 | Jerzy Kopański (POL) | 3-0 P1 | 5:36 | Sümer Koçak (TUR) | 1 | |
1 | Abdellatif Abdellatif (EGY) | 0-3 PO | 0-9 | Lars Lagerborg (SWE) | 0 | |
0 | Aristidis Grigorakis (GRE) | 4-0 ST | 15-0 | Muneir Al-Masri (JOR) | 1 | |
1 | Edmundo Ichillumpa (PER) | 0-4 ST | 0-16 | Andrew Seras (USA) | 0 | |
1 | Markus Pittner (AUT) | 1-3 PP | 2-5 | Petrică Cărare (ROU) | 0 | |
1 | Douglas Yeats (CAN) | 0-4 ST | 0-15 | Levon Julfalakyan (URS) | 0 | |
1 | Kiptoo Salbei (KEN) | 0-4 ST | 0-15 | Georgi Karamanliev (BUL) | 0 | |
0 | Attila Repka (HUN) | Bye | ||||
Omgång 2 | ||||||
1 | Attila Repka (HUN) | 0-3 PO | 0-4 | Jerzy Kopański (POL) | 0 | |
1 | Sümer Koçak (TUR) | 4-0 TF | 4:34 | Abdellatif Abdellatif (EGY) | 2 | |
0 | Lars Lagerborg (SWE) | 3-0 P1 | 5:17 | Aristidis Grigorakis (GRE) | 1 | |
2 | Muneir Al-Masri (JOR) | 0-4 TF | 1:16 | Edmundo Ichillumpa (PER) | 1 | |
0 | Andrew Seras (USA) | 4-0 ST | 15-0 | Markus Pittner (AUT) | 2 | |
0 | Petrică Cărare (ROU) | 3-0 P1 | 3:45 | Douglas Yeats (CAN) | 2 | |
0 | Levon Julfalakyan (URS) | 4-0 ST | 16-0 | Kiptoo Salbei (KEN) | 2 | |
0 | Georgi Karamanliev (BUL) | Bye | ||||
Omgång 3 | ||||||
1 | Georgi Karamanliev (BUL) | 0-3 P1 | 5:10 | Attila Repka (HUN) | 1 | |
1 | Jerzy Kopański (POL) | 0-0 DQ | 5:22 | Lars Lagerborg (SWE) | 1 | |
1 | Sümer Koçak (TUR) | 3-0 P1 | 4:14 | Aristidis Grigorakis (GRE) | 2 | |
2 | Edmundo Ichillumpa (PER) | 0-4 ST | 0-19 | Petrică Cărare (ROU) | 0 | |
1 | Andrew Seras (USA) | 1-3 PP | 2-9 | Levon Julfalakyan (URS) | 0 | |
Omgång 4 | ||||||
2 | Georgi Karamanliev (BUL) | 0-3 P1 | 5:29 | Jerzy Kopański (POL) | 1 | |
1 | Attila Repka (HUN) | 3-0 P1 | 3:35 | Sümer Koçak (TUR) | 2 | |
2 | Lars Lagerborg (SWE) | 0-0 DQ | 5:33 | Andrew Seras (USA) | 2 | |
1 | Petrică Cărare (ROU) | 1-3 PP | 4-8 | Levon Julfalakyan (URS) | 0 | |
Omgång 5 | ||||||
2 | Attila Repka (HUN) | 0-3 PO | 0-1 | Petrică Cărare (ROU) | 1 | |
2 | Jerzy Kopański (POL) | 0-4 TF | 0:34 | Levon Julfalakyan (URS) | 0 |
Brottare | L | ER | CP |
---|---|---|---|
Levon Julfalakyan (URS) | 0 | - | 18 |
Petrică Cărare (ROU) | 1 | - | 14 |
Jerzy Kopański (POL) | 2 | 5 | 9 |
Attila Repka (HUN) | 2 | 5 | 6 |
Andrew Seras (USA) | 2 | 4 | 9 |
Sümer Koçak (TUR) | 2 | 4 | 7 |
Lars Lagerborg (SWE) | 2 | 4 | 6 |
Georgi Karamanliev (BUL) | 2 | 4 | 4 |
Aristidis Grigorakis (GRE) | 2 | 3 | 4 |
Edmundo Ichillumpa (PER) | 2 | 3 | 4 |
Markus Pittner (AUT) | 2 | 2 | 1 |
Douglas Yeats (CAN) | 2 | 2 | 0 |
Abdellatif Abdellatif (EGY) | 2 | 2 | 0 |
Muneir Al-Masri (JOR) | 2 | 2 | 0 |
Kiptoo Salbei (KEN) | 2 | 2 | 0 |
Slutkamper
CP | TP | |||
---|---|---|---|---|
7:e plats | ||||
Morten Brekke (NOR) | 3-1 PP | 6-5 | Attila Repka (HUN) | |
5:e plats | ||||
Yasuhiro Okubo (JPN) | 0-3 P1 | 5:07 | Jerzy Kopański (POL) | |
Bronsmatch | ||||
Tapio Sipilä (FIN) | 3-1 PP | 7-4 | Petrică Cărare (ROU) | |
Final | ||||
Kim Sung-Moon (KOR) | 1-3 PP | 3-9 | Levon Julfalakyan (URS) |
Källor
|
Media som används på denna webbplats
Pictograms of Olympic sports - Wrestling. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Det är enkelt att lägga till en ram runt den här bilden
Flag of South Korea from 21 February 1984 to 15 October 1997, when the exact colors were specified into their shades.
Flag of South Korea from 21 February 1984 to 15 October 1997, when the exact colors were specified into their shades.
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Flag of Iran. The tricolor flag was introduced in 1906, but after the Islamic Revolution of 1979 the Arabic words 'Allahu akbar' ('God is great'), written in the Kufic script of the Qur'an and repeated 22 times, were added to the red and green strips where they border the white central strip and in the middle is the emblem of Iran (which is a stylized Persian alphabet of the Arabic word Allah ("God")).
The official ISIRI standard (translation at FotW) gives two slightly different methods of construction for the flag: a compass-and-straightedge construction used for File:Flag of Iran (official).svg, and a "simplified" construction sheet with rational numbers used for this file.
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).
Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).
Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.