Konståkning vid olympiska vinterspelen 1984
Konståkning vid de XIV:e olympiska vinterspelen | |
![]() | |
Datum | 12-18 februari 1984 |
---|---|
← Lake Placid 1980 Calgary 1988 → |
Konståkning vid olympiska vinterspelen 1984 i Sarajevo, SR Bosnien och Hercegovina, Jugoslavien.
Medaljställning
Pl. | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 3 | 5 |
2 | ![]() | 1 | 2 | 0 | 3 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
5 | ![]() | 0 | 1 | 0 | 1 |
6 | ![]() | 0 | 0 | 1 | 1 |
Resultat
Herrar
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
Damer
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
DNF | ![]() |
Paråkning
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
Isdans
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
Källor
- Den här artikeln är helt eller delvis baserad på material från engelskspråkiga Wikipedia, tidigare version.
Externa länkar
Wikimedia Commons har media som rör Konståkning vid olympiska vinterspelen 1984.
|
|
Media som används på denna webbplats
Pictograms of Olympic sports - Figure skating
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.
Flag of South Korea (1949-1984)
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]