Konståkning vid olympiska vinterspelen 1980
Konståkning vid de XIII:e olympiska vinterspelen | |
![]() | |
Datum | 17-23 februari 1980 |
---|---|
← Innsbruck 1976 Sarajevo 1984 → |
Konståkning vid olympiska vinterspelen 1980 i Lake Placid, New York, USA.
Medaljställning
Pl. | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 4 |
2 | ![]() | 1 | 1 | 1 | 3 |
3 | ![]() | 0 | 1 | 1 | 2 |
4 | ![]() | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 1 | 0 | 1 |
6 | ![]() | 0 | 0 | 1 | 1 |
Resultat
Herrar
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
DNF | ![]() |
Damer
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
Paråkning
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
DNF | ![]() |
Medaljfavoriterna Tai Babilonia & Randy Gardner tvingades dra sig ur innan tävlingen då Gardner skadat sig.
Isdans
Medalj | Åkare |
---|---|
Guld | ![]() |
Silver | ![]() |
Brons | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
Källor
- Den här artikeln är helt eller delvis baserad på material från engelskspråkiga Wikipedia, tidigare version.
Externa länkar
Wikimedia Commons har media som rör Konståkning vid olympiska vinterspelen 1980.
- [1] har länkar till sidor med resultat för alla tävlande.
|
|
Media som används på denna webbplats
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of South Korea (1949-1984)
Flag of South Korea (1949-1984)
Författare/Upphovsman: Miguillen, Licens: CC BY-SA 4.0
Flag of Spain (1977-1981)
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Pictograms of Olympic sports - Figure skating