Juniorvärldsmästerskapen i friidrott 2016
Juniorvärldsmästerskapen i friidrott 2016 | |
![]() Zdzisław Krzyszkowiak-stadion i Bydgoszcz | |
Datum | 19–24 juli |
---|---|
Grenar | 44 grenar i 1 sport |
Deltagare | |
Nationer | 140 |
Aktiva | 1 359 |
Värdskap | |
Land | ![]() |
Ort | Bydgoszcz |
Arena | Zdzisław Krzyszkowiak-stadion |
Juniorvärldsmästerskapen i friidrott 2016 var de 16:e juniorvärldsmästerskapen och hölls på Zdzisław Krzyszkowiak-stadion i Bydgoszcz, Polen den 19–24 juli 2016 och arrangerades av IAAF.
I april 2013 beslutade IAAF att tävlingarna skulle arrangeras i Kazan i Ryssland. Det ryska friidrottsförbundet suspenderades dock i november 2015 på grund av de systematiska dopningsaffärerna, varpå arrangemangen gick till Polen som enda övriga sökande nation med ett seriöst anbud.[1]
Medaljörer
Herrar
Löpgrenar
Gren | Guld | Silver | Brons | |||
100 m | Noah Lyles![]() | 10,17 | Filippo Tortu![]() | 10,24 | Mario Burke![]() | 10,26 |
200 m | Michael Norman![]() | 20,17 MR | Tlotliso Leotlela![]() | 20,59 | Nigel Ellis![]() | 20,63 |
400 m | Abdelalelah Haroun![]() | 44,8 SB | Wilbert London![]() | 45,27 PB | Karabo Sibanda![]() | 45,45 |
800 m | Kipyegon Bett![]() | 1.44,95 SB | Willy Tarbei![]() | 1.45,50 | Mostafa Smaili![]() | 1.46,02 |
1 500 m | Kumari Taki![]() | 3.48,63 | Taresa Tolosa![]() | 3.48,77 | Anthony Kiptoo![]() | 3.49,00 |
5 000 m | Selemon Barega![]() | 13.21,21 PB | Djamal Direh![]() | 13.21,50 NRJ | Wesley Ledama![]() | 13.23,34 PB |
10 000 m | Rodgers Kwemoi![]() | 27.25,23 MR | Aron Kifle![]() | 27.26,20 NRJ | Jacob Kiplimo![]() | 27.26,68 PB |
110 m häck (99,0 cm) | Marcus Krah![]() | 13,25 PB | Amere Lattin![]() | 13,30 PB | Takumu Furuya![]() | 13,31 AJR |
400 m häck | Jaheel Hyde![]() | 49,03 | Taylor McLaughlin![]() | 49,45 PB | Kyron McMaster![]() | 49,56 NRJ |
3 000 m hinder | Amos Kirui![]() | 8.20,43 WJL | Yemane Haileselassie![]() | 8.22,67 | Getnet Wale![]() | 8.22,83 PB |
4×100 m stafett | ![]() Michael Norman Hakim Montgomery Brandon Taylor Noah Lyles | 38,93 WJL | ![]() Ippei Takeda Jun Yamashita Wataru Inuzuka Kenta Oshima | 39,01 AJR | ![]() Roger Gurski Thomas Barthel Niels Torben Giese Manuel Eitel | 39,13 AJR |
4×400 m stafett | ![]() Champion Allison Ari Cogdell Kahmari Montgomery Wilbert London III | 3.02,39 WJL | ![]() Omphemetse Poo Baboloki Thebe Karabo Sibanda Xholani Talane | 3.02,81 AJR | ![]() Anthony Carpenter Sean Bailey Terry Ricardo Thomas Christopher Taylor | 3.04,83 SB |
Gång 10 000 m | Callum Wilkinson![]() | 40.41,62 WJL | Jonathan Amores![]() | 40.43,33 PB | Salih Korkmaz![]() | 40.45,53 NRJ |
Teknikgrenar
Gren | Guld | Silver | Brons | |||
Höjdhopp | Luis Zayas![]() | 2,27 WJL | Darius Carbin![]() | 2,25 PB | Mohamat Allamine Hamdi![]() | 2,23 PB |
Stavhopp | Deakin Volz![]() | 5,65 PB | Kurtis Marschall![]() | 5,55 | Armand Duplantis![]() | 5,45 |
Längdhopp | Maykel Massó![]() | 8,00 | Miltiadis Tentoglou![]() | 7,91 | Darcy Roper![]() | 7,88 SB |
Tresteg | Lázaro Martínez![]() | 17,06 WJL | Cristian Nápoles![]() | 16,62 | Melvin Raffin![]() | 16,37 |
Kula (6 kg) | Bronson Osborn![]() | 21,27 PB | Wictor Petersson![]() | 20,65 PB | Adrian Piperi![]() | 20,62 PB |
Diskus (1,750 kg) | Mohamed Ibrahim Moaaz![]() | 63,63 NRJ | Oskar Stachnik![]() | 62,83 PB | Hleb Zhuk![]() | 61,70 PB |
Slägga (6 kg) | Bence Halász![]() | 80,93 | Hlib Piskunov![]() | 79,58 PB | Aleksi Jaakkola![]() | 77,88 |
Spjut | Neeraj Chopra![]() | 86,48 VRJ | Johan Grobler![]() | 80,59 PB | Anderson Peters![]() | 79,65 NRJ |
Tiokamp (junior) | Niklas Kaul![]() | 8 162 VRJ | Maksim Andraloits![]() | 8 046 NRJ | Johannes Erm![]() | 7 879 NRJ |
Damer
Löpgrenar
Gren | Guld | Silver | Brons | |||
100 m | Candace Hill![]() | 11,07 MR | Ewa Swoboda![]() | 11,12 NRJ | Khalifa St Fort![]() | 11,18 |
200 m | Edidiong Ofonime Odiong![]() | 22,84 NRJ | Evelyn Rivera![]() | 23,21 PB | Estelle Raffai![]() | 23,48 |
400 m | Tiffany James![]() | 51,32 WJL | Lynna Irby![]() | 51,39 PB | Junelle Bromfield![]() | 52,05 |
800 m | Samantha Watson![]() | 2.04,52 | Aaliyah Miller![]() | 2.05,06 | Tigist Ketema![]() | 2.05,13 |
1 500 m | Adanech Anbesa![]() | 4.08,07 | Fantu Worku![]() | 4.08,43 | Christina Aragon![]() | 4.08,71 PB |
3 000 m | Beyenu Degefa![]() | 8.41,76 MR | Dalila Abdulkadir Gosa![]() | 8.46,42 NRJ | Konstanze Klosterhalfen![]() | 8.46,74 NRJ |
5 000 m | Kalkidan Fentie![]() | 15.29,64 PB | Emmaculate Chepkirui![]() | 15.31,12 PB | Bontu Rebitu![]() | 15.31,93 |
100 m häck | Elvira Herman![]() | 12,85 MR | Rushelle Burton![]() | 12,87 NRJ | Tia Jones ![]() | 12,89 |
400 m häck | Anna Cockrell![]() | 55,20 PB | Shannon Kalawan![]() | 56,54 | Xahria Santiago![]() | 56,90 SB |
3000 m hinder | Celliphine Chepteek Chespol![]() | 9.25,15 MR | Tigist Getnet![]() | 9.34,08 | Agrie Belachew![]() | 9.37,17 PB |
4×100 m stafett | ![]() Tia Jones Taylor Bennett Kaylor Harris Candace Hill | 43,69 WJL | ![]() Tamara Murcia Cynthia Leduc Fanny Peltier Estelle Raffai | 44,05 | ![]() Katrin Fehm Keshia Beverly Kwadwo Eleni Frommann Chantal Butzek | 44,18 SB |
4×400 m stafett | ![]() Lynna Irby Anna Cockrell Karrington Winters Samantha Watson | 3.29,11 WJL | ![]() Shannon Kalawan Tiffany James Stacey-Ann Williams Junelle Bromfield | 3.31,01 SB | ![]() Xahria Santiago Ashlan Best Natassha McDonald Victoria Tachinski | 3.32,25 NRJ |
Gång 10 000 m | Ma Zhenxia![]() | 45.18,46 WJL | Noemi Stella![]() | 45.23,85 SB | Yehualeye Beletew![]() | 4.33,69 AJR |
Teknikgrenar
Event | Guld | Silver | Brons | |||
Höjdhopp | Michaela Hrubá![]() | 1,91 | Ximena Lizbeth Esquivel![]() | 1,89 | Yuliya Levchenko![]() | 1,86 |
Stavhopp | Angelica Moser![]() | 4,55 MR | Robeilys Peinado![]() | 4,40 | Wilma Murto![]() | 4,40 |
Längdhopp | Yanis David![]() | 6,42 | Sophie Weissenberg![]() | 6,40 | Hilary Kpatcha![]() | 6,33 PB |
Tresteg | Chen Ting![]() | 13,85 PB | Konstadina Romeou![]() | 13,55 PB | Georgiana Iuliana Anitei![]() | 13,49 SB |
Kula | Alina Kenzel![]() | 17,58 WJL | Song Jiayuan![]() | 16,36 PB | Alyssa Wilson![]() | 16,33 |
Diskus | Kristina Rakocevic![]() | 56,36 | Kirsty Williams![]() | 53,91 PB | Alexandra Emilianov![]() | 53,08 |
Slägga | Beatrice Nedberge Llano![]() | 64,33 | Alexandra Hulley![]() | 63,47 | Suvi Koskinen![]() | 62,49 |
Spjut | Klaudia Maruszewska![]() | 57,59 PB | Jo-Ane van Dyk![]() | 57,32 PB | Eda Tuğsuz![]() | 56,71 |
Sjukamp | Sarah Lagger![]() | 5 960 NRJ | Adriana Rodríguez![]() | 5 925 PB | Hanne Maudens![]() | 5 881 PB |
Medaljtabell
Nr | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 3 | 21 |
2 | ![]() | 5 | 2 | 2 | 9 |
3 | ![]() | 4 | 2 | 4 | 10 |
4 | ![]() | 3 | 2 | 0 | 5 |
5 | ![]() | 2 | 3 | 3 | 8 |
6 | ![]() | 2 | 1 | 3 | 6 |
7 | ![]() | 2 | 1 | 0 | 3 |
8 | ![]() | 2 | 0 | 1 | 3 |
9 | ![]() | 1 | 2 | 1 | 4 |
10 | ![]() | 1 | 2 | 0 | 3 |
11 | ![]() | 1 | 1 | 3 | 5 |
12 | ![]() | 1 | 1 | 1 | 3 |
13 | ![]() | 1 | 0 | 1 | 2 |
14 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
22 | ![]() | 0 | 3 | 1 | 4 |
23 | ![]() | 0 | 3 | 0 | 3 |
24 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
![]() | 0 | 2 | 0 | 2 | |
27 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
30 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
35 | ![]() | 0 | 0 | 3 | 3 |
36 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
39 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totalt (47 nationer) | 44 | 44 | 44 | 132 |
Referenser
Externa länkar
Media som används på denna webbplats
Färg som används: National flag | South African Government and Pantone Color Picker
grön | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
röd | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
vit | rendered as RGB 255 255 255 | |
svart | rendered as RGB 0 0 0 |
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
Författare/Upphovsman: Gutten på Hemsen, Licens: CC0
Flag of Norway with colors from the previous version on Commons. This file is used to discuss the colors of the Norwegian flag.
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Stadion im. Zdzisława Krzyszkowiaka w Bydgoszczy - widok na trybunę B.
Trinidad och Tobagos flagga