Japans MotoGP 2008
Japans MotoGP 2008 ingick som den 15:e deltävlingen av 18 i Roadracing-VM 2008 och kördes helgen 26-28 september 28 2008 på Twin Ring Motegi i Japan.
MotoGP
Placering | Nr | Förare | Märke | Varv | Tid | Grid | Poäng |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Yamaha | 24 | 43:09.599 | 4 | 25 |
2 | 1 | Casey Stoner | Ducati | 24 | +1.943 | 2 | 20 |
3 | 2 | Dani Pedrosa | Honda | 24 | +4.866 | 5 | 16 |
4 | 48 | Jorge Lorenzo | Yamaha | 24 | +6.165 | 1 | 13 |
5 | 69 | Nicky Hayden | Honda | 24 | +24.593 | 3 | 11 |
6 | 65 | Loris Capirossi | Suzuki | 24 | +25.685 | 6 | 10 |
7 | 5 | Colin Edwards | Yamaha | 24 | +25.918 | 7 | 9 |
8 | 56 | Shinya Nakano | Honda | 24 | +26.003 | 9 | 8 |
9 | 4 | Andrea Dovizioso | Honda | 24 | +26.219 | 13 | 7 |
10 | 21 | John Hopkins | Kawasaki | 24 | +37.131 | 11 | 6 |
11 | 52 | James Toseland | Yamaha | 24 | +37.574 | 10 | 5 |
12 | 14 | Randy de Puniet | Honda | 24 | +38.020 | 8 | 4 |
13 | 33 | Marco Melandri | Ducati | 24 | +39.768 | 16 | 3 |
14 | 50 | Sylvain Guintoli | Ducati | 24 | +45.846 | 15 | 2 |
15 | 13 | Anthony West | Kawasaki | 24 | +55.748 | 17 | 1 |
16 | 24 | Toni Elias | Ducati | 24 | +59.320 | 14 | |
17 | 15 | Alex de Angelis | Honda | 24 | +1:12.398 | 18 | |
Bröt | 7 | Chris Vermeulen | Suzuki | 16 | 12 | ||
Bröt | 64 | Kousuke Akiyoshi | Suzuki | 0 | 19 |
250GP
Placering | Nr | Förare | Märke | Varv | Tid | Grid | Poäng |
---|---|---|---|---|---|---|---|
1 | 58 | Marco Simoncelli | Gilera | 23 | 43:09.385 | 1 | 25 |
2 | 19 | Álvaro Bautista | Aprilia | 23 | +0.348 | 5 | 20 |
3 | 6 | Alex Debón | Aprilia | 23 | +8.414 | 3 | 16 |
4 | 60 | Julián Simón | KTM | 23 | +9.151 | 7 | 13 |
5 | 36 | Mika Kallio | KTM | 23 | +17.041 | 4 | 11 |
6 | 72 | Yuki Takahashi | Honda | 23 | +19.632 | 8 | 10 |
7 | 41 | Aleix Espargaró | Aprilia | 23 | +19.892 | 9 | 9 |
8 | 75 | Mattia Pasini | Aprilia | 23 | +20.442 | 11 | 8 |
9 | 4 | Hiroshi Aoyama | KTM | 23 | +22.303 | 2 | 7 |
10 | 15 | Roberto Locatelli | Gilera | 23 | +22.387 | 10 | 6 |
11 | 55 | Héctor Faubel | Aprilia | 23 | +32.851 | 6 | 5 |
12 | 52 | Lukas Pesek | Aprilia | 23 | +48.621 | 13 | 4 |
13 | 14 | Ratthapark Wilairot | Honda | 23 | +48.803 | 15 | 3 |
14 | 66 | Shoya Tomizawa | Honda | 23 | +49.572 | 14 | 2 |
15 | 32 | Fabrizio Lai | Gilera | 23 | +58.045 | 16 | 1 |
16 | 25 | Alex Baldolini | Aprilia | 23 | +58.362 | 18 | |
17 | 65 | Takumi Takahashi | Honda | 23 | +1:15.062 | 17 | |
18 | 45 | Doni Tata Pradita | Yamaha | 23 | +1:49.930 | 20 | |
19 | 43 | Manuel Hernandez | Aprilia | 23 | +1:58.603 | 21 | |
20 | 92 | Daniel Arcas | Honda | 22 | +1 varv | 22 | |
21 | 69 | Takumi Endoh | Yamaha | 22 | +1 varv | 26 | |
22 | 10 | Imre Toth | Aprilia | 22 | +1 varv | 25 | |
23 | 68 | Yuuki Ito | Yamaha | 20 | +3 varv | 24 | |
Bröt | 35 | Simone Grotzkyj | Gilera | 0 | 19 | ||
DNS | 67 | Kazuki Watanabe | Yamaha | 23 | |||
DNS | 21 | Héctor Barberá | Aprilia | 12 | |||
DNS | 17 | Karel Abraham | Aprilia | 27 |
125GP
Placering | Nr | Förare | Märke | Varv | Tid | Grid | Poäng |
---|---|---|---|---|---|---|---|
1 | 17 | Stefan Bradl | Aprilia | 20 | 39:57.228 | 2 | 25 |
2 | 63 | Mike Di Meglio | Derbi | 20 | +0.151 | 1 | 20 |
3 | 1 | Gabor Talmacsi | Aprilia | 20 | +0.281 | 5 | 16 |
4 | 6 | Joan Olivé | Derbi | 20 | +5.945 | 12 | 13 |
5 | 18 | Nicolas Terol | Aprilia | 20 | +6.072 | 3 | 11 |
6 | 11 | Sandro Cortese | Aprilia | 20 | +6.135 | 4 | 10 |
7 | 24 | Simone Corsi | Aprilia | 20 | +6.455 | 15 | 9 |
8 | 45 | Scott Redding | Aprilia | 20 | +25.393 | 6 | 8 |
9 | 33 | Sergio Gadea | Aprilia | 20 | +25.537 | 10 | 7 |
10 | 99 | Danny Webb | Aprilia | 20 | +26.192 | 18 | 6 |
11 | 71 | Tomoyoshi Koyama | KTM | 20 | +27.307 | 11 | 5 |
12 | 35 | Raffaele De Rosa | KTM | 20 | +39.536 | 19 | 4 |
13 | 73 | Takaaki Nakagami | Aprilia | 20 | +43.745 | 20 | 3 |
14 | 7 | Efren Vazquez | Aprilia | 20 | +51.629 | 16 | 2 |
15 | 5 | Alexis Masbou | Loncin | 20 | +51.899 | 22 | 1 |
16 | 94 | Jonas Folger | Aprilia | 20 | +51.931 | 31 | |
17 | 8 | Lorenzo Zanetti | KTM | 20 | +51.962 | 23 | |
18 | 22 | Pablo Nieto | KTM | 20 | +52.589 | 28 | |
19 | 77 | Dominique Aegerter | Derbi | 20 | +56.837 | 7 | |
20 | 51 | Steve Bonsey | Aprilia | 20 | +56.977 | 17 | |
21 | 72 | Marco Ravaioli | Aprilia | 20 | +58.626 | 30 | |
22 | 58 | Yuuichi Yanagisawa | Honda | 20 | +59.926 | 32 | |
23 | 21 | Robin Lasser | Aprilia | 20 | +1:09.782 | 25 | |
24 | 59 | Hiroki Ono | Honda | 20 | +1:14.883 | 35 | |
25 | 26 | Adrian Martin | Aprilia | 20 | +1:26.120 | 29 | |
26 | 36 | Cyril Carrillo | Honda | 20 | +1:29.130 | 37 | |
Bröt | 38 | Bradley Smith | Aprilia | 16 | Bröt | 14 | |
Bröt | 62 | Kazuma Watanabe | Honda | 16 | Bröt | 34 | |
Bröt | 60 | Michael Ranseder | Aprilia | 14 | Bröt | 24 | |
Bröt | 57 | Iori Namihira | Honda | 11 | 26 | ||
Bröt | 50 | Hiroomi Iwata | Honda | 10 | 27 | ||
Bröt | 48 | Bastien Chesaux | Aprilia | 8 | 39 | ||
Bröt | 95 | Robert Muresan | Aprilia | 6 | 33 | ||
Bröt | 12 | Esteve Rabat | KTM | 0 | 21 | ||
Bröt | 16 | Jules Cluzel | Loncin | 0 | 36 | ||
Bröt | 29 | Andrea Iannone | Aprilia | 0 | 9 | ||
Bröt | 44 | Pol Espargaro | Derbi | 0 | 8 | ||
Bröt | 55 | Hugo Van Den Berg | Aprilia | 0 | 38 | ||
Bröt | 93 | Marc Marquez | KTM | 0 | 13 |
Källor
Media som används på denna webbplats
bendera Indonesia
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.