Herrdubbel vid Wimbledonmästerskapen 2008
Wimbledonmästerskapen 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mästare : | ![]() ![]() | |||||||||
Finalister : | ![]() ![]() | |||||||||
Finalresultat : | 7–6(12), 6–7(3), 6–3, 6–3 | |||||||||
Tävlingar | ||||||||||
Singel | herrar | damer | pojkar | flickor | ||||||
Dubbel | herrar | damer | mixed | pojkar | flickor |
Arnaud Clement och Michael Llodra var regerande mästare, men kunde inte delta eftersom Llorda skadade vänsterarmen.
Daniel Nestor och Nenad Zimonjic vann med 7–6(12), 6–7(3), 6–3, 6–3 i finalen mot Jonas Björkman och Kevin Ullyett.
Seedning
|
|
Lottning
Teckenförklaring
- Q = Kvalificerad via kvalturneringen
- WC = Wild card
- LL = Lucky loser
- Alt = Reserv
- SE = Dispens
- PR = Skyddad ranking
- w/o = Walkover
- u = Uppgivet
- d = Utkörd/diskvalificerad
Finalmatcher
Kvartsfinal | Semifinal | Final | ||||||||||||
1 | ![]() ![]() | 7 | ||||||||||||
![]() ![]() | 63 | |||||||||||||
1 | ![]() ![]() | 63 | ||||||||||||
8 | ![]() ![]() | 7 | ||||||||||||
![]() ![]() | 65 | |||||||||||||
8 | ![]() ![]() | 7 | ||||||||||||
8 | ![]() ![]() | 612 | ||||||||||||
2 | ![]() ![]() | 7 | ||||||||||||
9 | ![]() ![]() | 6 | ||||||||||||
3 | ![]() ![]() | 3 | ||||||||||||
9 | ![]() ![]() | 64 | ||||||||||||
2 | ![]() ![]() | 7 | ||||||||||||
![]() ![]() | 65 | |||||||||||||
2 | ![]() ![]() | 7 |
Övre halvan
Sektion 1
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() ![]() | 5 | 1 | 4 | 1 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 2 | ![]() ![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 1 | ![]() ![]() | 610 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | 6 | 13 | ![]() ![]() | 7 | 4 | 4 | 2 | |||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 4 | 4 | ![]() ![]() | 3 | 4 | 65 | |||||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 7 | 4 | 4 | 13 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
13 | ![]() ![]() | 6 | 5 | 6 | 6 | 1 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
10 | ![]() ![]() | 3 | 5 | 4 | ![]() ![]() | 63 | 2 | 0 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | ![]() ![]() | 2 | 4 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 62 | 2 | 66 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 7 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 5 | 4 | 3 | Q | ![]() ![]() | 5 | 2 | 4 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 7 | 6 | 6 | Q | ![]() ![]() | 4 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() ![]() | 7 | 7 | 6 | Q | ![]() ![]() | 6 | 6 | 1 | 6 | 1 | ||||||||||||||||||||||||
LL | ![]() ![]() | 63 | 65 | 3 |
Sektion 2
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||||||||||||
4 | ![]() ![]() | 5 | 2 | 64 | |||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 7 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 3 | 1 | 3 | ![]() ![]() | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 1 | 2 | 3 | 15 | ![]() ![]() | 7 | 6 | 2 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() | 5 | 3 | 2 | 15 | ![]() ![]() | w/o | |||||||||||||||||||||||||||||
15 | ![]() ![]() | 7 | 6 | 6 | ![]() ![]() | 65 | 6 | 3 | 7 | 2 | |||||||||||||||||||||||||
11 | ![]() ![]() | 6 | 1 | 6 | 6 | 8 | ![]() ![]() | 7 | 4 | 6 | 65 | 6 | |||||||||||||||||||||||
![]() ![]() | 1 | 6 | 3 | 2 | 11 | ![]() ![]() | 62 | 2 | 63 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 4 | ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 5 | 62 | 8 | ![]() ![]() | w/o | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 7 | 7 | ![]() ![]() | 4 | 62 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 5 | 8 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | 7 |
Undre halvan
Sektion 3
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||||||||||||
6 | ![]() ![]() | 4 | 66 | 6 | 4 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 2 | 6 | ![]() ![]() | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||
WC | ![]() ![]() | 3 | 6 | 2 | ![]() ![]() | 4 | 6 | 65 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | ![]() ![]() | 62 | 66 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | 64 | 7 | 9 | ![]() ![]() | 7 | 7 | 6 | |||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 4 | 7 | 5 | ![]() ![]() | 3 | 63 | 3 | ||||||||||||||||||||||||||
WC | ![]() ![]() | 6 | 0 | 3 | 6 | 3 | 9 | ![]() ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||
9 | ![]() ![]() | 4 | 6 | 6 | 4 | 6 | 9 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
16 | ![]() ![]() | 6 | 7 | 6 | 3 | ![]() ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 0 | 63 | 2 | 16 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 5 | 5 | ![]() ![]() | 62 | 4 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 7 | 16 | ![]() ![]() | 6 | 7 | 65 | 3 | 4 | |||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 7 | 5 | 2 | 3 | ![]() ![]() | 4 | 64 | 7 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 65 | 7 | 6 | ![]() ![]() | 7 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 3 | 3 | 9 | 3 | ![]() ![]() | 63 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
3 | ![]() ![]() | 5 | 4 | 6 | 6 | 11 |
Sektion 4
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||||||||||||
5 | ![]() ![]() | 4 | 6 | 66 | 64 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 7 | 7 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 60 | ![]() ![]() | 64 | 4 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | w/o | ||||||||||||||||||||||||||||||
WC | ![]() ![]() | 6 | 3 | 4 | 6 | 7 | 12 | ![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | 3 | 5 | WC | ![]() ![]() | 1 | 2 | 6 | 4 | ||||||||||||||||||||||||
LL | ![]() ![]() | 3 | 6 | 6 | 4 | 1 | 12 | ![]() ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
12 | ![]() ![]() | 6 | 3 | 4 | 6 | 6 | ![]() ![]() | 65 | 4 | 7 | 3 | ||||||||||||||||||||||||
14 | ![]() ![]() | 7 | 7 | 6 | 2 | ![]() ![]() | 7 | 6 | 65 | 6 | |||||||||||||||||||||||||
![]() ![]() | 64 | 65 | 3 | 14 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 5 | 63 | ![]() ![]() | 4 | 4 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 7 | 7 | 14 | ![]() ![]() | 2 | 5 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | 2 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 6 | 3 | ![]() ![]() | 1 | 66 | 6 | 61 | ||||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 6 | 1 | 2 | ![]() ![]() | 6 | 7 | 2 | 7 | |||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 | 6 |
Externa länkar
Media som används på denna webbplats
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Färg som används: National flag | South African Government and Pantone Color Picker
grön | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
röd | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
vit | rendered as RGB 255 255 255 | |
svart | rendered as RGB 0 0 0 |
The national flag of Kingdom of Thailand; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Det är enkelt att lägga till en ram runt den här bilden