Herrarnas sprint i bancykling vid olympiska sommarspelen 1984
Cykling vid olympiska sommarspelen 1984 | ||||
---|---|---|---|---|
Landsvägscykling | ||||
Linjelopp | Herrar | Damer | ||
Tempolopp lag | Herrar | |||
Bancykling | ||||
Individuell förföljelse | Herrar | |||
Lagförföljelse | Herrar | |||
Sprint | Herrar | |||
Tempolopp | Herrar | |||
Poänglopp | Herrar |
Herrarnas sprint i bancykling vid olympiska sommarspelen 1984 ägde rum söndagen den 31 juli-3 augusti 1984 i Los Angeles.
Medaljörer
Event | Guld | Silver | Brons |
Herrarnas sprint | Mark Gorski USA | Nelson Vails USA | Tsutomo Sakamoto Japan |
Resultat
Första omgången
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | 1 | Mark Gorski | USA | 10,87 | Q |
Leon Richardson | Antigua och Barbuda | ||||
2 | Tsutomu Sakamoto | Japan | |||
1 | Marcelo O. Alexandre | Argentina | 11,87 | Q | |
3 | 1 | Katsuo Nakatake | Japan | 11,92 | Q |
Charles Pile | Barbados | ||||
Paulo Jamur | Brasilien | ||||
4 | 1 | Gabriele Sella | Östtyskland | 11,54 | Q |
Brian Lyn | Antigua och Barbuda | ||||
Murray Steele | Nya Zeeland | ||||
5 | 1 | Philippe Vernet | Frankrike | 11,31 | Q |
Claudio F. IIannone | Argentina | ||||
Deogracias Asuncion | Filippinerna | ||||
6 | 1 | Gerhard Scheller | Västtyskland | 11,29 | Q |
Ian Stanley | Jamaica | ||||
Ernest Moodie | Caymanöarna | ||||
7 | 1 | Mark Barry | Storbritannien | 11,84 | Q |
James Joseph | Guyana | ||||
Gene Samuel | Trinidad och Tobago | ||||
8 | Antonio Urquijo | Chile | |||
Kenrick Tucker | Australien | ||||
1 | Nelson Vails | USA | 11,07 | Q | |
9 | Hugo F. Daya | Colombia | |||
1 | Frank Depine | Frankrike | 11,49 | Q | |
Max Rainsford | Australien | ||||
10 | Heinz Isler | Schweiz | |||
1 | Vincenzo Ceci | Italien | 12,01 | Q | |
Rodolfo Guaves | Filippinerna | ||||
11 | 1 | Alex Ongaro | Kanada | 11,43 | Q |
Rolf Morgan Hansen | Norge | NP | |||
Lee Fu-Hsiang | Kinesiska Taipei | ||||
12 | Frank Orban | Belgien | |||
1 | Fredy Schmidtke | Västtyskland | 11,80 | Q | |
Rosman Alwi | Malaysia |
Första omgångens första uppsamling
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | 1 | Tsutomu Sakamoto | Japan | 11,35 | Q |
Brian Lyn | Antigua och Barbuda | ||||
2 | 1 | Murray Steele | Nya Zeeland | 12,09 | Q |
Deogracias Asuncion | Filippinerna | ||||
3 | Leon Richardson | Antigua och Barbuda | |||
1 | Claudio F. IIannone | Argentina | 11,51 | Q | |
4 | Ian Stanley | Jamaica | |||
Charles Pile | Barbados | ||||
1 | Antonio Urquijo | Chile | 11,64 | Q | |
5 | Paulo Jamur | Brasilien | |||
1 | Gene Samuel | Trinidad och Tobago | 11,89 | Q | |
Ernest Moodie | Caymanöarna | ||||
6 | 1 | Kenrick Tucker | Australien | 11,23 | Q |
Hugo F. Daya | Colombia | ||||
James Joseph | Guyana | ||||
7 | Heinz Isler | Schweiz | |||
Lee Fu-Hsiang | Kinesiska Taipei | ||||
1 | Frank Orban | Belgien | 11,53 | Q | |
8 | Max Rainsford | Australien | |||
Rodolfo Guaves | Filippinerna | ||||
1 | Rosman Alwi | Malaysia | 11,58 | Q |
Första omgångens andra uppsamling
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | Brian Lyn | Antigua och Barbuda | |||
1 | Paulo Jamur | Brasilien | 11,92 | Q | |
James Joseph | Guyana | ||||
2 | Deogracias Asuncion | Filippinerna | |||
1 | Charles Pile | Barbados | 11,51 | Q | |
Ernest Moodie | Caymanöarna | ||||
3 | Leon Richardson | Antigua och Barbuda | |||
Heinz Isler | Schweiz | ||||
1 | Max Rainsford | Australien | 11,79 | Q | |
4 | Rodolfo Guaves | Filippinerna | |||
Ian Stanley | Jamaica | ||||
Hugo F. Daya | Colombia | ||||
1 | Lee Fu-Hsiang | Kinesiska Taipei | 11,90 | Q |
Andra omgången
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | 1 | Mark Gorski | USA | 10,79 | Q |
Paulo Jamur | Brasilien | ||||
2 | 1 | Marcelo O. Alexandre | Argentina | 12,68 | Q |
Max Rainsford | Australien | ||||
3 | 1 | Katsuo Nakatake | Japan | 12,05 | Q |
Lee Fu-Hsiang | Kinesiska Taipei | ||||
4 | 1 | Gabriele Sella | Italien | 11,16 | Q |
Charles Pile | Barbados | ||||
5 | 1 | Philippe Vernet | Frankrike | 10,94 | Q |
Rosman Alwi | Malaysia | ||||
6 | 1 | Fredy Schmidtke | Västtyskland | 11,36 | Q |
Kenrick Tucker | Australien | ||||
7 | Mark Barry | Storbritannien | |||
1 | Frank Orban | Belgien | 11,33 | Q | |
8 | 1 | Nelson Vails | USA | 10,80 | Q |
Gene Samuel | Trinidad och Tobago | ||||
9 | Frank Depine | Frankrike | |||
1 | Claudio F. IIannone | Argentina | 11,79 | Q | |
10 | 1 | Vincenzo Ceci | Italien | 11,52 | Q |
Antonio Urquijo | Chile | ||||
11 | Alex Ongaro | Kanada | |||
1 | Tsutomu Sakamoto | Japan | 11,07 | Q | |
12 | 1 | Gerhard Scheller | Västtyskland | 11,11 | Q |
Murray Steele | Nya Zeeland |
Andra omgångens uppsamling
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | 1 | Max Ralnsford | Australien | ||
Alex Ongaro | Kanada | 11.23 | Q | ||
2 | Paulo Jamur | Brasilien | |||
1 | Murray Steele | Nya Zeeland | 11,92 | Q | |
3 | 1 | Lee Fu-Hsiang | Kinesiska Taipei | 11,58 | Q |
Antonio Urquijo | Chile | ||||
4 | Charles Pile | Barbados | |||
1 | Frank Depine | Frankrike | 11,62 | Q | |
5 | Rosman Alwi | Malaysia | |||
1 | Mark Barry | Storbritannien | 11,64 | Q | |
6 | 1 | Kenrick Tucker | Västtyskland | 11,46 | Q |
Gene Samuel | Nya Zeeland |
Åttondelsfinaler
Det andra loppet kördes om, se lopp sju. Endast Marcelo O. och Fu-Hsiang körde andra omgången, medan Ceci fick köra i uppsamlingen.
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | 1 | Mark Gorski | USA | 10,89 | Q |
Claudio F. IIannone | Argentina | ||||
Alex Ongaro | Kanada | ||||
2 | Marcelo O. Alexandre | Argentina | |||
Vincenzo Ceci | Italien | ||||
Lee Fu-Hsiang | Kinesiska Taipei | ||||
3 | Katsuo Nakatake | Japan | |||
Gerhard Scheller | Västtyskland | ||||
1 | Kenrick Tucker | Australien | 11,58 | Q | |
4 | Gabriele Sella | Italien | |||
1 | Tsutomu Sakamoto | Japan | 11,31 | Q | |
Frank Depine | Frankrike | ||||
5 | 1 | Philippe Vernet | Frankrike | 11,33 | Q |
Frank Orban | Belgien | ||||
Murray Steele | Nya Zeeland | ||||
6 | Fredy Schmidtke | Västtyskland | |||
1 | Nelson Vails | USA | 11,05 | Q | |
Mark Barry | Storbritannien | ||||
7 | 1 | Marcelo O. Alexandre | Argentina | 12,30 | Q |
Vincenzo Ceci | Italien | ||||
Lee Fu-Hsiang | Kinesiska Taipei |
Åttondelsfinalernas första uppsamling
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | Claudo F. Iannone | Argentina | |||
1 | Gerthard Scheller | Västtyskland | Q | ||
Murray Steele | Nya Zeeland | ||||
2 | Katsuo Nakatake | Japan | |||
Mark Barry | Storbritannien | ||||
1 | Lee Fu-Hsiang | Kinesiska Taipei | 11,67 | Q | |
3 | 1 | Gabriele Sella | Italien | 11,58 | Q |
Frank Orban | Belgien | ||||
Alex Ongaro | Kanada | ||||
4 | Vincenzo Ceci | Italien | |||
1 | Fredy Schmidtke | Västtyskland | 11,45 | Q | |
Frank Depine | Frankrike |
Åttondelsfinalernas andra uppsamling
Heat | Placering | Cyklist | Land | Tid | Kvalificering |
---|---|---|---|---|---|
1 | 1 | Gerthard Scheller | Västtyskland | 11,52 | Q |
Gabriele Bella | Italien | ||||
2 | 1 | Fredy Schmidtke | Västtyskland | 10,96 | Q |
Lee Fu-Hsiang | Kinesiska Taipei |
Kvartsfinaler
Heat | Placering | Cyklist | Land | Tid 1 | Tid 2 | Tid 3 | Kvalificering |
---|---|---|---|---|---|---|---|
1 | 1 | Mark Gorski | USA | 11,65 | 11,08 | Q | |
Gerhard Scheller | Västtyskland | ||||||
2 | 1 | Philippe Vernet | Frankrike | 11,56 | 11,17 | Q | |
Fredy Schmidtke | Västtyskland | ||||||
3 | 1 | Nelson Vails | USA | 11,33 | 12,07 | Q | |
Marcelo O. Alexandre | Argentina | ||||||
4 | 1 | Tsutomu Sakamoto | Japan | 11,20 | 11,26 | Q | |
Kenrick Tucker | Australien | 11,51 |
Semifinaler
Heat | Placering | Cyklist | Land | Tid 1 | Tid 2 | Tid 3 | Kvalificering |
---|---|---|---|---|---|---|---|
1 | 1 | Mark Gorski | USA | 11,17 | 10,74 | Q | |
Tsutomu Bakamoto | Japan | ||||||
2 | 1 | Philippe Vernet | Frankrike | ||||
Nelson Vails | USA | 10,93 | 10,86 | Q |
Final
Heat | Placering | Cyklist | Land | Tid 1 | Tid 2 | Tid 3 | Resultat |
---|---|---|---|---|---|---|---|
1 | 1 | Mark Gorski | USA | 10,49 | 10,95 | 1 | |
Nelson Vails | USA | 2 | |||||
2 | 1 | Tsutomu Bakamoto | Japan | 11,06 | 11,03 | 3 | |
Philippe Vernet | Frankrike | 4 |
Referenser
Externa länkar
|
Media som används på denna webbplats
Pictograms of Olympic sports - Cycling (road). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Pictograms of Olympic sports - Cycling (track). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Pictograms of Olympic sports - Cycling (road). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
The flag of Brazil from 1968 to 1992 with 23 stars.
The flag of Brazil from 1968 to 1992 with 23 stars.
Flag of the Philippines in the previous official shade of Cable No. 70077 or National Flag Blue. In use for 60 years, 8 months and 18 days from March 25, 1936, to February 25, 1985 and from February 25, 1986, to February 12, 1998.
Construction sheet approved by the Philippine Heraldry Committee on January 24, 1955.
The exact colors adopted by the Philippine Heraldry Committee in 1955 was as follows:
The red color bearing Cable No. 70180; the blue color, Cable No. 70077; the yellow color, Cable No. 70068; and the white color, Cable No. 70001.Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
Trinidad och Tobagos flagga
Det är enkelt att lägga till en ram runt den här bilden
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
This is the flag of the Cayman Islands, prior to 1999 (It seems this version is still in use). The base pattern is from HK Blue Ensign and the arms are from the blue ensign. The FOTW was used for the position of the arms.
The three stars mean Grand Cayman(76miles), Cayman Brac(14miles), and Little Cayman(10miles).