Herrarnas sabel vid olympiska sommarspelen 1976
Fäktning vid olympiska sommarspelen 1976 ![]() | ||||
---|---|---|---|---|
Värja | herrar | |||
Värja, lag | herrar | |||
Florett | herrar | damer | ||
Florett, lag | herrar | damer | ||
Sabel | herrar | |||
Sabel, lag | herrar |
Herrarnas sabel-tävling i de olympiska fäktningstävlingarna 1976 i Montréal avgjordes den 21-22 juli 1976.
Medaljörer
Event | Guld | Silver | Brons |
Sabel, herrar | ![]() | ![]() | ![]() |
Resultat
Placering | Fäktare | Land |
---|---|---|
1 | Viktor Krovopuskov | ![]() |
2 | Vladimir Nazlymov | ![]() |
3 | Viktor Sidjak | ![]() |
4 | Ioan Pop | ![]() |
5 | Mario Aldo Montano | ![]() |
6 | Michele Maffei | ![]() |
7T | Francisco de la Torre | ![]() |
7T | Imre Gedővári | ![]() |
9T | Jacek Bierkowski | ![]() |
9T | Manuel Ortíz | ![]() |
9T | Dan Irimiciuc | ![]() |
9T | Angelo Arcidiacono | ![]() |
13T | Paul Apostol | ![]() |
13T | Peter Westbrook | ![]() |
13T | Józef Nowara | ![]() |
13T | Patrick Quivrin | ![]() |
17 | Tamás Kovács | ![]() |
18 | Péter Marót | ![]() |
19 | Régis Bonissent | ![]() |
20 | Tycho Weißgerber | ![]() |
21 | Miroslav Dudekov | ![]() |
22 | Anani Mikhaylov | ![]() |
23 | Leszek Jabłonowski | ![]() |
24 | Cornel Marin | ![]() |
25 | Guzman Salazar | ![]() |
26 | Richard Cohen | ![]() |
27 | Stephen Kaplan | ![]() |
28 | Philippe Bena | ![]() |
29 | Marc Lavoie | ![]() |
30 | John Deanfield | ![]() |
31 | Eli Sukunda | ![]() |
32 | Taweewat Hurapan | ![]() |
33 | Peter Mather | ![]() |
34T | Ismail Pashapour-Alamdari | ![]() |
34T | Peter Urban | ![]() |
34T | Ahmed Eskandarpour | ![]() |
37 | Trayan Dimitrov | ![]() |
38 | César Bejarano | ![]() |
39 | José María Casanovas | ![]() |
40 | Hanns Brandstätter | ![]() |
41 | Juan Gavajda | ![]() |
42 | Abdul Hamid Fathi | ![]() |
43 | Sutipong Santitevagul | ![]() |
44 | Royengyot Srivorapongpant | ![]() |
45 | Kam Roger | ![]() |
Källor
Referenser
|
Media som används på denna webbplats
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).

Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).

Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Flag of Second Polish Republic and later People's Republic of Poland in period from March 29, 1928 to March 10, 1980. Red shade used here is HTML "vermilion" #E34234. Proportion 5:8.
Flag of Second Polish Republic and later People's Republic of Poland in period from March 29, 1928 to March 10, 1980. Red shade used here is HTML "vermilion" #E34234. Proportion 5:8.
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
The national flag of Kingdom of Thailand; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Pictograms of Olympic sports - Fencing. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.