Herrarnas individuella tävling i modern femkamp vid olympiska sommarspelen 2016

Olympiska sommarspelen 2016
Modern femkamp Modern femkamp
Information
Datum18 - 20 augusti
Nationer25 nationer
Deltagare36 deltagare
ossvart FöregåendeFöljande ossvart
London 2012Tokyo 2020

Herrarnas individuella tävling i modern femkamp vid olympiska sommarspelen 2016 avgjordes i Rio de Janeiro den 18-20 augusti. Totalt deltog 36 tävlande från 25 länder i tävlingen.[1]

Medaljörer

GrenGuldSilverBrons
Herrarnas femkamp[2]Flag of Russia.svg Aleksander Lesun
Ryssland
Flag of Ukraine.svg Pavlo Tymosjtjenko
Ukraina
Flag of Mexico.svg Ismael Marcelo Hernandez Uscanga
Mexiko

Resultat

      Den högsta noteringen i varje gren är märkt med gul färg och en diamantsymbol.

PlaceringLandIdrottareSimning
Tid (poäng)
Fäktning
Vinster (poäng)
Ridning
Tid (poäng)
Kombinerat
Tid (poäng)
Totalt
1Flag of Russia.svg RysslandAleksander Lesun2:05,58 (324)28 (268) OR71,02 (279)11:32,35 (608)1479 OR
2Flag of Ukraine.svg UkrainaPavlo Tymosjtjenko2:05,59 (324)21 (227)65,43 (286)11:05,74 (635)1472
3Flag of Mexico.svg MexikoIsmael Hernández2:02,12 (334)18 (208)71,78 (300)11:14,33 (626)1468
4Flag of France.svg FrankrikeValentin Prades2:04,44 (327)21 (227)77,92 (277)11:04,08 (636)1467
5Flag of Italy.svg ItalienRiccardo De Luca2:09,36 (312)20 (222)71,56 (300)11:07,23 (633)1467
6Flag of Germany.svg TysklandPatrick Dogue2:07,65 (318)25 (240)80,73 (288)11:23,36 (617)1463
7Flag of Australia.svg AustralienMax Esposito1:59,71 (341)14 (185)74,39 (300)11:04,99 (636)1462
8Flag of Ireland.svg IrlandArthur Lanigan-O'Keeffe2:03,03 (331)16 (198)74,83 (300)11:12,21 (628)1457
9Flag of the Czech Republic.svg TjeckienDavid Svoboda2:05,59 (324)21 (226)79,48 (282)11:20,92 (620)1452
10Flag of the United Kingdom (1-2).svg StorbritannienJoseph Choong1:58,50 (345)22 (224)70,31 (293)11:51,59 (589)1451
11Flag of the United States.svg USANathan Schrimsher2:00,87 (338)20 (220)79,42 (282)11:30,76 (610)1450
12Flag of Hungary.svg UngernÁdám Marosi2:01,66 (335)16 (196)67,87 (293)11:19,84 (621)1445
13Flag of South Korea.svg SydkoreaJung Jin-hwa2:00,82 (338)17 (203)78,75 (283)11:21,80 (619)1443
14Flag of the United Kingdom (1-2).svg StorbritannienJames Cooke1:55,60 (354) OR14 (185)80,48 (288)11:31,07 (609)1436
15Flag of Guatemala.svg GuatemalaCharles Fernandez2:03,18 (331)16 (214)80,58 (271)11:21,49 (619)1435
16Flag of the People's Republic of China.svg KinaCao Zhongrong2:00,08 (340)17 (204)74,31 (300)11:51,14 (589)1433
17Flag of Hungary.svg UngernBence Demeter2:03,89 (329)19 (217)74,62 (265)11:21,98 (619)1430
18Flag of the People's Republic of China.svg KinaGuo Jianli2:01,94 (335)19 (214)73,06 (286)11:46,21 (594)1429
19Flag of South Korea.svg SydkoreaJun Woong-tae2:00,88 (338)13 (178)73,91 (272)11:02,50 (638) OR1426
20Flag of France.svg FrankrikeValentin Belaud2:07,83 (317)19 (216)74,31 (286)11:39,37 (601)1420
21Flag of Germany.svg TysklandChristian Zillekens2:06,24 (322)16 (196)75,90 (286)11:27,45 (613)1417
22Flag of Japan.svg JapanTomoya Miguchi2:02,62 (333)20 (220)80,30 (281)12:02,88 (578)1412
23Flag of Egypt.svg EgyptenOmar El Geziry2:03,62 (330)23 (239)75,10 (265)12:11,94 (569)1403
24Flag of Italy.svg ItalienPier Paolo Petroni2:05,51 (324)13 (179)75,94 (293)11:39,60 (601)1397
25Flag of Egypt.svg EgyptenAmro El Geziry1:55,80 (353)18 (208)77,23 (291)12:39,19 (541)1393
26Flag of Ukraine.svg UkrainaAndriy Fedechko2:05,63 (324)16 (198)79,49 (275)11:47,68 (593)1390
27Flag of Poland.svg PolenSzymon Staśkiewicz2:10,16 (310)21 (227)73,44 (258)11:45,88 (595)1390
28Flag of Latvia.svg LettlandRuslans Nakonechnyi2:03,83 (329)13 (180)72,45 (272)11:35,70 (605)1386
29Flag of Japan.svg JapanShohei Iwamoto2:08,65 (315)09 (154)74,90 (300) 11:54,59 (586)1355
30Flag of Argentina.svg ArgentinaEmmanuel Zapata2:06,66 (320)11 (166)77,50 (277)12:03,19 (577)1340
31Flag of Brazil.svg BrasilienFelipe Nascimento2:05,39 (324)09 (155)75,72 (251)12:15,59 (565)1295
32Flag of Cuba.svg KubaJose Ricardo Figueroa2:15,39 (294)09 (156)122,31 (233)12:49,13 (531)1214
33Flag of Bulgaria.svg BulgarienDimitar Krastanov2:04,96 (326)19 (215)E (0)11:02,95 (638)1179
34Flag of Lithuania.svg LitauenJustinas Kinderis2:06,84 (320)18 (211)E (0)11:27,33 (613)1144
35Flag of Kazakhstan.svg KazakstanPavel Ilyashenko2:06,19 (322)18 (208)E (0)11:29,79 (611)1141
36Flag of the Czech Republic.svg TjeckienJan Kuf2:05,84 (323)19 (215)E (0)12:15,62 (565)1103


Källor

Media som används på denna webbplats

Olympic Rings black.svg
Black&white version of Image:Olympic Rings.svg to use in lists where the colored version is too eye-catching
Gold medal icon.svg
An icon that represents a gold medal
Silver medal icon.svg
An icon that represents a silver medal
Bronze medal icon.svg
An icon that represents a bronze medal
Modern pentathlon pictogram.svg
Pictograms of Olympic sports - Modern pentathlon. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.