Herrarnas K-2 500 meter i kanotsport vid olympiska sommarspelen 1984
Kanotsport vid olympiska sommarspelen 1984 | ||||
---|---|---|---|---|
Sprint | ||||
C-1 500 m | herrar | |||
C-1 1000 m | herrar | |||
C-2 500 m | herrar | |||
C-2 1000 m | herrar | |||
K-1 500 m | herrar | damer | ||
K-1 1000 m | herrar | |||
K-2 500 m | herrar | damer | ||
K-2 1000 m | herrar | |||
K-4 500 m | damer | |||
K-4 1000 m | herrar |
Herrarnas K-2 500 meter vid olympiska sommarspelen 1984 hölls på Lake Casitas i Los Angeles.
Medaljörer
Gren | Guld | Silver | Brons |
K-2 500 meter[1] | Nya Zeeland Ian Ferguson Paul MacDonald | Sverige Per-Inge Bengtsson Lars-Erik Moberg | Kanada Hugh Fisher Alwyn Morris |
Resultat
Heat
Heat 1 | |||
1. | Ian Ferguson och Paul MacDonald (NZL) | 1:36,82 | QS |
2. | Per-Inge Bengtsson och Lars-Erik Moberg (SWE) | 1:37,12 | QS |
3. | Nicolae Fedosel och Angelin Velea (ROU) | 1:37,94 | QS |
4. | Werner Bachmeyer och Wolfgang Hartl (AUT) | 1:38,00 | QR |
5. | Rein Gilje och Eddie Kalleklev (NOR) | 1:40,30 | QR |
6. | Peter Genders och Martin Ralph (AUS) | 1:41,24 | QR |
7. | Tang Kwok Cheung och Tsoi Ngai Won (HKG) | 1:59,75 | QR |
Heat 2 | |||
1. | Hugh Fisher och Alwyn Morris (CAN) | 1:36,30 | QS |
2. | Daniele Scarpa och Francesco Uberti (ITA) | 1:36,72 | QS |
3. | Matthias Seack och Oliver Seack (FRG) | 1:38,57 | QS |
4. | David Halpern och Terry Kent (USA) | 1:39,94 | QR |
5. | Patrick De Bucke och Patrick Hanssens (BEL) | 1:39,97 | QR |
6. | Gao Ludong och Shen Yongjin (CHN) | 1:46,29 | QR |
7. | Melagne Lath och Kouame N'Douba (CIV) | 1:49,82 | QR |
Heat 3 | |||
1. | Andrew Sheriff och Jeremy West (GBR) | 1:37,54 | QS |
2. | Francis Hervieu och Daniel Legras (FRA) | 1:37,97 | QS |
3. | Gert Jan Lebbink och Ron Stevens (NED) | 1:38,29 | QS |
4. | Herminio Menéndez och Guillermo del Riego (ESP) | 1:38,88 | QR |
5. | Kazumori Koike och Hisao Yanagisawa (JPN) | 1:44,95 | QR |
6. | Ilpo Nieminen och Mika Savilahti (FIN) | 1:46,70 | QR |
7. | Peter Ammann och Helmut Lehmann (SUI) | 1:51,72 | QR |
Återkval
Återkval 1 | |||
1. | Werner Bachmeyer och Wolfgang Hartl (AUT) | 1:40,12 | QS |
2. | Ilpo Nieminen och Mika Savilahti (FIN) | 1:40,73 | QS |
3. | Patrick De Bucke och Patrick Hanssens (BEL) | 1:41,97 | QS |
4. | Peter Genders och Martin Ralph (AUS) | 1:42,45 | |
5. | Kazumori Koike och Hisao Yanagisawa (JPN) | 1:47,42 | |
6. | Melagne Lath och Kouame N'Douba (CIV) | 1:47,48 | |
Återkval 2 | |||
1. | Herminio Menéndez och Guillermo del Riego (ESP) | 1:39,60 | QS |
2. | Rein Gilje och Eddie Kalleklev (NOR) | 1:40,80 | QS |
3. | David Halpern och Terry Kent (USA) | 1:40,87 | QS |
4. | Peter Ammann och Helmut Lehmann (SUI) | 1:41,35 | |
5. | Gao Ludong och Shen Yongjin (CHN) | 1:45,74 | |
6. | Tang Kwok Cheung och Tsoi Ngai Won (HKG) | 1:52,81 |
Semifinaler
Semifinal 1 | |||
1. | Ian Ferguson och Paul MacDonald (NZL) | 1:36,10 | QF |
2. | Daniele Scarpa och Francesco Uberti (ITA) | 1:37,20 | QF |
3. | Werner Bachmeyer och Wolfgang Hartl (AUT) | 1:37,79 | QF |
4. | David Halpern och Terry Kent (USA) | 1:38,59 | |
5. | Gert Jan Lebbink och Ron Stevens (NED) | 1:42,08 | |
Semifinal 2 | |||
1. | Hugh Fisher och Alwyn Morris (CAN) | 1:35,45 | QF |
2. | Nicolae Fedosel och Angelin Velea (ROU) | 1:36,60 | QF |
3. | Francis Hervieu och Daniel Legras (FRA) | 1:36,79 | QF |
4. | Herminio Menéndez och Guillermo del Riego (ESP) | 1:37,38 | |
5. | Patrick De Bucke och Patrick Hanssens (BEL) | 1:40,59 | |
Semifinal 3 | |||
1. | Andrew Sheriff och Jeremy West (GBR) | 1:36,56 | QF |
2. | Matthias Seack och Oliver Seack (FRG) | 1:37,00 | QF |
3. | Per-Inge Bengtsson och Lars-Erik Moberg (SWE) | 1:37,82 | QF |
4. | Ilpo Nieminen och Mika Savilahti (FIN) | 1:38,48 | |
5. | Rein Gilje och Eddie Kalleklev (NOR) | 1:38,64 |
Final
Ian Ferguson och Paul MacDonald (NZL) | 1:34,21 | |
Per-Inge Bengtsson och Lars-Erik Moberg (SWE) | 1:35,26 | |
Hugh Fisher och Alwyn Morris (CAN) | 1:35,41 | |
4. | Daniele Scarpa och Francesco Uberti (ITA) | 1:35,50 |
5. | Nicolae Fedosel och Angelin Velea (ROU) | 1:35,60 |
6. | Francis Hervieu och Daniel Legras (FRA) | 1:36,40 |
7. | Matthias Seack och Oliver Seack (FRG) | 1:36,51 |
8. | Andrew Sheriff och Jeremy West (GBR) | 1:36,73 |
9. | Werner Bachmeyer och Wolfgang Hartl (AUT) | 1:37,05 |
Referenser
- ^ ”Canoeing at the 1984 Los Angeles Summer Games: Men's Kayak Doubles, 500 metres” (på engelska). sports-reference.com. Arkiverad från originalet den 19 maj 2011. https://web.archive.org/web/20110519222144/http://www.sports-reference.com/olympics/summer/1984/CAN/mens-kayak-doubles-500-metres.html. Läst 7 oktober 2008.
|
Media som används på denna webbplats
Pictograms of Olympic sports - Canoeing (flatwater). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).
Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).
Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Flag of the Ivory Coast, written by Jon Harald Søby, modified by Zscout370. The colors match to what is reported at http://fotw.vexillum.com/flags/ci.html.
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Författare/Upphovsman: Michał460, Licens: CC BY-SA 3.0
Silver medal with cup.
Författare/Upphovsman: Michał460, Licens: CC BY-SA 3.0
Bronze medal with cup.