Europamästerskapet i basket för damer
Europamästerskapet i basket för damer | |
Sport(er) | basket |
---|---|
Plats | Europa |
Tidpunkt | juni–juli |
År | 1938– |
Geografisk omfattning | Europa |
Arrangör | FIBA Europe |
Europamästerskapet i basket för damer är en internationell basketturnering för europeiska landslag (inklusive Israel) som arrangeras av FIBA Europe, med premiär 1938. Flest EM-guld har Sovjetunionen tagit med 21 stycken, varav 17 i rad mellan 1960 och 1991. Spanien är regerande europamästare efter att ha finalbesegrat Frankrike med 70–69 vid EM 2013 i Frankrike. Basket-EM är även kvalturnering till Basket-VM och till basketturneringen vid Sommar-OS.
Medaljörer
Medaljliga
Den här artikeln eller det här avsnittet innehåller inaktuella uppgifter och behöver uppdateras. (2019-07) Hjälp gärna Wikipedia att åtgärda problemet genom att redigera artikeln eller diskutera saken på diskussionssidan. |
Pl. | Nation | Guld | Silver | Brons | Totalt |
---|---|---|---|---|---|
1 | ![]() | 21 | 1 | 0 | 22 |
2 | ![]() | 3 | 3 | 2 | 8 |
3 | ![]() | 2 | 4 | 1 | 7 |
4 | ![]() | 1 | 5 | 4 | 10 |
5 | ![]() | 1 | 2 | 2 | 5 |
6 | ![]() | 1 | 2 | 4 | 7 |
7 | ![]() | 1 | 1 | 1 | 3 |
8 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
10 | ![]() | 1 | 0 | 0 | 1 |
11 | ![]() | 0 | 7 | 8 | 15 |
12 | ![]() | 0 | 4 | 2 | 6 |
13 | ![]() | 0 | 2 | 5 | 7 |
14 | ![]() | 0 | 1 | 1 | 2 |
15 | ![]() | 0 | 1 | 1 | 2 |
16 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
Placeringar
Den här artikeln eller det här avsnittet innehåller inaktuella uppgifter och behöver uppdateras. (2019-07) Hjälp gärna Wikipedia att åtgärda problemet genom att redigera artikeln eller diskutera saken på diskussionssidan. |
Tabellen visar hur de länder som deltagit i EM-slutspelen placerat sig.
Nation / År | 38 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | 11 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() |
Se även
Externa länkar
|
Media som används på denna webbplats
Författare/Upphovsman: F l a n k e r, Licens: CC BY-SA 2.5
Flag of the Kingdom of Sardinia (1851-1861) and of the Kingdom of Italy (1861-1946). Use: Civil flag and ensign. In a governmental or a military context, the crowned version (see Crowned version) was always used (as State flag and naval ensign).
Flag of Second Polish Republic and later People's Republic of Poland in period from March 29, 1928 to March 10, 1980. Red shade used here is HTML "vermilion" #E34234. Proportion 5:8.
Flag of Second Polish Republic and later People's Republic of Poland in period from March 29, 1928 to March 10, 1980. Red shade used here is HTML "vermilion" #E34234. Proportion 5:8.
Flag of Hungary from 20 August 1949 to 12 November 1956.
Författare/Upphovsman: Scroch, Licens: CC BY-SA 4.0
National Flag of the People's Republic of Bulgaria (1948-1968). Tha flag has got the coat-of-arms from 1948
Författare/Upphovsman: Scroch, Licens: CC BY-SA 4.0
National Flag of the People's Republic of Bulgaria (1948-1968). Tha flag has got the coat-of-arms from 1948
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
(c) I, Cmapm, CC BY-SA 3.0
The flag of the Soviet Union (1955-1991) using a darker shade of red.

(c) I, Cmapm, CC BY-SA 3.0
The flag of the Soviet Union (1955-1991) using a darker shade of red.

Flag of Romania (24 September 1952 - 21 August 1965)

Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Flag of Romania (24 September 1952 - 21 August 1965)

Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Government Ensign of Hungary, flown by state-owned, non-military vessels from 1957 to 1990.
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).

Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Flag of Romania, (21 August 1965 - 22 December 1989/officialy 27 December 1989).

Construction sheet of the Flag of Romania as depicted in Decree nr. 972 from 5 November 1968.
- l = 2/3 × L
- C = 1/3 × L
- S = 2/5 × l
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1968-1971). Flag of Bulgaria with Bulgarian coat from 1968
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1968-1971). Flag of Bulgaria with Bulgarian coat from 1968
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.
Författare/Upphovsman: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Flag of Belarus 1995-2012
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
An outdated clock with a serious icon
Flag of England. Saint George's cross (a red cross on a white background), used as the Flag of England, the Italian city of Genoa and various other places.
Det är enkelt att lägga till en ram runt den här bilden
Flag of Serbia and Montenegro, was adopted on 27 April 1992, as flag of Federal Republic of Yugoslavia (1992-2003).
Flag of Serbia and Montenegro, was adopted on 27 April 1992, as flag of Federal Republic of Yugoslavia (1992-2003).
this is the flag of the Soviet Union in 1936. It was later replaced by File:Flag of the Soviet Union (1955-1980).svg.