Diskuskastning för herrar i friidrott vid olympiska sommarspelen 2008
Damernas diskuskastning vid de XXIX:e olympiska sommarspelen | |
Anläggning | Pekings Nationalstadion |
---|---|
Datum | 16 augusti 2008 (kval) 19 augusti 2008 (final) |
Deltagare | 37 från 29 nationer |
Vinnarlängd | 68,82 |
Medaljörer | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
← Aten 2004 London 2012 → |
Friidrott vid OS 2008 | ||||
| ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Herrarnas diskuskastning vid olympiska sommarspelen 2008 ägde rum 16-19 augusti i Pekings Nationalstadion.
Medaljörer
Event | Guld | Silver | Brons | |||
Diskuskastning | ![]() Estland | 68,82 m | ![]() Polen | 67,82 m | ![]() Litauen | 67,79 m |
Resultat
Kval
Placering | Grupp | Idrottare | Nationalitet | #1 | #2 | #3 | Resultat | Noteringar |
---|---|---|---|---|---|---|---|---|
1 | A | Piotr Małachowski | ![]() | 65.94 | 65,94 | Q | ||
2 | A | Virgilijus Alekna | ![]() | 65.84 | 65,84 | Q | ||
3 | B | Rutger Smith | ![]() | 64.09 | 65.65 | 65.65 | Q | |
4 | B | Frank Casañas | ![]() | x | x | 64.99 | 64.99 | Q |
5 | B | Gerd Kanter | ![]() | 59.65 | 64.66 | 64.66 | Q | |
6 | A | Bogdan Pisjtjalnikov | ![]() | 62.68 | 63.93 | 64.60 | 64.60 | Q |
7 | A | Mario Pestano | ![]() | 64.42 | 61.16 | x | 64.42 | q |
8 | A | Robert Harting | ![]() | 64.19 | x | x | 64.19 | q |
9 | B | Rashid Shafi Al-Dosari | ![]() | 63.83 | 63.72 | 61.60 | 63.83 | q |
10 | A | Aleksander Tammert | ![]() | 57.79 | 61.57 | 63.10 | 63.10 | q |
11 | A | Róbert Fazekas | ![]() | x | 61.61 | 62.64 | 62.64 | q |
12 | B | Frantz Kruger | ![]() | x | 58.60 | 62.48 | 62.48 | q |
13 | A | Gábor Máté | ![]() | x | 55.15 | 62.44 | 62.44 | |
14 | B | Märt Israel | ![]() | 61.98 | 59.78 | 61.63 | 61.98 | |
15 | A | Dzmitrj Sivakou | ![]() | 59.64 | x | 61.75 | 61.75 | |
16 | A | Michael Robertson | ![]() | 60.97 | 61.64 | x | 61.64 | |
17 | B | Ehsan Hadadi | ![]() | 61.08 | x | 61.34 | 61.34 | |
18 | B | Gerhard Mayer | ![]() | 61.32 | x | 58.13 | 61.32 | |
19 | A | Casey Malone | ![]() | 59.48 | x | 61.26 | 61.26 | |
20 | B | Ercüment Olgundeniz | ![]() | 58.99 | 60.83 | x | 60.83 | |
21 | B | Zoltán Kővágó | ![]() | 60.79 | 59.46 | 60.44 | 60.79 | |
22 | B | Vikas Gowda | ![]() | 59.58 | x | 60.69 | 60.69 | |
23 | A | Omar Ahmed El Ghazaly | ![]() | 59.71 | 58.95 | 60.24 | 60.24 | |
24 | A | Oleksij Semenov | ![]() | 57.84 | 60.18 | 59.41 | 60.18 | |
25 | B | Ian Waltz | ![]() | 60.02 | x | x | 60.02 | |
26 | A | Abbas Samimi | ![]() | 58.01 | 59.92 | 58.85 | 59.92 | |
27 | A | Jorge Fernández | ![]() | x | 59.60 | 59.58 | 59.60 | |
28 | A | Jan Marcell | ![]() | 59.52 | x | 56.31 | 59.52 | |
29 | B | Martin Marić | ![]() | 59.25 | x | 59.09 | 59.25 | |
30 | B | Jorge Balliengo | ![]() | 58.71 | 58.82 | x | 58.82 | |
31 | A | Benn Harradine | ![]() | 58.55 | 57.50 | 57.91 | 58.55 | |
32 | B | Niklas Arrhenius | ![]() | 56.64 | 58.22 | 56.77 | 58.22 | |
33 | B | Hannes Kirchler | ![]() | x | x | 56.44 | 56.44 | |
34 | A | Sultan Mubarak Al-Dawoodi | ![]() | 56.29 | 55.54 | 56.24 | 56.29 | |
35 | A | Vadim Hranovschi | ![]() | 56.19 | x | 55.78 | 56.19 | |
36 | B | Haidar Nasser Shaheed | ![]() | 54.19 | x | x | 54.19 | |
37 | B | Eric Matthias | ![]() | 47.87 | 50.87 | 53.11 | 53.11 |
Final
Placering | Idrottare | Nationalitet | 1 | 2 | 3 | 4 | 5 | 6 | Resultat | Noteringar[1] |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Gerd Kanter | ![]() | 63,44 | 66,38 | 62,75 | 68,82 | x | 65,98 | 68,82 | |
![]() | Piotr Małachowski | ![]() | 66.45 | 67.82 | 66.98 | 63.91 | 65.78 | x | 67.82 | |
![]() | Virgilijus Alekna | ![]() | x | 65.77 | 64.42 | 67.79 | x | 67.18 | 67.79 | |
4 | Robert Harting | ![]() | 65.58 | 64.84 | 67.09 | x | 66.51 | 67.09 | ||
5 | Frank Casañas | ![]() | 59.54 | 62.16 | 64.46 | 64.11 | 64.97 | 66.49 | 66.49 | |
6 | Bogdan Pisjtjalnikov | ![]() | 64.09 | 64.25 | 61.13 | 65.88 | x | x | 65.88 | PB |
7 | Rutger Smith | ![]() | 64.61 | 65.31 | 64.36 | 64.25 | x | 65.39 | 65.39 | |
8 | Róbert Fazekas | ![]() | 62.25 | 63.43 | 62.49 | x | x | 59.34 | 63.43 | |
9 | Mario Pestano | ![]() | 60.46 | 62.84 | 63.42 | 63.42 | ||||
10 | Rashid Shafi Al-Dosari | ![]() | 59.62 | x | 62.55 | 62.55 | ||||
11 | Frantz Kruger | ![]() | 61.98 | 61.80 | 60.71 | 61.98 | ||||
12 | Aleksander Tammert | ![]() | x | 61.32 | 61.38 | 61.38 |
VR - Världsrekord / =SB - Tangerat säsongsbästa / PB - Personbästa / SB - Säsongsbästa
Referenser
- ^ http://www.iaaf.org/oly08/results/eventCode=3659/racedate=08-19-2008/sex=M/discCode=DT/combCode=hash/roundCode=f/results.html#det Arkiverad 18 juli 2012 hämtat från the Wayback Machine. Hämtad 2008-08-19.
Källor
|
Media som används på denna webbplats
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Flag of Belarus 1995-2012
Flag of Belarus 1995-2012
Flag of Iran. The tricolor flag was introduced in 1906, but after the Islamic Revolution of 1979 the Arabic words 'Allahu akbar' ('God is great'), written in the Kufic script of the Qur'an and repeated 22 times, were added to the red and green strips where they border the white central strip and in the middle is the emblem of Iran (which is a stylized Persian alphabet of the Arabic word Allah ("God")).
The official ISIRI standard (translation at FotW) gives two slightly different methods of construction for the flag: a compass-and-straightedge construction used for File:Flag of Iran (official).svg, and a "simplified" construction sheet with rational numbers used for this file.
Det är enkelt att lägga till en ram runt den här bilden