Damsingel vid Australiska öppna 2008
Australiska öppna 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mästare : | Maria Sjarapova | |||||||||
Finalist : | Ana Ivanovic | |||||||||
Finalresultat : | 7-5, 6-3 | |||||||||
Tävlingar | ||||||||||
Singel | herrar | damer | pojkar | flickor | ||||||
Dubbel | herrar | damer | mixed | pojkar | flickor |
Damsingelturneringen vid Australiska öppna i tennis 2008.
Övre halvan
Sektion ett
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
1 | Justine Henin | 6 | 6 | ||||||||||||||||||||||
Aiko Nakamura | 2 | 2 | 1 | Justine Henin | 6 | 7 | |||||||||||||||||||
WC | Monique Adamczak | 4 | 0 | Olga Poutchkova | 1 | 5 | |||||||||||||||||||
Olga Poutchkova | 6 | 6 | 1 | Justine Henin | 7 | 6 | |||||||||||||||||||
Maret Ani | 6 | 3 | 2 | 25 | Francesca Schiavone | 5 | 4 | ||||||||||||||||||
Angelique Kerber | 0 | 6 | 6 | Angelique Kerber | 2 | 3 | |||||||||||||||||||
Émelie Loit | 3 | 65 | 25 | Francesca Schiavone | 6 | 6 | |||||||||||||||||||
25 | Francesca Schiavone | 6 | 77 | 1 | Justine Henin | 6 | 6 | ||||||||||||||||||
19 | Sybille Bammer | 66 | 6 | 6 | Q | Hsieh Su-wei | 2 | 2 | |||||||||||||||||
Q | Tamarine Tanasugarn | 78 | 4 | 2 | 19 | Sybille Bammer | 2 | 0 | |||||||||||||||||
Q | Hsieh Su-wei | 2 | 6 | 8 | Q | Hsieh Su-wei | 6 | 6 | |||||||||||||||||
Klára Zakopalová | 6 | 4 | 6 | Hsieh Su-wei | 6 | 63 | 6 | ||||||||||||||||||
Kateryna Bondarenko | 64 | 2 | Aravane Rezaï | 2 | 77 | 4 | |||||||||||||||||||
Aravane Rezaï | 77 | 6 | Aravane Rezaï | 6 | 3 | 6 | |||||||||||||||||||
Stéphanie Cohen-Aloro | 1 | 6 | 3 | 13 | Tatiana Golovin | 3 | 6 | 3 | |||||||||||||||||
13 | Tatiana Golovin | 6 | 4 | 6 |
Sektion två
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
11 | Elena Dementieva | 6 | 6 | ||||||||||||||||||||||
Tzipora Obziler | 2 | 2 | 11 | Elena Dementieva | 5 | 6 | 6 | ||||||||||||||||||
A Medina Garrigues | 77 | 6 | Anabel Medina Garrigues | 7 | 2 | 3 | |||||||||||||||||||
Petra Cetkovská | 61 | 0 | 11 | Elena Dementieva | 6 | 6 | |||||||||||||||||||
WC | Jessica Moore | 6 | 6 | 17 | Shahar Pe'er | 2 | 0 | ||||||||||||||||||
Julie Ditty | 3 | 2 | WC | Jessica Moore | 0 | 5 | |||||||||||||||||||
Renata Voráčová | 2 | 6 | 0 | 17 | Shahar Pe'er | 6 | 7 | ||||||||||||||||||
17 | Shahar Pe'er | 6 | 2 | 6 | 11 | Elena Dementieva | 2 | 0 | |||||||||||||||||
32 | Julia Vakulenko | 4 | 6 | 4 | 5 | Maria Sjarapova | 6 | 6 | |||||||||||||||||
Elena Vesnina | 6 | 1 | 6 | Elena Vesnina | 6 | 6 | |||||||||||||||||||
Jill Craybas | 6 | 6 | Jill Craybas | 2 | 4 | ||||||||||||||||||||
Chan Yung-jan | 4 | 2 | Elena Vesnina | 3 | 0 | ||||||||||||||||||||
Lindsay Davenport | 6 | 3 | 7 | 5 | Maria Sjarapova | 6 | 6 | ||||||||||||||||||
Sara Errani | 2 | 6 | 5 | Lindsay Davenport | 1 | 3 | |||||||||||||||||||
Jelena Kostanić Tošić | 4 | 3 | 5 | Maria Sjarapova | 6 | 6 | |||||||||||||||||||
5 | Maria Sjarapova | 6 | 6 |
Sektion tre
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
3 | Jelena Janković | 2 | 6 | 12 | |||||||||||||||||||||
Tamira Paszek | 6 | 2 | 10 | 3 | Jelena Janković | 6 | 7 | ||||||||||||||||||
Stéphanie Dubois | 67 | 3 | Edina Gallovits | 2 | 5 | ||||||||||||||||||||
Edina Gallovits | 79 | 6 | 3 | Jelena Janković | 6 | 4 | 6 | ||||||||||||||||||
Flavia Pennetta | 6 | 5 | 6 | 30 | Virginie Razzano | 2 | 6 | 1 | |||||||||||||||||
Dominika Cibulková | 4 | 7 | 4 | Flavia Pennetta | 2 | 7 | 3 | ||||||||||||||||||
Ashley Harkleroad | 3 | 5 | 30 | Virginie Razzano | 6 | 5 | 6 | ||||||||||||||||||
30 | Virginie Razzano | 6 | 7 | 3 | Jelena Janković | 77 | 6 | ||||||||||||||||||
18 | Amélie Mauresmo | 66 | 6 | 6 | Casey Dellacqua | 63 | 1 | ||||||||||||||||||
Tatiana Poutchek | 78 | 0 | 0 | 18 | Amélie Mauresmo | 6 | 77 | ||||||||||||||||||
Jaroslava Shvedova | 6 | 6 | Jaroslava Shvedova | 4 | 65 | ||||||||||||||||||||
Tatjana Malek | 2 | 2 | 18 | Amélie Mauresmo | 6 | 4 | 4 | ||||||||||||||||||
Casey Dellacqua | 4 | 6 | 8 | Casey Dellacqua | 3 | 6 | 6 | ||||||||||||||||||
Karin Knapp | 6 | 3 | 6 | Casey Dellacqua | 4 | 7 | 8 | ||||||||||||||||||
Lilia Osterloh | 3 | 3 | 15 | Patty Schnyder | 6 | 5 | 6 | ||||||||||||||||||
15 | Patty Schnyder | 6 | 6 |
Sektion fyra
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
12 | Nicole Vaidišová | 6 | 6 | ||||||||||||||||||||||
Ioana Raluca Olaru | 3 | 0 | 12 | Nicole Vaidišová | 6 | 6 | |||||||||||||||||||
Kaia Kanepi | 64 | 5 | Alicia Molik | 2 | 3 | ||||||||||||||||||||
Alicia Molik | 77 | 7 | 12 | Nicole Vaidišová | 6 | 6 | |||||||||||||||||||
WC | Madison Brengle | 5 | 2 | Ai Sugiyama | 3 | 4 | |||||||||||||||||||
Tatiana Perebiynis | 7 | 6 | Tatiana Perebiynis | 4 | 4 | ||||||||||||||||||||
Ai Sugiyama | 6 | 1 | Ai Sugiyama | 6 | 6 | ||||||||||||||||||||
23 | Vera Zvonareva | 3 | 1 | u | 12 | Nicole Vaidišová | 3 | 4 | |||||||||||||||||
26 | Victoria Azarenka | 6 | 7 | 7 | Serena Williams | 6 | 6 | ||||||||||||||||||
Akgul Amanmuradova | 2 | 5 | 26 | Victoria Azarenka | 6 | 6 | |||||||||||||||||||
Q | Sandra Klösel | 6 | 61 | 6 | Q | Sandra Klösel | 1 | 1 | |||||||||||||||||
Q | Julia Schruff | 1 | 77 | 4 | 26 | Victoria Azarenka | 3 | 4 | |||||||||||||||||
Q | Ekaterina Ivanova | 6 | 4 | 2 | 7 | Serena Williams | 6 | 6 | |||||||||||||||||
Q | Yuan Meng | 4 | 6 | 6 | Q | Yuan Meng | 3 | 1 | |||||||||||||||||
WC | Jarmila Gajdošová | 3 | 3 | 7 | Serena Williams | 6 | 6 | ||||||||||||||||||
7 | Serena Williams | 6 | 6 |
Undre halvan
Sektion fem
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
8 | Venus Williams | 6 | 7 | ||||||||||||||||||||||
Yan Zi | 2 | 5 | 8 | Venus Williams | 7 | 6 | |||||||||||||||||||
Camille Pin | 5 | 6 | 6 | Camille Pin | 5 | 4 | |||||||||||||||||||
Q | Monica Niculescu | 7 | 1 | 1 | 8 | Venus Williams | 77 | 6 | |||||||||||||||||
WC | Sophie Ferguson | 4 | 3 | 31 | Sania Mirza | 60 | 4 | ||||||||||||||||||
Q | Timea Bacsinszky | 6 | 6 | Q | Timea Bacsinszky | 1 | 6 | 5 | |||||||||||||||||
WC | Iroda Tulyaganova | 4 | 2 | 31 | Sania Mirza | 6 | 4 | 7 | |||||||||||||||||
31 | Sania Mirza | 6 | 6 | 8 | Venus Williams | 6 | 6 | ||||||||||||||||||
24 | Li Na | 6 | 4 | 6 | Q | Marta Domachowska | 4 | 4 | |||||||||||||||||
Séverine Brémond | 2 | 6 | 4 | 24 | Li Na | 6 | 6 | ||||||||||||||||||
Maria Elena Camerin | 6 | 6 | Maria Elena Camerin | 4 | 3 | ||||||||||||||||||||
WC | Christina Wheeler | 2 | 2 | 24 | Li Na | 6 | 2 | 4 | |||||||||||||||||
WC | Mathilde Johansson | 1 | 1 | Q | Marta Domachowska | 2 | 6 | 6 | |||||||||||||||||
Q | Marta Domachowska | 6 | 6 | Q | Marta Domachowska | 7 | 1 | 6 | |||||||||||||||||
Sofia Arvidsson | 63 | 6 | 6 | Sofia Arvidsson | 5 | 6 | 1 | ||||||||||||||||||
10 | Marion Bartoli | 77 | 4 | 3 |
Sektion sex
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
16 | Dinara Safina | 64 | 6 | 2 | |||||||||||||||||||||
Q | Sabine Lisicki | 77 | 4 | 6 | Q | Sabine Lisicki | 6 | 7 | |||||||||||||||||
María Emilia Salerni | 2 | 3 | Mariya Koryttseva | 1 | 5 | ||||||||||||||||||||
Mariya Koryttseva | 6 | 6 | Q | Sabine Lisicki | 6 | 4 | 3 | ||||||||||||||||||
Caroline Wozniacki | 6 | 6 | Caroline Wozniacki | 4 | 6 | 6 | |||||||||||||||||||
Gisela Dulko | 1 | 1 | Caroline Wozniacki | 77 | 6 | ||||||||||||||||||||
Alla Kudrjavtseva | 4 | 64 | 21 | Alona Bondarenko | 64 | 1 | |||||||||||||||||||
21 | Alona Bondarenko | 6 | 77 | Caroline Wozniacki | 1 | 62 | |||||||||||||||||||
28 | Katarina Srebotnik | 4 | 6 | 9 | 4 | Ana Ivanović | 6 | 77 | |||||||||||||||||
Lourdes Domínguez Lino | 6 | 0 | 7 | 28 | Katarina Srebotnik | 6 | 6 | ||||||||||||||||||
Q | Agnelika Bachmann | 63 | 4 | Anastasia Rodionova | 4 | 1 | |||||||||||||||||||
Anastasia Rodionova | 77 | 6 | 28 | Katarina Srebotnik | 3 | 4 | |||||||||||||||||||
Tathiana Garbin | 6 | 6 | 4 | Ana Ivanović | 6 | 6 | |||||||||||||||||||
Eleni Daniilidou | 2 | 2 | Tathiana Garbin | 0 | 3 | ||||||||||||||||||||
Sorana Cîrstea | 5 | 3 | 4 | Ana Ivanović | 6 | 6 | |||||||||||||||||||
4 | Ana Ivanović | 6 | 7 |
Sektion sju
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
6 | Anna Chakvetadze | ||||||||||||||||||||||||
Andrea Petkovic | u | 6 | Anna Chakvetadze | 6 | 6 | ||||||||||||||||||||
Peng Shuai | 5 | 6 | 7 | Q | Alisa Kleybanova | ||||||||||||||||||||
Q | Alisa Kleybanova | 7 | 4 | 9 | 6 | Anna Chakvetadze | 78 | 4 | 4 | ||||||||||||||||
Akiko Morigami | 6 | 6 | 27 | Maria Kirilenko | 66 | 6 | 6 | ||||||||||||||||||
Michaëlla Krajicek | 2 | 2 | Akiko Morigami | 1 | 1 | ||||||||||||||||||||
Meilen Tu | 4 | 6 | 3 | 27 | Maria Kirilenko | 6 | 6 | ||||||||||||||||||
27 | Maria Kirilenko | 6 | 4 | 6 | 27 | Maria Kirilenko | 6 | 4 | 4 | ||||||||||||||||
22 | Lucie Šafářová | 1 | 4 | 9 | Daniela Hantuchová | 1 | 6 | 6 | |||||||||||||||||
Catalina Castaño | 6 | 6 | Catalina Castaño | 2 | 4 | ||||||||||||||||||||
Roberta Vinci | 4 | 4 | V Ruano Pascual | 6 | 6 | ||||||||||||||||||||
V Ruano Pascual | 6 | 6 | V Ruano Pascual | 2 | 3 | ||||||||||||||||||||
Alizé Cornet | 6 | 6 | 9 | Daniela Hantuchová | 6 | 6 | |||||||||||||||||||
Clarisa Fernández | 3 | 3 | Alizé Cornet | 2 | 5 | ||||||||||||||||||||
Vania King | 3 | 5 | 9 | Daniela Hantuchová | 6 | 7 | |||||||||||||||||||
9 | Daniela Hantuchová | 6 | 7 |
Sektion åtta
Första omgången | Andra omgången | Tredje omgången | Fjärde omgången | ||||||||||||||||||||||
14 | Nadia Petrova | 6 | 6 | ||||||||||||||||||||||
Nicole Pratt | 1 | 3 | 14 | Nadia Petrova | 7 | 7 | |||||||||||||||||||
Evgenia Linetskaya | 68 | 0 | Anne Kremer | 5 | 5 | ||||||||||||||||||||
Anne Kremer | 710 | 6 | 14 | Nadia Petrova | 6 | 710 | |||||||||||||||||||
Laura Granville | 1 | 4 | Ekaterina Makarova | 1 | 68 | ||||||||||||||||||||
Yvonne Meusburger | 6 | 6 | Yvonne Meusburger | 3 | 1 | ||||||||||||||||||||
Ekaterina Makarova | 3 | 6 | 7 | Ekaterina Makarova | 6 | 6 | |||||||||||||||||||
20 | Ágnes Szávay | 6 | 4 | 5 | 14 | Nadia Petrova | 6 | 5 | 0 | ||||||||||||||||
29 | A Radwańska | 6 | 6 | 29 | A Radwańska | 1 | 7 | 6 | |||||||||||||||||
Olga Savchuk | 0 | 1 | 29 | A Radwańska | 7 | 6 | |||||||||||||||||||
Martina Müller | 5 | 3 | Pauline Parmentier | 5 | 4 | ||||||||||||||||||||
Pauline Parmentier | 7 | 6 | 29 | A Radwańska | 6 | 6 | |||||||||||||||||||
Olga Govortsova | 1 | 1 | 2 | Svetlana Kuznetsova | 3 | 4 | |||||||||||||||||||
Tsvetana Pironkova | 6 | 6 | Tsvetana Pironkova | 60 | 2 | ||||||||||||||||||||
Nathalie Dechy | 3 | 1 | 2 | Svetlana Kuznetsova | 77 | 6 | |||||||||||||||||||
2 | Svetlana Kuznetsova | 6 | 6 |
Slutspel
Fjärde omgången | Kvartsfinal | Semifinal | Final | ||||||||||||||||||||||
1 | Justine Henin | 6 | 6 | ||||||||||||||||||||||
Q | Hsieh Su-wei | 2 | 2 | 1 | Justine Henin | 4 | 0 | ||||||||||||||||||
11 | Elena Dementieva | 2 | 0 | 5 | Maria Sjarapova | 6 | 6 | ||||||||||||||||||
5 | Maria Sjarapova | 6 | 6 | 5 | Maria Sjarapova | 6 | 6 | ||||||||||||||||||
3 | Jelena Janković | 77 | 6 | 3 | Jelena Janković | 3 | 1 | ||||||||||||||||||
Casey Dellacqua | 63 | 1 | 3 | Jelena Janković | 6 | 6 | |||||||||||||||||||
12 | Nicole Vaidišová | 3 | 4 | 7 | Serena Williams | 3 | 4 | ||||||||||||||||||
7 | Serena Williams | 6 | 6 | 5 | Maria Sjarapova | 7 | 6 | ||||||||||||||||||
8 | Venus Williams | 6 | 6 | 4 | Ana Ivanović | 5 | 3 | ||||||||||||||||||
Q | Marta Domachowska | 4 | 4 | 8 | Venus Williams | 65 | 4 | ||||||||||||||||||
Caroline Wozniacki | 1 | 62 | 4 | Ana Ivanović | 77 | 6 | |||||||||||||||||||
4 | Ana Ivanović | 6 | 77 | 4 | Ana Ivanović | 0 | 6 | 6 | |||||||||||||||||
27 | Maria Kirilenko | 6 | 4 | 4 | 9 | Daniela Hantuchová | 6 | 3 | 4 | ||||||||||||||||
9 | Daniela Hantuchová | 1 | 6 | 6 | 9 | Daniela Hantuchová | 6 | 6 | |||||||||||||||||
14 | Nadia Petrova | 6 | 5 | 0 | 29 | A Radwańska | 2 | 2 | |||||||||||||||||
29 | A Radwańska | 1 | 7 | 6 |
Teckenförklaring
- WC = Wild card
- Q = Kvalificerad via kvalturneringen
- u = uppgivet
Media som används på denna webbplats
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Det är enkelt att lägga till en ram runt den här bilden
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."