Damsingel i tennis vid olympiska sommarspelen 2008
Tennis vid olympiska sommarspelen 2008 | ||||||
---|---|---|---|---|---|---|
Singel | herrar | damer | ||||
Dubbel | herrar | damer |
Damernas singeltävling i tennis vid olympiska sommarspelen 2008 avgjordes 10 till 16 augusti. 64 spelare deltog i turneringen. Matcherna spelades i bäst av 3 set. Tiebreak tillämpades ej i avgörande set. Underlaget var hardcourt, materialet kallades DecoTourf.
Medaljörer
Gren | Guld | Silver | Brons |
Damsingel | Jelena Dementieva (RUS) | Dinara Safina (RUS) | Vera Zvonarjova (RUS) |
Lottning
Slutspel
Kvartsfinal | Semifinal | Final | |||||||||||||||||||
Sybille Bammer | 3 | 6 | 3 | ||||||||||||||||||
9 | Vera Zvonarjova | 6 | 3 | 6 | |||||||||||||||||
9 | Vera Zvonarjova | 3 | 63 | ||||||||||||||||||
5 | J Dementieva | 6 | 7 | ||||||||||||||||||
4 | Serena Williams | 6 | 4 | 3 | |||||||||||||||||
5 | J Dementieva | 3 | 6 | 6 | |||||||||||||||||
5 | J Dementieva | 3 | 7 | 6 | |||||||||||||||||
6 | Dinara Safina | 6 | 5 | 3 | |||||||||||||||||
7 | Venus Williams | 5 | 5 | ||||||||||||||||||
Li Na | 7 | 7 | |||||||||||||||||||
Li Na | 63 | 5 | |||||||||||||||||||
6 | Dinara Safina | 7 | 7 | Bronsmatch | |||||||||||||||||
6 | Dinara Safina | 6 | 5 | 6 | |||||||||||||||||
2 | Jelena Janković | 2 | 7 | 3 | 9 | Vera Zvonarjova | 6 | 7 | |||||||||||||
Li Na | 0 | 5 |
Övre halvan
Sektion ett
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||
ALT | Tzipora Obziler | 7 | 5 | 4 | |||||||||||||||||||||
Mariya Koryttseva | 5 | 7 | 6 | Mariya Koryttseva | 6 | 1 | 5 | ||||||||||||||||||
ALT | Maret Ani | 4 | 2 | Lucie Šafářová | 2 | 6 | 7 | ||||||||||||||||||
Lucie Šafářová | 6 | 6 | Lucie Šafářová | 5 | 4 | ||||||||||||||||||||
A Medina Garrigues | 2 | 6 | 4 | Sybille Bammer | 7 | 6 | |||||||||||||||||||
Sybille Bammer | 6 | 4 | 6 | Sybille Bammer | 6 | 6 | |||||||||||||||||||
Jill Craybas | 3 | 2 | 13 | Patty Schnyder | 4 | 4 | |||||||||||||||||||
13 | Patty Schnyder | 6 | 6 | Sybille Bammer | 3 | 6 | 3 | ||||||||||||||||||
9 | Vera Zvonarjova | 6 | 6 | 9 | Vera Zvonarjova | 6 | 3 | 6 | |||||||||||||||||
Yan Zi | 2 | 0 | 9 | Vera Zvonarjova | 6 | 7 | |||||||||||||||||||
Shahar Peer | 6 | 5 | 6 | Shahar Peer | 3 | 64 | |||||||||||||||||||
Sorana Cirstea | 3 | 7 | 0 | 9 | Vera Zvonarjova | 7 | 6 | ||||||||||||||||||
A Amanmuradova | 4 | 2 | F Schiavone | 64 | 4 | ||||||||||||||||||||
F Schiavone | 6 | 6 | F Schiavone | 6 | 7 | ||||||||||||||||||||
IP | Yung-Jan Chan | 1 | 66 | 8 | A Radwańska | 3 | 66 | ||||||||||||||||||
8 | A Radwańska | 6 | 7 |
Sektion två
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||
4 | Serena Williams | 6 | 6 | ||||||||||||||||||||||
Olga Govortsova | 3 | 1 | 4 | Serena Williams | 6 | 6 | |||||||||||||||||||
Samantha Stosur | 6 | 6 | Samantha Stosur | 2 | 0 | ||||||||||||||||||||
Sara Errani | 3 | 2 | 4 | Serena Williams | 3 | 6 | 6 | ||||||||||||||||||
Peng Shuai | 7 | 7 | 15 | Alizé Cornet | 6 | 3 | 4 | ||||||||||||||||||
C Suarez Navarro | 5 | 62 | Peng Shuai | 2 | 2 | ||||||||||||||||||||
Nicole Vaidišová | 6 | 1 | 4 | 15 | Alizé Cornet | 6 | 6 | ||||||||||||||||||
15 | Alizé Cornet | 4 | 6 | 6 | 4 | Serena Williams | 6 | 4 | 3 | ||||||||||||||||
10 | D Hantuchová | 6 | 7 | 5 | J Dementieva | 3 | 6 | 6 | |||||||||||||||||
Ai Sugiyama | 2 | 5 | 10 | D Hantuchová | 1 | 3 | |||||||||||||||||||
IP | Selima Sfar | 4 | 1 | C Wozniacki | 6 | 6 | |||||||||||||||||||
C Wozniacki | 6 | 6 | C Wozniacki | 63 | 2 | ||||||||||||||||||||
IP | T Tanasugarn | 2 | 1 | 5 | J Dementieva | 7 | 6 | ||||||||||||||||||
Sofia Arvidsson | 6 | 6 | Sofia Arvidsson | 3 | 4 | ||||||||||||||||||||
K Bondarenko | 1 | 4 | 5 | J Dementieva | 6 | 6 | |||||||||||||||||||
5 | J Dementieva | 6 | 6 |
Undre halvan
Sektion tre
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||
7 | Venus Williams | 6 | 6 | ||||||||||||||||||||||
Timea Bacsinszky | 3 | 2 | 7 | Venus Williams | 6 | 6 | |||||||||||||||||||
Sania Mirza | 1 | 1 | u | Iveta Benešová | 1 | 4 | |||||||||||||||||||
Iveta Benešová | 6 | 2 | 7 | Venus Williams | 6 | 6 | |||||||||||||||||||
Gisela Dulko | 3 | 4 | 12 | Victoria Azarenka | 3 | 2 | |||||||||||||||||||
Casey Dellacqua | 6 | 6 | Casey Dellacqua | 2 | 2 | ||||||||||||||||||||
Tatiana Perebiynis | 4 | 7 | 4 | 12 | Victoria Azarenka | 6 | 6 | ||||||||||||||||||
12 | Victoria Azarenka | 6 | 5 | 6 | 7 | Venus Williams | 5 | 5 | |||||||||||||||||
14 | Flavia Pennetta | 2 | 66 | Li Na | 7 | 7 | |||||||||||||||||||
Kaia Kanepi | 6 | 7 | Kaia Kanepi | 6 | 7 | ||||||||||||||||||||
Eleni Daniilidou | 3 | 3 | Virginie Razzano | 4 | 5 | ||||||||||||||||||||
Virginie Razzano | 6 | 6 | Kaia Kanepi | 6 | 2 | 0 | |||||||||||||||||||
IP | Ayumi Morita | 5 | 7 | 6 | Li Na | 4 | 6 | 6 | |||||||||||||||||
Marina Erakovic | 7 | 67 | 4 | IP | Ayumi Morita | 2 | 5 | ||||||||||||||||||
Li Na | 7 | 6 | Li Na | 6 | 7 | ||||||||||||||||||||
3 | S Kuznetsova | 65 | 4 |
Sektion fyra
Första omgången | Andra omgången | Tredje omgången | Kvartsfinal | ||||||||||||||||||||||
6 | Dinara Safina | 6 | 7 | ||||||||||||||||||||||
Mara Santangelo | 3 | 61 | 6 | Dinara Safina | 7 | 6 | |||||||||||||||||||
IP | Alicia Molik | 1 | 1 | ALT | MJ Martínez Sánchez | 63 | 1 | ||||||||||||||||||
ALT | MJ Martínez Sánchez | 6 | 6 | 6 | Dinara Safina | 6 | 6 | ||||||||||||||||||
IP | N Llagostera Vives | 2 | 6 | 7 | Zheng Jie | 4 | 3 | ||||||||||||||||||
Klára Zakopalová | 6 | 3 | 5 | IP | N Llagostera Vives | 7 | 1 | 4 | |||||||||||||||||
Zheng Jie | 4 | 6 | 7 | Zheng Jie | 67 | 6 | 6 | ||||||||||||||||||
11 | Ágnes Szávay | 6 | 3 | 5 | 6 | Dinara Safina | 6 | 5 | 6 | ||||||||||||||||
16 | D Cibulková | 6 | 7 | 2 | Jelena Janković | 2 | 7 | 3 | |||||||||||||||||
P Parmentier | 1 | 5 | 16 | D Cibulková | 6 | 6 | |||||||||||||||||||
M Domachowska | 3 | 4 | T Pironkova | 2 | 2 | ||||||||||||||||||||
T Pironkova | 6 | 6 | 16 | D Cibulková | 5 | 1 | |||||||||||||||||||
Milagros Sequera | 6 | 1 | u | 2 | Jelena Janković | 7 | 6 | ||||||||||||||||||
Alona Bondarenko | 3 | 0 | Alona Bondarenko | 5 | 1 | ||||||||||||||||||||
INV | Cara Black | 3 | 3 | 2 | Jelena Janković | 7 | 6 | ||||||||||||||||||
2 | Jelena Janković | 6 | 6 |
Teckenförklaring
INV = Inbjuden
IP = ITF Placering
ALT = Reserv
u = Uppgivet
w/o = Walkover
Referenser
Externa länkar
|
Media som används på denna webbplats
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Pictograms of Olympic sports - Tennis. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.