Damsingel i badminton vid olympiska sommarspelen 2016
Badminton ![]() Damsingel | |||
Information | |||
---|---|---|---|
Datum | 11–19 augusti 2016 | ||
Nationer | 35 | ||
Deltagare | 40 | ||
Anläggning | Riocentro – Pavilion 4 | ||
| |||
|
Badminton vid olympiska sommarspelen 2016 | ||||
| ||||
---|---|---|---|---|
| ||||
| ||||
Damsingel i badminton vid olympiska sommarspelen 2016 spelades mellan 11 och 19 augusti i Riocentro – Pavilion 4.[1] Den 21 juli avgjordes seedningen[2].
Medaljörer
Gren | Guld | Silver | Brons |
Singel | ![]() Spanien | ![]() Indien | ![]() Japan |
Resultat
Gruppspel
Grupp A
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 11:55 | ||
![]() | 21–6 21–4 | ![]() |
12 augusti, 15:30 | ||
![]() | 21–9 21–8 | ![]() |
13 augusti, 19:30 | ||
![]() | 21–16 21–13 | ![]() |
Grupp C
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
12 augusti, 10:45 | ||
![]() | 21–13 21–14 | ![]() |
13 augusti, 09:35 | ||
![]() | 21–7 21–15 | ![]() |
14 augusti, 09:40 | ||
![]() | 21–17 21–11 | ![]() |
Grupp D
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 1 | 2 |
![]() | 2 | 1 | 1 | 3 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 21:05 | ||
![]() | 21–17 21–15 | ![]() |
13 augusti, 21:05 | ||
![]() | 21–17 21–15 | ![]() |
14 augusti, 19:30 | ||
![]() | 21–12 17–21 16–21 | ![]() |
Grupp E
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 6 | 0 | 3 |
![]() | 3 | 2 | 1 | 4 | 4 | 2 |
![]() | 3 | 1 | 2 | 3 | 4 | 1 |
![]() | 3 | 0 | 3 | 1 | 6 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 19:55 | ||
![]() | 21–17 20–22 21–14 | ![]() |
11 augusti, 19:55 | ||
![]() | 21–12 21–7 | ![]() |
12 augusti, 19:30 | ||
![]() | 18–21 21–10 21–12 | ![]() |
12 augusti, 20:30 | ||
![]() | 21–11 21–11 | ![]() |
14 augusti, 15:55 | ||
![]() | 21–16 21–12 | ![]() |
14 augusti, 19:55 | ||
![]() | 21–16 21–18 | ![]() |
Grupp G
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 11:20 | ||
![]() | 21–17 21–17 | ![]() |
13 augusti, 11:55 | ||
![]() | 21–13 21–13 | ![]() |
14 augusti, 08:55 | ||
![]() | 18–21 19–21 | ![]() |
Grupp H
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 20:30 | ||
![]() | 21–14 21–15 | ![]() |
13 augusti, 19:55 | ||
![]() | 21–16 21–19 | ![]() |
14 augusti, 21:05 | ||
![]() | 21–7 21–18 | ![]() |
Grupp I
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
12 augusti, 19:55 | ||
![]() | 21–11 21–8 | ![]() |
13 augusti, 15:30 | ||
![]() | 21–14 21–9 | ![]() |
14 augusti, 16:40 | ||
![]() | 21–11 21–7 | ![]() |
Grupp J
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
12 augusti, 08:00 | ||
![]() | 21–10 21–8 | ![]() |
13 augusti, 11:20 | ||
![]() | 12–21 11–21 | ![]() |
14 augusti, 10:05 | ||
![]() | 21–12 21–12 | ![]() |
Grupp K
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 1 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 1 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
12 augusti, 10:45 | ||
![]() | 20–22 21–12 21–15 | ![]() |
13 augusti, 08:25 | ||
![]() | 22–20 21–15 | ![]() |
14 augusti, 08:30 | ||
![]() | 21–18 21–5 | ![]() |
Grupp L
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 3 | 1 |
![]() | 2 | 0 | 2 | 1 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 08:25 | ||
![]() | 21–14 21–13 | ![]() |
12 augusti, 09:00 | ||
![]() | 21–5 13–21 19–21 | ![]() |
14 augusti, 08:30 | ||
![]() | 21–18 21–12 | ![]() |
Grupp M
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 1 | 2 |
![]() | 2 | 1 | 1 | 3 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Score | Spelare 2 |
---|---|---|
11 augusti, 10:10 | ||
![]() | 21–8 21–9 | ![]() |
13 augusti, 16:40 | ||
![]() | 21–11 21–8 | ![]() |
14 augusti, 11:15 | ||
![]() | 19–21 21–15 21–17 | ![]() |
Grupp N
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 11:20 | ||
![]() | 21–11 21–9 | ![]() |
13 augusti, 19:30 | ||
![]() | 21–17 21–8 | ![]() |
14 augusti, 20:30 | ||
![]() | 21–12 21–9 | ![]() |
Grupp P
Spelare | Pld | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0 | 2 |
![]() | 2 | 1 | 1 | 2 | 2 | 1 |
![]() | 2 | 0 | 2 | 0 | 4 | 0 |
Spelare 1 | Resultat | Spelare 2 |
---|---|---|
11 augusti, 09:00 | ||
![]() | 21–7 21–12 | ![]() |
12 augusti, 21:05 | ||
![]() | 21–14 21–19 | ![]() |
14 augusti, 15:30 | ||
![]() | 21–11 21–16 | ![]() |
Slutspelsträd
Åttondelsfinaler | Kvartsfinaler | Semifinaler | Final | |||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 12 | 16 | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 15 | 12 | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 12 | 17 | ||||||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||||
![]() | 21 | 12 | 15 | |||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 11 | 21 | 21 | |||||||||||||||||||
![]() | 21 | 17 | 10 | |||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||||
![]() | 19 | 10 | ||||||||||||||||||||
![]() | 21 | 21 | Bronsmatch | |||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||||
![]() | 22 | 21 | ![]() | w/o | ||||||||||||||||||
![]() | 20 | 19 | ![]() | |||||||||||||||||||
Referenser
- ^ ”Women's Single Tournament” (på engelska). Sports-reference.com. Arkiverad från originalet den 3 januari 2018. https://web.archive.org/web/20180103133822/https://www.sports-reference.com/olympics/summer/2016/BDM/womens-singles.html.
- ^ ”Lee, Marin Lead Seedings”. bwfbadminton.com. Badminton World Federation. Arkiverad från originalet den 24 juli 2016. https://web.archive.org/web/20160724032708/http://bwfbadminton.com/2016/07/21/lee-marin-lead-seedings/. Läst 22 juli 2016.
|
Media som används på denna webbplats
Pictograms of Olympic sports - Badminton. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Black&white version of Image:Olympic Rings.svg to use in lists where the colored version is too eye-catching
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
The national flag of Kingdom of Thailand; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
bendera Indonesia
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.