Damernas mistral i segling vid olympiska sommarspelen 2004
Segling vid olympiska sommarspelen 2004 | ||||||
---|---|---|---|---|---|---|
Mistral | herrar | damer | ||||
Europajolle | damer | |||||
Laser | öppen | |||||
Finnjolle | herrar | |||||
470 | herrar | damer | ||||
49er | öppen | |||||
Tornado | öppen | |||||
Yngling | damer | |||||
Starbåt | herrar |
Damernas mistral i segling vid olympiska sommarspelen 2004 avgjordes 15–25 augusti 2004 i Aten.[1]
Medaljörer
Event | Guld | Silver | Brons |
Damernas mistral | Faustine Merret (FRA) | Yin Jian (CHN) | Alessandra Sensini (ITA) |
---|
Resultat
Pl. | Land | Styrman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Totalt | Total– poäng | |||||||||||
Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | Plats | Poäng | |||||
Frankrike | Faustine Merret | 2 | 2.0 | 1 | 1.0 | 4 | 4.0 | 2 | 2.0 | 4 | 4.0 | 4 | 4.0 | 5 | 5.0 | 4 | 4.0 | 3 | 3.0 | 2 | 2.0 | 44.0 | 31.0 | |||
Kina | Yin Jian | 6 | 6.0 | 2 | 2.0 | 6 | 6.0 | 4 | 4.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 9 | 9.0 | 1 | 1.0 | 44.0 | 33.0 | |||
Italien | Alessandra Sensini | 1 | 1.0 | 6 | 6.0 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 6 | 6.0 | 3 | 3.0 | 2 | 2.0 | 7 | 7.0 | 41.0 | 34 .0 | |||
4 | Hongkong | Lee Lai Shan | 3 | 3.0 | 8 | 8.0 | 5 | 5.0 | 1 | 1.0 | 3 | 3.0 | 2 | 2.0 | 4 | 4.0 | 5 | 5.0 | 8 | 8.0 | 3 | 3.0 | 59.0 | 42 .0 | ||
5 | Nya Zeeland | Barbara Kendall | 1 | 1.0 | 9 | 9.0 | 2 | 2.0 | OCS | 27.0 | 5 | 5.0 | 5 | 5.0 | 3 | 3.0 | 1 | 1.0 | 1 | 1.0 | 4 | 4.0 | 85.0 | 58.0 | ||
6 | Australien | Jessica Crisp | 4 | 4.0 | 11 | 11.0 | 5 | 5.0 | 7 | 7.0 | 6 | 6.0 | 7 | 7.0 | 7 | 7.0 | 9 | 9.0 | 5 | 5.0 | 13 | 13.0 | 87.0 | 74.0 | ||
7 | Tyskland | Amelie Lux | 17 | 17.0 | 15 | 15.0 | 8 | 8.0 | 8 | 8.0 | 9 | 9.0 | 10 | 10.0 | 2 | 2.0 | 6 | 6.0 | 6 | 6.0 | 6 | 6.0 | 105.0 | 87.0 | ||
8 | Spanien | Blanca Manchon | 10 | 10.0 | 5 | 5.0 | 14 | 14.0 | 13 | 13.0 | 3 | 3.0 | 11 | 11.0 | 13 | 13.0 | 8 | 8.0 | 7 | 7.0 | 11 | 11.0 | 110.0 | 95.0 | ||
9 | Storbritannien | Natasha Sturges | 10 | 10.0 | 3 | 3.0 | 9 | 9.0 | 9 | 9.0 | 14 | 14.0 | 12 | 12.0 | 11 | 11.0 | 15 | 15.0 | 11 | 11.0 | 9 | 9.0 | 119.0 | 103.0 | ||
10 | Ukraina | Olha Maslivets | 5 | 5.0 | 4 | 4.0 | 11 | 11.0 | 12 | 12.0 | 10 | 10.0 | 8 | 8.0 | 9 | 9.0 | 11 | 11.0 | 13 | 13.0 | 20 | 20.0 | 130.0 | 103.0 | ||
11 | Norge | Jannicke Stålstrøm | 9 | 9.0 | 3 | 3.0 | 7 | 7.0 | 15 | 15.0 | 14 | 14.0 | 12 | 12.0 | 11 | 11.0 | 8 | 8.0 | 14 | 14.0 | 14 | 14.0 | 134.0 | 107.0 | ||
12 | Polen | Zofia Klepacka | 8 | 8.0 | 2 | 2.0 | 16 | 16.0 | 7 | 7.0 | 6 | 6.0 | 15 | 15.0 | 19 | 19.0 | 20 | 20.0 | 4 | 4.0 | 16 | 16.0 | 133.0 | 113.0 | ||
13 | Israel | Lee Korzits | 15 | 15.0 | 15 | 15.0 | 12 | 12.0 | 12 | 12.0 | 8 | 8.0 | 14 | 14.0 | 12 | 12.0 | 7 | 7.0 | 10 | 10.0 | 12 | 12.0 | 134.0 | 117.0 | ||
14 | Schweiz | Anja Käser | 14 | 14.0 | 12 | 12.0 | 10 | 10.0 | 10 | 10.0 | 7 | 7.0 | 15 | 15.0 | 13 | 13.0 | 12 | 12.0 | 18 | 18.0 | 10 | 10.0 | 148.0 | 121.0 | ||
15 | Grekland | Athina Frai | 6 | 6.0 | 18 | 18.0 | 4 | 4.0 | 16 | 16.0 | 11 | 11.0 | 17 | 17.0 | 9 | 9.0 | 16 | 16.0 | 18 | 18.0 | 8 | 8.0 | 150.0 | 123.0 | ||
16 | USA | Lanee Beashel | 13 | 13.0 | 16 | 16.0 | 9 | 9.0 | 18 | 18.0 | 17 | 17.0 | 13 | 13.0 | 6 | 6.0 | 14 | 14.0 | 15 | 15.0 | 5 | 5.0 | 145.0 | 126.0 | ||
17 | Japan | Masako Imai | 12 | 12.0 | 14 | 14.0 | 17 | 17.0 | 11 | 11.0 | 5 | 5.0 | 16 | 16.0 | 17 | 17.0 | 10 | 10.0 | 16 | 16.0 | 17 | 17.0 | 153.0 | 135.0 | ||
18 | Belgien | Sigrid Rondelez | 17 | 17.0 | 7 | 7.0 | 19 | 19.0 | 14 | 14.0 | 15 | 15.0 | 18 | 18.0 | 18 | 18.0 | 13 | 13.0 | 12 | 12.0 | 15 | 15.0 | 169.0 | 148.0 | ||
19 | Bulgarien | Irina Konstantinova | 20 | 20.0 | 8 | 8.0 | 20 | 20.0 | 13 | 13.0 | 10 | 10.0 | 16 | 16.0 | 18 | 18.0 | 17 | 17.0 | 16 | 16.0 | 14 | 14.0 | 174.0 | 152.0 | ||
20 | Lettland | Vita Matīse | 21 | 21.0 | 20 | 20.0 | 21 | 21.0 | 20 | 20.0 | 21 | 21.0 | 23 | 23.0 | 20 | 20.0 | 10 | 10.0 | 19 | 19.0 | 19 | 19.0 | 205.0 | 193.0 | ||
21 | Cypern | Gavriella Chatzidamianou | 21 | 21.0 | 18 | 18.0 | 23 | 23.0 | 16 | 16.0 | 19 | 19.0 | 19 | 19.0 | 17 | 17.0 | 22 | 22.0 | 23 | 23.0 | 17 | 17.0 | 222.0 | 195.0 | ||
22 | Argentina | Catalina Walther | 19 | 19.0 | 23 | 23.0 | 21 | 21.0 | 19 | 19.0 | 19 | 19.0 | 20 | 20.0 | 21 | 21.0 | 23 | 23.0 | 23 | 23.0 | 20 | 20.0 | 235.0 | 208.0 | ||
23 | Mexiko | Rosa Irene Campos Perez | 23 | 23.0 | 23 | 23.0 | 22 | 22.0 | 18 | 18.0 | 24 | 24.0 | 22 | 22.0 | 22 | 22.0 | 21 | 21.0 | 24 | 24.0 | 21 | 21.0 | 245.0 | 220.0 | ||
24 | Ungern | Livia Gyorbiro | 24 | 24.0 | 19 | 19.0 | 22 | 22.0 | 22 | 22.0 | 22 | 22.0 | 25 | 25.0 | 25 | 25.0 | 24 | 24.0 | 21 | 21.0 | 23 | 23.0 | 252.0 | 227.0 | ||
25 | Brasilien | Carolina Borges | 20 | 20.0 | 24 | 24.0 | 24 | 24.0 | 21 | 21.0 | 23 | 23.0 | 24 | 24.0 | 24 | 24.0 | 25 | 25.0 | 22 | 22.0 | 22 | 22.0 | 254.0 | 229.0 | ||
26 | Puerto Rico | Karla Barrera | 24 | 24.0 | 25 | 25.0 | 26 | 26.0 | 23 | 23.0 | 25 | 25.0 | 26 | 26.0 | 26 | 26.0 | 26 | 26.0 | 25 | 25.0 | 24 | 24.0 | 276.0 | 250.0 |
Legend: DNF – Fullföljde inte; DNS – Startade inte; DSQ – Diskvalificerad; OCS – Förbi startlinjen vid starten;
Räknas inte in i det slutliga resultatet
Referenser
- ^ ”Arkiverade kopian”. Arkiverad från originalet den 6 december 2013. https://web.archive.org/web/20131206222040/http://www.sports-reference.com/olympics/summer/2004/SAI/womens-windsurfer.html. Läst 14 mars 2014.
Externa länkar
- ”Sailing. Official Report of the XXVIII Olympiad - Results”. Digital Library Collection at la84.org. la84foundation. https://digital.la84.org/digital/collection/p17103coll8/id/58389/rec/1. Läst 14 november 2019.
- Kubatko, Justin. ”Sailing at the 2004 Athina Summer Games”. Olympics at Sports-Reference.com. Sports Reference LLC. Arkiverad från originalet den 17 september 2016. https://web.archive.org/web/20160917095043/http://www.sports-reference.com/olympics/summer/2004/SAI/. Läst 12 mars 2014.
Media som används på denna webbplats
Pictograms of Olympic sports - Sailing. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Författare/Upphovsman: Zscout370, Licens: CC BY-SA 3.0
Flag of Italy from 2003 to 2006
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Flag of Israel. Shows a Magen David (“Shield of David”) between two stripes. The Shield of David is a traditional Jewish symbol. The stripes symbolize a Jewish prayer shawl (tallit).
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.