Damernas individuella tävling i bågskytte vid olympiska sommarspelen 1996
Bågskytte vid olympiska sommarspelen 1996 ![]() | ||||||
---|---|---|---|---|---|---|
Individuellt | herrar | damer | ||||
Lag | herrar | damer |
Den här artikeln behandlar damernas individuella tävling i bågskytte under olympiska sommarspelen 1996 i Atlanta.
Medaljörer
Klass | Guld | Silver | Brons |
Individuellt, damer | ![]() | ![]() | ![]() |
Resultat
Utslagningsrond
Slutlig placering | Ranking- runda | Bågskytt | Ranking- runda | 32-dels- finaler | Sextondels- finaler | Åttondels- finaler | Kvarts- finaler | Semi- finaler | Final |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | ![]() | 661 | 164 | 159 | 165 | 106 | 111 | 113 |
2 | 2 | ![]() | 669 | 158 | 163 | 165 | 103 | 101 | 107 |
3 | 5 | ![]() | 663 | 153 | 158 | 161 | 108 | 109 | 109 |
4 | 6 | ![]() | 663 | 155 | 160 | 160 | 109 | 100 | 102 |
5 | 35 | ![]() | 635 | 159 | 153 | 161 | 107 | ||
6 | 4 | ![]() | 663 | 163 | 163 | 164 | 105 | ||
7 | 32 | ![]() | 636 | 152 | 156 | 156 | 103 | ||
8 | 42 | ![]() | 632 | 150 | 144 | 163 | 93 | ||
9 | 9 | ![]() | 660 | 165 | 167 | 164 | |||
10 | 15 | ![]() | 648 | 156 | 157 | 159 | |||
11 | 12 | ![]() | 651 | 165 | 152 | 158 | |||
12 | 7 | ![]() | 662 | 159 | 160 | 158 | |||
13 | 19 | ![]() | 644 | 159 | 155 | 157 | |||
14 | 20 | ![]() | 644 | 150 | 155 | 157 | |||
15 | 11 | ![]() | 652 | 149 | 160 | 150 | |||
16 | 17 | ![]() | 646 | 156 | 154 | 149 | |||
17 | 31 | ![]() | 636 | 154 | 163 | ||||
18 | 29 | ![]() | 638 | 142 | 157 | ||||
19 | 41 | ![]() | 632 | 162 | 155 | ||||
20 | 40 | ![]() | 632 | 156 | 153 | ||||
21 | 3 | ![]() | 667 | 168 | 153 | ||||
22 | 21 | ![]() | 643 | 151 | 152 | ||||
23 | 1 | ![]() | 673 | 156 | 152 | ||||
24 | 52 | ![]() | 613 | 159 | 151 | ||||
25 | 28 | ![]() | 639 | 152 | 151 | ||||
26 | 22 | ![]() | 643 | 152 | 151 | ||||
27 | 27 | ![]() | 639 | 155 | 149 | ||||
28 | 14 | ![]() | 650 | 157 | 149 | ||||
29 | 16 | ![]() | 648 | 159 | 148 | ||||
30 | 26 | ![]() | 639 | 150 | 143 | ||||
31 | 18 | ![]() | 645 | 158 | 142 | ||||
32 | 55 | ![]() | 600 | 155 | 141 | ||||
33 | 57 | ![]() | 599 | 158 | |||||
34 | 24 | ![]() | 640 | 158 | |||||
35 | 48 | ![]() | 617 | 154 | |||||
36 | 51 | ![]() | 615 | 153 | |||||
37 | 10 | ![]() | 653 | 153 | |||||
38 | 61 | ![]() | 580 | 153 | |||||
39 | 53 | ![]() | 606 | 152 | |||||
40 | 47 | ![]() | 621 | 152 | |||||
41 | 43 | ![]() | 631 | 152 | |||||
42 | 25 | ![]() | 639 | 151 | |||||
43 | 30 | ![]() | 636 | 151 | |||||
44 | 45 | ![]() | 630 | 150 | |||||
45 | 39 | ![]() | 633 | 150 | |||||
46 | 44 | ![]() | 630 | 150 | |||||
47 | 38 | ![]() | 633 | 150 | |||||
48 | 49 | ![]() | 616 | 150 | |||||
49 | 37 | ![]() | 634 | 148 | |||||
50 | 13 | ![]() | 650 | 147 | |||||
51 | 59 | ![]() | 582 | 147 | |||||
52 | 34 | ![]() | 635 | 145 | |||||
53 | 23 | ![]() | 641 | 145 | |||||
54 | 33 | ![]() | 635 | 143 | |||||
55 | 54 | ![]() | 605 | 141 | |||||
56 | 58 | ![]() | 583 | 141 | |||||
57 | 50 | ![]() | 615 | 141 | |||||
58 | 46 | ![]() | 621 | 140 | |||||
59 | 62 | ![]() | 567 | 140 | |||||
60 | 36 | ![]() | 634 | 139 | |||||
61 | 56 | ![]() | 600 | 138 | |||||
62 | 64 | ![]() | 500 | 126 | |||||
63 | 60 | ![]() | 580 | 126 | |||||
64 | 63 | ![]() | 535 | 123 |
32-delsfinaler
Vinnare | Resultat | Slogs ut | |
---|---|---|---|
![]() | (156-126) | ![]() | |
![]() | (152-143) | ![]() | |
![]() | (156-154) | ![]() | |
![]() | (159-150) | ![]() | |
![]() | (164-158) | ![]() | |
![]() | (156-151) | ![]() | |
![]() | (162-158) | ![]() | |
![]() | (165-138) | ![]() | |
![]() | (153-126) | ![]() | |
![]() | (152-148) | ![]() | |
![]() | (151-150) | ![]() | |
![]() | (165-152) | ![]() | |
![]() | (163-153) | ![]() | |
![]() | (142-139) | ![]() | |
![]() | (150-150, 10-6) | ![]() | |
![]() | (159-147) | ![]() | |
![]() | (168-140) | ![]() | |
![]() | (159-151) | ![]() | |
![]() | (159-140) | ![]() | |
![]() | (157-153) | ![]() | |
![]() | (155-147) | ![]() | |
![]() | (155-150) | ![]() | |
![]() | (152-152, 9-8) | ![]() | |
![]() | (149-141) | ![]() | |
![]() | (159-141) | ![]() | |
![]() | (150-150, 10-7) | ![]() | |
![]() | (150-145) | ![]() | |
![]() | (155-153) | ![]() | |
![]() | (158-123) | ![]() | |
![]() | (154-148) | ![]() | |
![]() | (158-152) | ![]() | |
![]() | (156-141) | ![]() |
Sextondelsfinaler
Vinnare | Resultat | Slogs ut | |
---|---|---|---|
![]() | (156-152) | ![]() | |
![]() | (154-148) | ![]() | |
![]() | (159-153) | ![]() | |
![]() | (167-155) | ![]() | |
![]() | (158-151) | ![]() | |
![]() | (152-152, 9-8) | ![]() | |
![]() | (158-157) | ![]() | |
![]() | (155-151) | ![]() | |
![]() | (153-153, 9-8) | ![]() | |
![]() | (155-149) | ![]() | |
![]() | (160-149) | ![]() | |
![]() | (160-151) | ![]() | |
![]() | (160-143) | ![]() | |
![]() | (144-141) | ![]() | |
![]() | (163-163, 10-7) | ![]() | |
![]() | (152-147) | ![]() |
Åttondelsfinaler
Vinnare | Resultat | Slogs ut | |
---|---|---|---|
![]() | (156-149) | ![]() | |
![]() | (165-164) | ![]() | |
![]() | (161-158) | ![]() | |
![]() | (164-157) | ![]() | |
![]() | (161-157) | ![]() | |
![]() | (160-150) | ![]() | |
![]() | (163-158) | ![]() | |
![]() | (165-159) | ![]() |
Kvartsfinaler
Vinnare | Resultat | Slogs ut | |
---|---|---|---|
![]() | (106-103) | ![]() | |
![]() | (108-105) | ![]() | |
![]() | (109-107) | ![]() | |
![]() | (103-93) | ![]() |
Semifinaler
Vinnare | Resultat | Slogs ut | |
---|---|---|---|
![]() | (111-109) | ![]() | |
![]() | (101-100) | ![]() |
Bronsmatch
Vinnare | Resultat | Slogs ut | |
---|---|---|---|
![]() | (109-102) | ![]() |
Final
Vinnare | Resultat | Slogs ut | |
---|---|---|---|
![]() | (113-107) | ![]() |
|
Media som används på denna webbplats
Pictograms of Olympic sports - Archery. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of South Korea from 21 February 1984 to 15 October 1997, when the exact colors were specified into their shades.
Flag of South Korea from 21 February 1984 to 15 October 1997, when the exact colors were specified into their shades.
Flag of Belarus 1995-2012
Flag of Belarus 1995-2012
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Variant version of a flag of Japan, used between January 27, 1870 and August 13, 1999 (aspect ratio 7:10).
Färg som används: National flag | South African Government and Pantone Color Picker
grön | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
röd | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
vit | rendered as RGB 255 255 255 | |
svart | rendered as RGB 0 0 0 |
bendera Indonesia
Flag of Georgia used from 1990 to 2004, with slightly different proportions than the 1918 to 1921 flag.