Concacaf Champions League 2008/2009
Evenemangsfakta | |||
---|---|---|---|
Datum | 26 augusti 2008–30 april 2009 | ||
Arrangör | Concacaf | ||
Deltagare | |||
Antal lag | 24 | ||
Statistik | |||
Matcher | 77 | ||
Mål | 223 (2,9 per match) | ||
Publik | 539 397 (7 005 per match) | ||
Mästare | Atlante (2:a titeln) | ||
Finalist | Cruz Azul | ||
| |||
|
Concacaf Champions League 2008/2009 var den 1:a upplagan av Concacaf Champions League under sitt nya format, totalt 44:e upplagan av den största fotbollstävlingen för klubblag som Concacaf anordnar. Turneringen vanns av Atlante från Mexiko.
Inledande omgång
Inledande omgång – 16 deltagande klubblag | ||||
---|---|---|---|---|
Lag 1 | Totalt | Lag 2 | Möte 1 | Möte 2 |
Jalapa | 1–5 | San Francisco | 1–0 | 0–5 |
Joe Public | 6–1 | New England Revolution | 2–1 | 4–0 |
Alajuelense | 2–3 | Puerto Rico Islanders | 1–1 | 1–2 |
Cruz Azul | 12–0 | Hankook Verdes | 6–0 | 6–0 |
Harbour View | 0–3 | UNAM | [a] | 0–3 |
Tauro | 3–1 | Chivas USA | 2–0 | 1–1 |
Montreal Impact | 1–0 | Real Estelí | 1–0 | 0–0 |
Isidro Metapán | 3–4 | Marathón | 2–2 | 1–2 |
Gruppspel
Grupp A
|
|
- Inbördes möte
Nr | Lag | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
2 | Cruz Azul | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 |
3 | Saprissa | 2 | 1 | 0 | 1 | 1 | 4 | −3 | 3 |
Grupp B
|
|
Grupp C
|
|
- Inbördes möte
Nr | Lag | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlante | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
2 | Montreal Impact | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Grupp D
|
|
- Inbördes möte
Nr | Lag | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
2 | Puerto Rico Islanders | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
3 | Tauro | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
Slutspel
Slutspelsträd
Kvartsfinaler | Semifinaler | Final | ||||||||||||||
Puerto Rico Islanders | 2 | 1 | 3 | |||||||||||||
Marathón | 1 | 0 | 1 | |||||||||||||
Puerto Rico Islanders | 2 | 1 | 3 (2) | |||||||||||||
Cruz Azul (str.) | 0 | 3 | 3 (3) | |||||||||||||
Cruz Azul | 1 | 1 | 2 | |||||||||||||
UNAM | 1 | 0 | 1 | |||||||||||||
Cruz Azul | 0 | 0 | 0 | |||||||||||||
Atlante | 2 | 0 | 2 | |||||||||||||
Montreal Impact | 2 | 2 | 4 | |||||||||||||
Santos Laguna | 0 | 5 | 5 | |||||||||||||
Santos Laguna | 2 | 1 | 3 | |||||||||||||
Atlante | 1 | 3 | 4 | |||||||||||||
Houston Dynamo | 1 | 0 | 1 | |||||||||||||
Atlante | 1 | 3 | 4 | |||||||||||||
Kvartsfinaler
Kvartsfinaler – 8 deltagande klubblag | ||||
---|---|---|---|---|
Lag 1 | Totalt | Lag 2 | Möte 1 | Möte 2 |
Houston Dynamo | 1–4 | Atlante | 1–1 | 0–3 |
Montreal Impact | 4–5 | Santos Laguna | 2–0 | 2–5 |
Puerto Rico Islanders | 3–1 | Marathón | 2–1 | 1–0 |
Cruz Azul | 2–0 | Universidad Nacional | 1–0 | 1–0 |
Semifinaler
Semifinaler – 4 deltagande klubblag | ||||
---|---|---|---|---|
Lag 1 | Totalt | Lag 2 | Möte 1 | Möte 2 |
Puerto Rico Islanders | 3–3 (2–4 str.) | Cruz Azul | 2–0 | 1–3 (e.f.) |
Santos Laguna | 3–4 | Atlante | 2–1 | 1–3 |
Final
Final – 2 deltagande klubblag | ||||
---|---|---|---|---|
Lag 1 | Totalt | Lag 2 | Möte 1 | Möte 2 |
Cruz Azul | 0–2 | Atlante | 0–2 | 0–0 |
Anmärkningslista
- ^ På grund av Orkanen Gustav spelades mötet som enkelmöte.
Källor
- Den här artikeln är helt eller delvis baserad på material från engelskspråkiga Wikipedia.
|
Media som används på denna webbplats
Gold cup
Silver cup
Simple black left arrow
Simple black right arrow
Trinidad och Tobagos flagga
Flag constructed according [1]; using non-traced, pure SVG coat of arms obtained from Image:Coat of arms of Costa Rica.svg, xrmap flag collection 2.9. The emblem is very important it signifies different places and things in Costa Rica.
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
Simple downward triangular arrow (to replace "Arrow-down.svg", reason: inconsistent naming)