China International 1999 (höst)
China International | |
Turneringsinformation | |
---|---|
Typ | Rankingturnering |
Tidpunkt | 11 - 19 december 1999 |
Plats | Shanghai |
Land | Kina |
Prispengar | £305,000 |
Regerande mästare | John Higgins |
Vinnare | |
Vinnare | Ronnie O'Sullivan |
Finalist | Stephen Lee |
China International 1999 var en professionell rankingturnering i snooker som spelades mellan den 11 och 19 december. Turneringen var en av två China International som spelades under 1999, denna turnering som en del av säsongen 1999/2000 och den andra China International 1999 (vår) som en del av säsongen 1998/1999.
Resultat
Final
Final: Bäst av 17 frames Shanghai, Kina, 19 december 1999 | ||
Ronnie O'Sullivan England | 9-2 | Stephen Lee England |
61-23 36-91 115(115)-17 94(87)-8 124(124)-8 93-16 109-1 75(75)-43 20-85(69) 75-1 76(56)-33 | ||
124 | Högsta break | 69 |
2 | Century breaks | 0 |
5 | 50+ breaks | 1 |
Slutspel
Endast Mark Williams', Ronnie O'Sullivans, John Higgins' och Stephen Hendrys matcher i första omgången spelades som en del av huvudturneringen i Kina, resten spelades som en del av kvalet i England.
Wildcardomgång
- 11.12.1999
Spelare | Resultat | Spelare | |
---|---|---|---|
WC1: | Peter Lines | 5 - 3 | Zhang Kai |
WC2: | Anthony Davies | 5 - 1 | Pang Wei Guo |
WC3: | Marco Fu | 5 - 3 | Dai Hai Lin |
Kval
Första kvalomgången: Bäst av 9 frames 22.9.1999 | Andra kvalomgången: Bäst av 9 frames 23.9.1999 | Tredje kvalomgången: Bäst av 9 frames 24.9.1999 | Fjärde kvalomgången: Bäst av 9 frames 25.9.1999 | |||||
Tony Jones | 5 | Marcus Campbell | 5 | Marcus Campbell | 3 | Gary Wilkinson | 4 | |
Robert Milkins | 4 | Tony Jones | 1 | |||||
Steve Judd | 5 | Peter Lines | 5 | Peter Lines | 5 | Peter Lines | 5 | |
Nick Dyson | 4 | Steve Judd | 1 | |||||
Mark Bennett | 4 | Gary Ponting | 2 | Stephen Maguire | 5 | James Wattana | 4 | |
Stephen Maguire | 5 | Stephen Maguire | 5 | |||||
Michael Holt | 5 | Mick Price | 1 | Michael Holt | 4 | Stephen Maguire | 5 | |
Mario Geudens | 4 | Michael Holt | 5 | |||||
Mark Gray | 4 | Jason Prince | 3 | Patrick Delsemme | 5 | Brian Morgan | 5 | |
Patrick Delsemme | 5 | Patrick Delsemme | 5 | |||||
Karl Burrows | 2 | Martin Clark | 5 | Martin Clark | 4 | Patrick Delsemme | 4 | |
Mehmet Husnu | 5 | Mehmet Husnu | 1 | |||||
Stuart Bingham | 5 | David Gray | 4 | Stuart Bingham | 5 | Andy Hicks | 2 | |
Mark Selby | 0 | Stuart Bingham | 5 | |||||
Craig MacGillivray | 5 | Paul Wykes | 5 | Paul Wykes | 3 | Stuart Bingham | 5 | |
Gareth Chilcott | 4 | Craig MacGillivray | 3 | |||||
Dene O'Kane | 1 | Drew Henry | 1 | Paul Sweeney | 5 | Nigel Bond | 4 | |
Paul Sweeney | 5 | Paul Sweeney | 5 | |||||
Leo Fernandez | 5 | Steve James | 4 | Leo Fernandez | 3 | Paul Sweeney | 5 | |
David McLellan | 1 | Leo Fernandez | 5 | |||||
Wayne Brown | 5 | David Roe | 4 | Wayne Brown | 5 | Billy Snaddon | 4 | |
Lee Richardson | 4 | Wayne Brown | 5 | |||||
Sean Storey | 5 | Bradley Jones | 3 | Sean Storey | 2 | Wayne Brown | 5 | |
Noppadon Noppachorn | 2 | Sean Storey | 5 | |||||
Shokat Ali | 5 | Neal Foulds | 3 | Shokat Ali | 5 | Darren Morgan | 4 | |
Peter McCullagh | 3 | Shokat Ali | 5 | |||||
Stuart Pettman | 4 | Paul Davies | 4 | Eddie Manning | 4 | Shokat Ali | 5 | |
Eddie Manning | 5 | Eddie Manning | 5 | |||||
Anthony Davies | 5 | Nick Walker | 3 | Anthony Davies | 5 | Tony Drago | 1 | |
Barry Pinches | 4 | Anthony Davies | 5 | |||||
Troy Shaw | 4 | Jonathan Birch | 5 | Jonathan Birch | 1 | Anthony Davies | 5 | |
Adrian Gunnell | 5 | Adrian Gunnell | 2 | |||||
Nick Pearse | 1 | Jimmy Michie | 5 | Jimmy Michie | 2 | Dave Harold | 5 | |
Munraj Pal | 5 | Munraj Pal | 1 | |||||
Martin Dziewialtowski | 5 | Jason Ferguson | 5 | Jason Ferguson | 5 | Jason Ferguson | 0 | |
Wayne Saidler | 2 | Martin Dziewialtowski | 1 | |||||
Phaitoon Phonbun | 5 | Matthew Couch | 3 | Phaitoon Phonbun | 1 | Joe Swail | 5 | |
Mark Fenton | 3 | Phaitoon Phonbun | 5 | |||||
Tony Chappel | 5 | Lee Walker | 5 | Lee Walker | 5 | Lee Walker | 1 | |
Kristjan Helgason | 2 | Tony Chappel | 2 | |||||
Chris Scanlon | 1 | Rod Lawler | 3 | James Raynolds | 5 | Terry Murphy | 5 | |
James Raynolds | 5 | James Raynolds | 5 | |||||
Dennis Taylor | 0 | Euan Henderson | 2 | Nick Terry | 2 | James Raynolds | 1 | |
Nick Terry | 5 | Nick Terry | 5 | |||||
Patrick Wallace | 5 | Joe Johnson | 2 | Patrick Wallace | 1 | Dominic Dale | 5 | |
Hugh Abernethy | 4 | Patrick Wallace | 5 | |||||
Stefan Mazrocis | 5 | Alfie Burden | 5 | Alfie Burden | 5 | Alfie Burden | 3 | |
Richard King | 3 | Stefan Mazrocis | 1 | |||||
Tony Knowles | 5 | John Read | 5 | John Read | 2 | Chris Small | 3 | |
Craig Harrison | 2 | Tony Knowles | 4 | |||||
Michael Judge | 2 | Joe Perry | 5 | Joe Perry | 5 | Joe Perry | 5 | |
Wayne Jones | 5 | Wayne Jones | 3 | |||||
Willie Thorne | 5 | Alain Robidoux | 0 | Willie Thorne | 1 | Graeme Dott | 5 | |
Ian Brumby | 0 | Willie Thorne | wo | |||||
Karl Broughton | 2 | Dave Finbow | 5 | Dave Finbow | 5 | Dave Finbow | 3 | |
Darren Clarke | 5 | Darren Clarke | 2 | |||||
Stephen O'Connor | 5 | Ian McCulloch | 5 | Ian McCulloch | 1 | Jamie Burnett | 5 | |
Robin Hull | 2 | Stephen O'Connor | 3 | |||||
Leigh Griffin | 2 | Dean Reynolds | 2 | Mike Dunn | 5 | Mike Dunn | 3 | |
Mike Dunn | 5 | Mike Dunn | 5 | |||||
Mark Davis | 4 | Gerard Greene | 5 | Gerard Greene | 0 | Quinten Hann | 2 | |
Ryan Day | 5 | Ryan Day | 3 | |||||
John Lardner | 5 | Marco Fu | 5 | Marco Fu | 5 | Marco Fu | 5 | |
Allister Carter | 2 | John Lardner | 3 |
Källor
|
Media som används på denna webbplats
Flag of England. Saint George's cross (a red cross on a white background), used as the Flag of England, the Italian city of Genoa and various other places.
Ulster Banner is a heraldic banner taken from the former coat of arms of Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
Ulster Banner is a heraldic banner taken from the former coat of arms of Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.