Champ Car World Series 2004
Den här artikeln behöver källhänvisningar för att kunna verifieras. (2020-06) Åtgärda genom att lägga till pålitliga källor (gärna som fotnoter). Uppgifter utan källhänvisning kan ifrågasättas och tas bort utan att det behöver diskuteras på diskussionssidan. |
Champ Car World Series 2004 var den första säsongen efter konkursen av CART, och den första av de fyra säsongerna dominerade av Sébastien Bourdais.
Säsongen
Tävlingsändringar
Tävlingsprogrammet minskade av ekonomiska skäl till 14 deltävlingar, framför allt på bekostnad av ovalbanor, men även klassikern Mid-Ohio, samt Miami och Brands Hatch drabbades. För första gången i seriens historia var det bara två ovaler med, och bara en med medelfarter över 190 mph (Las Vegas).
Delsegrare
Bana | Vinnare | Team | Rapport |
---|---|---|---|
![]() | ![]() | Forsythe Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Herdez Competition | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Forsythe Racing | * |
![]() | ![]() | Rocketsports Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Forsythe Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
![]() | ![]() | Newman/Haas Racing | * |
Long Beach
Plats | Förare | Team |
---|---|---|
1 | ![]() | Forsythe Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | Newman/Haas Racing |
4 | ![]() | Forsythe Racing |
5 | ![]() | Herdez Competition |
6 | ![]() | Conquest Racing |
7 | ![]() | Herdez Competition |
8 | ![]() | Rocketsports Racing |
9 | ![]() | Walker Racing |
10 | ![]() | Forsythe Racing |
Monterrey
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | Herdez Competition |
4 | ![]() | Forsythe Racing |
5 | ![]() | Rocketsports Racing |
6 | ![]() | Conquest Racing |
7 | ![]() | Forsythe Racing |
8 | ![]() | Herdez Competition |
9 | ![]() | PKV Racing |
10 | ![]() | Rocketsports Racing |
Milwaukee
Plats | Förare | Team |
---|---|---|
1 | ![]() | Herdez Competition |
2 | ![]() | Forsythe Racing |
3 | ![]() | RuSPORT |
4 | ![]() | PKV Racing |
5 | ![]() | PKV Racing |
6 | ![]() | Newman/Haas Racing |
7 | ![]() | Dale Coyne Racing |
8 | ![]() | Herdez Competition |
9 | ![]() | Forsythe Racing |
10 | ![]() | Walker Racing |
Portland
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | Forsythe Racing |
4 | ![]() | Forsythe Racing |
5 | ![]() | Conquest Racing |
6 | ![]() | PKV Racing |
7 | ![]() | Rocketsports Racing |
8 | ![]() | PKV Racing |
9 | ![]() | Walker Racing |
10 | ![]() | PKV Racing |
Cleveland
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | Rocketsports Racing |
4 | ![]() | Dale Coyne Racing |
5 | ![]() | PKV Racing |
6 | ![]() | PKV Racing |
7 | ![]() | PKV Racing |
8 | ![]() | Herdez Competition |
9 | ![]() | Forsythe Racing |
10 | ![]() | Rocketsports Racing |
Toronto
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | PKV Racing |
3 | ![]() | Forsythe Racing |
4 | ![]() | Walker Racing |
5 | ![]() | Forsythe Racing |
6 | ![]() | Dale Coyne Racing |
7 | ![]() | Rocketsports Racing |
8 | ![]() | Herdez Competition |
9 | ![]() | Dale Coyne Racing |
10 | ![]() | Conquest Racing |
Vancouver
Plats | Förare | Team |
---|---|---|
1 | ![]() | Forsythe Racing |
2 | ![]() | RuSPORT |
3 | ![]() | PKV Racing |
4 | ![]() | Newman/Haas Racing |
5 | ![]() | Newman/Haas Racing |
6 | ![]() | Herdez Competition |
7 | ![]() | Rocketsports Racing |
8 | ![]() | Herdez Competition |
9 | ![]() | Walker Racing |
10 | ![]() | PKV Racing |
Road America
Plats | Förare | Team |
---|---|---|
1 | ![]() | Rocketsports Racing |
2 | ![]() | Forsythe Racing |
3 | ![]() | Newman/Haas Racing |
4 | ![]() | Herdez Competition |
5 | ![]() | Herdez Competition |
6 | ![]() | Dale Coyne Racing |
7 | ![]() | Conquest Racing |
8 | ![]() | PKV Racing |
9 | ![]() | RuSPORT |
10 | ![]() | Rocketsports Racing |
Denver
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Forsythe Racing |
3 | ![]() | Newman/Haas Racing |
4 | ![]() | Herdez Competition |
5 | ![]() | PKV Racing |
6 | ![]() | Dale Coyne Racing |
7 | ![]() | Conquest Racing |
8 | ![]() | Walker Racing |
9 | ![]() | Forsythe Racing |
10 | ![]() | Rocketsports Racing |
Montréal
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Forsythe Racing |
3 | ![]() | Herdez Competition |
4 | ![]() | Forsythe Racing |
5 | ![]() | PKV Racing |
6 | ![]() | RuSPORT |
7 | ![]() | Rocketsports Racing |
8 | ![]() | PKV Racing |
9 | ![]() | Dale Coyne Racing |
10 | ![]() | PKV Racing |
Laguna Seca
Plats | Förare | Team |
---|---|---|
1 | ![]() | Forsythe Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | Dale Coyne Racing |
4 | ![]() | RuSPORT |
5 | ![]() | Herdez Competition |
6 | ![]() | Rocketsports Racing |
7 | ![]() | Walker Racing |
8 | ![]() | Newman/Haas Racing |
9 | ![]() | Rocketsports Racing |
10 | ![]() | Forsythe Racing |
Las Vegas
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | Forsythe Racing |
4 | ![]() | Forsythe Racing |
5 | ![]() | PKV Racing |
6 | ![]() | PKV Racing |
7 | ![]() | Herdez Competition |
8 | ![]() | Conquest Racing |
9 | ![]() | Rocketsports Racing |
10 | ![]() | PKV Racing |
Surfers Paradise
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | Herdez Competition |
4 | ![]() | Forsythe Racing |
5 | ![]() | Herdez Competition |
6 | ![]() | PKV Racing |
7 | ![]() | Walker Racing |
8 | ![]() | Conquest Racing |
9 | ![]() | Rocketsports Racing |
10 | ![]() | Rocketsports Racing |
Mexico City
Plats | Förare | Team |
---|---|---|
1 | ![]() | Newman/Haas Racing |
2 | ![]() | Newman/Haas Racing |
3 | ![]() | PKV Racing |
4 | ![]() | Conquest Racing |
5 | ![]() | PKV Racing |
6 | ![]() | Forsythe Racing |
7 | ![]() | Dale Coyne Racing |
8 | ![]() | Herdez Competition |
9 | ![]() | RuSPORT |
10 | ![]() | Forsythe Racing |
Slutställning
Plats | Förare | Team | Poäng |
---|---|---|---|
1 | ![]() | Newman/Haas Racing | 369 |
2 | ![]() | Newman/Haas Racing | 341 |
3 | ![]() | Forsythe Racing | 266 |
4 | ![]() | Forsythe Racing | 254 |
5 | ![]() | Herdez Competition | 244 |
6 | ![]() | PKV Racing | 229 |
7 | ![]() | Rocketsports Racing | 218 |
8 | ![]() | PKV Racing | 201 |
9 | ![]() | Herdez Competition | 199 |
10 | ![]() | Dale Coyne Racing | 199 |
11 | ![]() | Conquest Racing | 188 |
12 | ![]() | RuSPORT | 185 |
13 | ![]() | Walker Racing | 157 |
14 | ![]() | Forsythe Racing | 156 |
15 | ![]() | PKV Racing | 136 |
16 | ![]() | Rocketsports Racing | 89 |
17 | ![]() | Dale Coyne Racing | 74 |
18 | ![]() | Rocketsports Racing | 53 |
19 | ![]() | Conquest Racing | 47 |
20 | ![]() | Walker Racing | 18 |
Resultat
|
Media som används på denna webbplats
Författare/Upphovsman: Tkgd2007, Licens: CC BY-SA 3.0
A new incarnation of Image:Question_book-3.svg, which was uploaded by user AzaToth. This file is available on the English version of Wikipedia under the filename en:Image:Question book-new.svg
Flag of California. This version is designed to accurately depict the standard print of the bear as well as adhere to the official flag code regarding the size, position and proportion of the bear, the colors of the flag, and the position and size of the star.
Flag of the State of Nevada. The flag is described in Nevada Revised Statutes Chapter 235, Sec. 20 as follows: The body of the flag must be of solid cobalt blue. On the field in the upper left quarter thereof must be two sprays of Sagebrush with the stems crossed at the bottom to form a half wreath. Within the sprays must be a five-pointed silver star with one point up. The word “Nevada” must also be inscribed below the star and above the sprays, in a semicircular pattern with the letters spaced apart in equal increments, in the same style of letters as the words “Battle Born.” Above the wreath, and touching the tips thereof, must be a scroll bearing the words “Battle Born.” The scroll and the word “Nevada” must be golden-yellow. The lettering on the scroll must be black-colored sans serif gothic capital letters.
Flag of Oregon (obverse): The flag was adopted by the state on February 26, 1925.[1] The state seal was decided in 1903.[2][3]