Abu Dhabis Grand Prix 2018
![]() | |||
![]() | |||
Datum | 25 november 2018 | ||
---|---|---|---|
Bana | Yas Marina Circuit | ||
Sträcka | 55 varv, 305.355 km | ||
Vinnare | ![]() Mercedes, 1:39.40,382 | ||
Pole position | ![]() Mercedes, 1.34,794 | ||
Snabbaste varv | ![]() Ferrari, 1.40,876 (varv 54)[1] | ||
Temperatur | Luft: 28°, Bana: 30° (Kval Q3)[2] Luft: 33°, Bana: 34° (Race)[3] | ||
| |||
|
Abu Dhabis Grand Prix 2018, officiellt Formula 1 2018 Etihad Airways Abu Dhabi Grand Prix, var ett Formel 1-lopp som kördes 25 november 2018 på Yas Marina Circuit i Abu Dhabi i Förenade Arabemiraten. Loppet var den tjugoförsta och säsongsavslutande deltavlingen ingående i Formel 1-säsongen 2018 och kördes över 55 varv.[4]
Kval
Pos. | Nr | Förare | Konstruktör | Kvaltider | Start- grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | ![]() | Mercedes | 1.36,828 | 1.35,693 | 1.34,794 | 1 |
2 | 77 | ![]() | Mercedes | 1.36,789 | 1.36,392 | 1.34,956 | 2 |
3 | 5 | ![]() | Ferrari | 1.36,775 | 1.36,345 | 1.35,125 | 3 |
4 | 7 | ![]() | Ferrari | 1.37,010 | 1.36,735 | 1.35,365 | 4 |
5 | 3 | ![]() | Red Bull Racing-TAG Heuer | 1.37,117 | 1.36,964 | 1.35,401 | 5 |
6 | 33 | ![]() | Red Bull Racing-TAG Heuer | 1.37,195 | 1.36,144 | 1.35,589 | 6 |
7 | 8 | ![]() | Haas-Ferrari | 1.37,575 | 1.36,732 | 1.36,192 | 7 |
8 | 16 | ![]() | Sauber-Ferrari | 1.37,124 | 1.36,580 | 1.36,237 | 8 |
9 | 31 | ![]() | Force India-Mercedes | 1.36,936 | 1.36,814 | 1.36,540 | 9 |
10 | 27 | ![]() | Renault | 1.37,569 | 1.36,630 | 1.36,542 | 10 |
11 | 55 | ![]() | Renault | 1.37,757 | 1.36,982 | 11 | |
12 | 9 | ![]() | Sauber-Ferrari | 1.37,619 | 1.37,132 | 12 | |
13 | 20 | ![]() | Haas-Ferrari | 1.37,934 | 1.37,309 | 13 | |
14 | 11 | ![]() | Force India-Mercedes | 1.37,255 | 1.37,541 | 14 | |
15 | 14 | ![]() | McLaren-Renault | 1.37,890 | 1.37,743 | 15 | |
16 | 28 | ![]() | Scuderia Toro Rosso-Honda | 1.37,994 | 16 | ||
17 | 10 | ![]() | Scuderia Toro Rosso-Honda | 1.38,166 | 17 | ||
18 | 2 | ![]() | McLaren-Renault | 1.38,577 | 18 | ||
19 | 35 | ![]() | Williams-Mercedes | 1.38,635 | 19 | ||
20 | 18 | ![]() | Williams-Mercedes | 1.38,682 | 20 | ||
107 %-gränsen: 1.43,549 | |||||||
Källor:[5][6] |
Lopp
Pos. | Nr | Förare | Konstruktör | Varv | Tid/Bröt | Grid | Poäng |
---|---|---|---|---|---|---|---|
1 | 44 | ![]() | Mercedes | 55 | 1:39.40,382 | 1 | 25 |
2 | 5 | ![]() | Ferrari | 55 | +2,581 | 3 | 18 |
3 | 33 | ![]() | Red Bull Racing-TAG Heuer | 55 | +12,706 | 6 | 15 |
4 | 3 | ![]() | Red Bull Racing-TAG Heuer | 55 | +15,379 | 5 | 12 |
5 | 77 | ![]() | Mercedes | 55 | +47,957 | 2 | 10 |
6 | 55 | ![]() | Renault | 55 | +72,548 | 11 | 8 |
7 | 16 | ![]() | Sauber-Ferrari | 55 | +90,789 | 8 | 6 |
8 | 11 | ![]() | Force India-Mercedes | 55 | +91,275 | 14 | 4 |
9 | 8 | ![]() | Haas-Ferrari | 54 | +1 varv | 7 | 2 |
10 | 20 | ![]() | Haas-Ferrari | 54 | +1 varv | 13 | 1 |
11 | 14 | ![]() | McLaren-Renault | 54 | +1 varv | 15 | |
12 | 28 | ![]() | Toro Rosso-Honda | 54 | +1 varv | 16 | |
13 | 18 | ![]() | Williams-Mercedes | 54 | +1 varv | 20 | |
14 | 2 | ![]() | McLaren-Renault | 54 | +1 varv | 18 | |
15 | 35 | ![]() | Williams-Mercedes | 54 | +1 varv | 19 | |
Bröt | 10 | ![]() | Toro Rosso-Honda | 46 | Retired | 17 | |
Bröt | 31 | ![]() | Force India-Mercedes | 44 | Retirement | 9 | |
Bröt | 9 | ![]() | Sauber-Ferrari | 24 | Engine | 12 | |
Bröt | 7 | ![]() | Ferrari | 6 | Battery | 4 | |
Bröt | 27 | ![]() | Renault | 0 | Accident | 10 | |
Källor:[7] |
Referenser
Noter
- ^ ”Formula 1 2018 Abu Dhabi Grand Prix – Fastest laps” (på engelska). formula1.com. 25 november 2018. https://www.formula1.com/en/results.html/2018/races/999/abu-dhabi/fastest-laps.html. Läst 25 november 2018.
- ^ ”Live Timing Qualifying” (på engelska). formula1.com. 10 november 2018. Arkiverad från originalet den 24 november 2018. https://archive.is/20181124140042/https://www.formula1.com/en/f1-live.html. Läst 24 november 2018.
- ^ ”Live Timing Race” (på engelska). formula1.com. 25 november 2018. Arkiverad från originalet den 25 november 2018. https://archive.is/20181125134404/https://www.formula1.com/en/f1-live.html. Läst 25 november 2018.
- ^ ”Formula 1 2018 Abu Dhabi Grand Prix” (på engelska). formula1.com. Arkiverad från originalet den 26 november 2018. https://web.archive.org/web/20181126075527/https://www.formula1.com/en/racing/2018/Abu_Dhabi.html. Läst 12 oktober 2018.
- ^ ”Formula 1 2018 Abu Dhabi Grand Prix – Qualifying” (på engelska). formula1.com. 24 november 2018. https://www.formula1.com/en/results.html/2018/races/999/abudhabi/qualifying.html. Läst 24 november 2018.
- ^ ”Formula 1 2018 Abu Dhabi Grand Prix – Starting Grid” (på engelska). formula1.com. 24 november 2018. https://www.formula1.com/en/results.html/2018/races/999/abu-dhabi/starting-grid.html. Läst 25 november 2018.
- ^ ”Formula 1 2018 Abu Dhabi Grand Prix – Race Result” (på engelska). formula1.com. 25 november 2018. https://www.formula1.com/en/results.html/2018/races/999/abudhabil/race-result.html. Läst 25 november 2018.
Externa länkar
Wikimedia Commons har media som rör Abu Dhabis Grand Prix 2018.
|
|
Media som används på denna webbplats
Black left-pointing triangle ◀, U+25C0 out of Unicode-Block Geometric Shapes (25A0–25FF)
Black right-pointing triangle ▶, U+25B6 out of Unicode-Block Geometric Shapes (25A0–25FF)
The civil ensign and flag of Belgium. It is identical to Image:Flag of Belgium.svg except that it has a 2:3 ratio, instead of 13:15.
Kanadas flagga, införd 1965; denna version med Pantone‐nyanser. Nuvarande utformning ersatte den tidigare kanadensiska Red Ensign.
Författare/Upphovsman: Arz, Licens: CC BY-SA 3.0
Formula One Yas Marina Circuit