10 m luftgevär för damer i skytte vid olympiska sommarspelen 2016
Skytte Damernas 10 meter luftgevär | |||
Information | |||
---|---|---|---|
Datum | 6 augusti | ||
Deltagare | 51 deltagare | ||
Anläggning | Centro Olímpico de Tiro | ||
Regerande mästare | Yi Siling (CHN) | ||
| |||
| |||
| |||
| |||
| |||
|
Damernas 10 meter luftgevär i skytte vid olympiska sommarspelen 2016 ägde rum den 6 augusti 2016 på Centro Olímpico de Tiro i Rio de Janeiro. Kvalomgången inleddes cirka kl. 13:30 på eftermiddagen och finalen kl. 15:30.[1]
Medaljörer
Spel | Guld | Silver | Brons |
10 meter luftgevär | Virginia Thrasher (USA) 208.0 | Du Li (CHN) 207.0 | Yi Siling (CHN) 185.4 |
Rekord
Dessa var de rekord som gällde före genomförandet av tävlingen.
- Rekord kval
Världsrekord | Chen Dongqi (CHN) | 422.9 | München | 2015 |
Olympiskt rekord | inget, p.g.a. regeländringar i januari 2013 |
- Rekord final
Världsrekord | Yi Siling (CHN) | 211.0 | Peking | 2014 |
Olympiskt rekord | inget, p.g.a. regeländringar i januari 2013 |
Kvalificering
Placering[2] | Idrottare | Land | 1 | 2 | 3 | 4 | Totalt | Noteringar |
---|---|---|---|---|---|---|---|---|
1 | Du Li | Kina | 104.5 | 106.0 | 104.8 | 105.4 | 420.7 | Q, OR |
2 | Barbara Engleder | Tyskland | 105.2 | 104.1 | 105.7 | 105.3 | 420.3 | Q |
3 | Elaheh Ahmadi | Iran | 104.5 | 103.5 | 104.0 | 105.8 | 417.8 | Q |
4 | Daria Vdovina | Ryssland | 103.9 | 104.7 | 104.7 | 104.1 | 417.4 | Q |
5 | Sarah Scherer | USA | 105.2 | 103.6 | 103.8 | 104.2 | 416.8 | Q |
6 | Virginia Thrasher | USA | 103.4 | 104.5 | 105.2 | 103.2 | 416.3 | Q |
7 | Snježana Pejčić | Kroatien | 104.3 | 102.9 | 103.5 | 105.3 | 416.0 | Q |
8 | Yi Siling | Kina | 103.5 | 104.7 | 105.4 | 102.3 | 415.9 | Q |
9 | Natallia Kalnysh | Ukraina | 103.7 | 104.0 | 104.0 | 104.1 | 415.8 | |
10 | Olivia Hofmann | Österrike | 103.4 | 102.7 | 104.9 | 104.7 | 415.7 | |
11 | Najmeh Khedmati | Iran | 102.7 | 104.1 | 104.5 | 104.4 | 415.7 | |
12 | Ivana Maksimović | Serbien | 104.2 | 105.0 | 102.4 | 103.8 | 415.4 | |
13 | Selina Gschwandtner | Tyskland | 102.5 | 104.5 | 103.8 | 104.0 | 414.8 | |
14 | Gankhuyagiin Nandinzayaa | Mongoliet | 104.1 | 104.4 | 102.9 | 103.4 | 414.8 | |
15 | Jennifer McIntosh | Storbritannien | 103.4 | 102.9 | 103.4 | 105.0 | 414.7 | |
16 | Nina Christen | Schweiz | 104.0 | 102.7 | 103.8 | 104.2 | 414.7 | |
17 | Živa Dvoršak | Slovenien | 103.5 | 105.3 | 102.1 | 103.8 | 414.7 | |
18 | Nikola Mazurová | Tjeckien | 104.4 | 102.0 | 103.4 | 104.6 | 414.4 | |
19 | Park Hae-mi | Sydkorea | 103.4 | 102.9 | 104.2 | 103.9 | 414.4 | |
20 | Fernanda Russo | Argentina | 103.5 | 103.4 | 104.1 | 103.4 | 414.4 | |
21 | Sarah Hornung | Schweiz | 102.8 | 104.6 | 103.9 | 103.0 | 414.3 | |
22 | Julianna Miskolczi | Ungern | 102.9 | 104.6 | 103.7 | 102.8 | 414.0 | |
23 | Valentina Gustin | Kroatien | 105.4 | 101.2 | 103.1 | 104.2 | 413.9 | |
24 | Goretti Zumaya | Mexiko | 103.0 | 104.9 | 102.8 | 103.2 | 413.9 | |
25 | Jasmine Ser | Singapore | 102.6 | 103.9 | 102.8 | 104.2 | 413.5 | |
26 | Andrea Arsović | Serbien | 104.3 | 103.4 | 102.9 | 102.9 | 413.5 | |
27 | Shimaa Hashad | Egypten | 102.0 | 103.9 | 103.6 | 103.7 | 413.2 | |
28 | Minhal Sohail | Pakistan | 102.5 | 104.1 | 104.5 | 102.1 | 413.2 | |
29 | Agnieszka Nagay | Polen | 104.8 | 102.3 | 102.4 | 103.3 | 412.8 | |
30 | Malin Westerheim | Norge | 102.2 | 103.0 | 103.5 | 103.5 | 412.2 | |
31 | Eglis Yaima Cruz | Kuba | 102.1 | 104.2 | 101.7 | 104.1 | 412.1 | |
32 | Adéla Sýkorová | Tjeckien | 103.0 | 103.2 | 102.3 | 103.3 | 411.8 | |
33 | Petra Zublasing | Italien | 101.0 | 103.3 | 104.2 | 103.1 | 411.6 | |
34 | Apurvi Chandela | Indien | 104.2 | 102.7 | 103.3 | 101.4 | 411.6 | |
35 | Tatjana Đekanović | Bosnien och Hercegovina | 101.9 | 102.3 | 102.9 | 103.7 | 410.8 | |
36 | Kim Eun-hye | Sydkorea | 102.2 | 103.0 | 103.3 | 102.3 | 410.8 | |
37 | Yelizaveta Korol | Kazakstan | 100.3 | 103.9 | 103.4 | 103.0 | 410.6 | |
38 | Stine Nielsen | Danmark | 102.3 | 102.4 | 102.3 | 103.1 | 410.1 | |
39 | Jennifer Hens | Australien | 104.4 | 103.5 | 102.3 | 99.9 | 410.1 | |
40 | Sylwia Bogacka | Polen | 103.6 | 102.5 | 101.5 | 101.5 | 409.1 | |
41 | Amelia Fournel | Argentina | 103.2 | 103.0 | 100.8 | 100.9 | 407.9 | |
42 | Nina Balaban | Makedonien | 102.5 | 102.9 | 102.1 | 100.2 | 407.7 | |
43 | Yarimar Mercado | Puerto Rico | 104.7 | 102.6 | 99.8 | 99.5 | 406.6 | |
44 | Carina García | Bolivia | 99.3 | 101.2 | 102.7 | 102.4 | 405.6 | |
45 | Kunzang Lenchu | Bhutan | 102.4 | 100.9 | 100.5 | 101.1 | 404.9 | |
46 | Dianelys Pérez | Kuba | 100.9 | 103.4 | 99.9 | 99.3 | 403.5 | |
47 | Ayonika Paul | Indien | 102.0 | 104.5 | 102.5 | 94.0 | 403.0 | |
48 | Urata Rama | Kosovo | 98.9 | 100.9 | 101.3 | 101.2 | 402.3 | |
49 | Hadir Mekhimar | Egypten | 99.9 | 98.5 | 101.4 | 101.5 | 401.3 | |
50 | Rosane Ewald | Brasilien | 100.0 | 95.6 | 100.9 | 100.4 | 396.9 | |
51 | Esther Barrugués | Andorra | 99.7 | 97.2 | 101.6 | 98.4 | 396.9 |
Final
Pl. | Skytt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Poäng[3] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Thrasher USA | 10.9 | 9.7 | 10.5 | 10.0 | 10.8 | 10.5 | 10.5 | 10.0 | 10.6 | 10.1 | 10.2 | 10.7 | 10.6 | 10.5 | 10.0 | 10.3 | 10.7 | 10.5 | 10.5 | 10.4 | 208.0, OR | |
Du Li Kina | 10.5 | 9.9 | 10.3 | 10.9 | 10.4 | 10.0 | 10.5 | 10.3 | 9.7 | 10.5 | 9.6 | 10.8 | 10.5 | 10.4 | 10.3 | 10.8 | 10.2 | 10.8 | 10.5 | 10.1 | 207.0 | |
Yi Siling Kina | 10.5 | 10.2 | 10.6 | 10.5 | 10.6 | 10.7 | 9.9 | 10.3 | 9.6 | 10.7 | 9.5 | 10.1 | 10.6 | 10.4 | 10.6 | 10.5 | 10.3 | 9.8 | i.u. | 185.4 | ||
4 | Barbara Engleder Tyskland | 9.8 | 10.4 | 10.3 | 10.5 | 10.6 | 10.1 | 10.4 | 10.7 | 9.9 | 10.6 | 9.9 | 10.6 | 10.0 | 10.3 | 10.7 | 10.2 | i.u. | 165.0 | |||
5 | Daria Vdovina Ryssland | 10.0 | 10.3 | 10.5 | 10.3 | 9.9 | 10.3 | 10.6 | 10.4 | 10.7 | 10.7 | 10.0 | 10.3 | 9.2 | 10.3 | i.u. | 143.5 | |||||
6 | Elaheh Ahmadi Iran | 10.3 | 9.9 | 10.6 | 10.1 | 10.5 | 9.9 | 9.5 | 10.4 | 10.4 | 10.7 | 10.5 | 9.7 | i.u. | 122.5 | |||||||
7 | Snježana Pejčić Kroatien | 10.1 | 10.7 | 10.5 | 9.5 | 10.0 | 10.0 | 10.7 | 10.0 | 10.6 | 9.9 | i.u. | 102.0 | |||||||||
8 | Sarah Scherer USA | 10.4 | 9.6 | 10.1 | 9.1 | 10.1 | 10.1 | 9.0 | 10.2 | i.u. | 78.6 |
Källor
- ^ 10m Air Rifle Women - Standings. Arkiverad 26 augusti 2016 hämtat från the Wayback Machine. rio2016.com. Läst 6 augusti 2016.
- ^ 10m Air Rifle Women's Qualification. Arkiverad 6 augusti 2016 hämtat från the Wayback Machine. rio2016.com. Läst 6 augusti 2016.
- ^ 10m Air Rifle Women - Finals. Arkiverad 6 augusti 2016 hämtat från the Wayback Machine. Läst 6 augusti 2016.
Media som används på denna webbplats
Pictograms of Olympic sports - Shooting. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Black&white version of Image:Olympic Rings.svg to use in lists where the colored version is too eye-catching
Flag of Iran. The tricolor flag was introduced in 1906, but after the Islamic Revolution of 1979 the Arabic words 'Allahu akbar' ('God is great'), written in the Kufic script of the Qur'an and repeated 22 times, were added to the red and green strips where they border the white central strip and in the middle is the emblem of Iran (which is a stylized Persian alphabet of the Arabic word Allah ("God")).
The official ISIRI standard (translation at FotW) gives two slightly different methods of construction for the flag: a compass-and-straightedge construction used for File:Flag of Iran (official).svg, and a "simplified" construction sheet with rational numbers used for this file.
Det är enkelt att lägga till en ram runt den här bilden
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Bolivias flagga* | |
---|---|
country | Template:I18n/Republic of Bolivia |
används av | Bolivia |
från | 1851 |
till | Present |
skapad av | Government of Bolivia |
format | 15:22 |
form | rektangulär |
färger | röd, gul, grön
flag has 3 horizontal stripes |
andra egenskaper | A horizontal tricolor of red, yellow and green. |
(c) Tasnim News Agency, CC BY 4.0
Shooting at the 2016 Olympics – Women's 10 metre air rifle